Difference between revisions of "Harrison Resources"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: add section) |
Cshearer19 (talk | contribs) (maps) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#Badges: CoalSwarm}}'''Harrison Resources''' is a surface coal mining operation in Cadiz, Ohio. It is a joint venture, with 49% owned by [[CONSOL Energy]].<ref>[http://www.consolenergy.com/Powering/MapofMines.aspx "Map of Mines: Harrison Resources"], CONSOL Energy website, November 2009.</ref> | {{#Badges: CoalSwarm}}'''Harrison Resources''' is a surface coal mining operation in Cadiz, Ohio. It is a joint venture, with 49% owned by [[CONSOL Energy]].<ref>[http://www.consolenergy.com/Powering/MapofMines.aspx "Map of Mines: Harrison Resources"], CONSOL Energy website, November 2009.</ref> | ||
+ | |||
+ | {{#display_map:40.27,-81.03|width=600|height=400|type=satellite|zoom=14}} | ||
==Mine Data== | ==Mine Data== | ||
Line 5: | Line 7: | ||
*'''Parent company''': [[CONSOL Energy]] | *'''Parent company''': [[CONSOL Energy]] | ||
*'''Location''': Cadiz, Ohio | *'''Location''': Cadiz, Ohio | ||
− | *'''GPS coordinates''': | + | *'''GPS coordinates''': 40.276383,-81.037989 |
*'''Production''': 0.2 million tons (2008) | *'''Production''': 0.2 million tons (2008) | ||
*'''Type of coal''': Bituminous | *'''Type of coal''': Bituminous | ||
Line 21: | Line 23: | ||
*[[Ohio and coal]] | *[[Ohio and coal]] | ||
*[[Proposed coal mines]] | *[[Proposed coal mines]] | ||
+ | *[[Existing U.S. Coal Plants]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
== References == | == References == |
Latest revision as of 15:46, 4 September 2012
{{#Badges: CoalSwarm}}Harrison Resources is a surface coal mining operation in Cadiz, Ohio. It is a joint venture, with 49% owned by CONSOL Energy.[1]
Mine Data
- Owner:
- Parent company: CONSOL Energy
- Location: Cadiz, Ohio
- GPS coordinates: 40.276383,-81.037989
- Production: 0.2 million tons (2008)
- Type of coal: Bituminous
- Mine type: Surface
- Equipment: Stripping Shovel and Front End Loaders
- Number of employees:
- Recoverable reserves: 9.8 million tons
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Ohio and coal
- Proposed coal mines
- Existing U.S. Coal Plants
- Coal
To see a listing of coal mines in a particular state, click on the map:
References
- ↑ "Map of Mines: Harrison Resources", CONSOL Energy website, November 2009.
This article is a stub. You can help by expanding it. |