Difference between revisions of "Somerville Mining Complex"
Jump to navigation
Jump to search
m (SW: Updated Mine Data: GPS) |
Cshearer19 (talk | contribs) (maps) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Peabody also owns the [[Somerville Central Mine]] in the same area as Somerville Mines North and South. | Peabody also owns the [[Somerville Central Mine]] in the same area as Somerville Mines North and South. | ||
+ | |||
+ | {{#display_map:38.27,-87.35|width=600|height=400|type=satellite|zoom=14}} | ||
==Mine Data== | ==Mine Data== | ||
Line 8: | Line 10: | ||
*'''Parent company''': [[Peabody Energy]] | *'''Parent company''': [[Peabody Energy]] | ||
*'''Location''': near Oakland City, Indiana | *'''Location''': near Oakland City, Indiana | ||
− | *'''GPS coordinates''': 38.27316,-87.357273 | + | *'''GPS coordinates''': 38.27316, -87.357273 |
*'''Production''': 4.5 million tons total (2008) | *'''Production''': 4.5 million tons total (2008) | ||
*'''Type of coal''': Medium-sulfur | *'''Type of coal''': Medium-sulfur | ||
Line 24: | Line 26: | ||
*[[Indiana and coal]] | *[[Indiana and coal]] | ||
*[[Proposed coal mines]] | *[[Proposed coal mines]] | ||
+ | *[[Coal]] | ||
+ | To see a listing of coal mines in a particular state, click on the map: | ||
+ | |||
+ | {{USA imagemap state names existing coal mines}} | ||
=== References === | === References === |
Latest revision as of 14:28, 8 September 2012
{{#Badges: CoalSwarm}} The Somerville Mining Complex comprises the Somerville South and Somerville North mines, two surface operations located in Gibson County near Oakland City, Indiana, owned by Peabody Energy. In 2008, the mine shipped a total of 4.5 million tons of medium-sulfur coal to a variety of community and industrial customers. Both mines are truck and shovel operations with a workforce of 100 that operate on two shifts year round.[1]
Peabody also owns the Somerville Central Mine in the same area as Somerville Mines North and South.
Mine Data
- Owner: Black Beauty Coal Company
- Parent company: Peabody Energy
- Location: near Oakland City, Indiana
- GPS coordinates: 38.27316, -87.357273
- Production: 4.5 million tons total (2008)
- Type of coal: Medium-sulfur
- Mine type: Surface
- Equipment: Truck, shovel fleets
- Number of employees: 200 total
- Recoverable Reserves: 17 million tons
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Indiana and coal
- Proposed coal mines
- Coal
To see a listing of coal mines in a particular state, click on the map:
References
- ↑ "Somerville Central Mine" Peabody Energy Website, October 2009