Difference between revisions of "Bailey Mine"
(SW: fixing map syntax) |
Adrianwilson (talk | contribs) (edits) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} '''Bailey Mine''' is an underground | + | {{#Badges: CoalSwarm}}'''Bailey Mine''' is an underground coal mine in Pennsylvania, United States. |
− | {{# | + | ==Location== |
+ | The map below shows the location of the mine, near Graysville, in Greene county, Pennsylvania. | ||
+ | {{#display_point:39.9609, -80.4039|width=600|height=500|type=hybrid|zoom=14}} | ||
+ | |||
+ | ==Background== | ||
+ | Bailey Mine is an underground operation in Graysville, Pennsylvania, owned by [[Consol Energy]]. In a 2007 media release CONSOL Energy announced that it had reached an agreement with [[Santee Cooper]] "to supply approximately 6.5 million tons for the 2007-2011 timeframe. The coal is expected to be shipped from CONSOL Energy's Bailey Mine to Santee Cooper's new [[Cross Generating Station Unit 3|Cross #3]] and [[Cross Generating Station Unit 4|Cross #4]] units that are based in South Carolina South Carolina."<ref>CONSOL Energy, [http://phx.corporate-ir.net/phoenix.zhtml?c=66439&p=irol-newsArticle&ID=1049201&highlight= "CONSOL Energy Signs Coal Deals with Scrubbed Utilities in Midwest and Southeast"], Media Release, September 7, 2007.</ref> | ||
+ | |||
+ | ==Lawsuits== | ||
+ | In December 2012, Pennsylvania’s Department of Environmental Protection (DEP) sent a letter to [[Consol Energy]] stating its [[longwall mining]] operations in the state had irreparably damaged six streams. The DEP called further remediation attempts “futile,” and demanded the company compensate “for the loss of Commonwealth resources." | ||
+ | |||
+ | All six streams had suffered “flow loss” from Consol’s [[Bailey Mine]], and In 2005, the Ryerson State Park lost its 62-acre Duke Lake when its dam cracked after a longwall machine had moved beneath the park. In April 2013, the DEP announced a multi-million-dollar settlement with Consol to repair the dam and re-open the lake.<ref>Kristen Lombardi, [http://www.publicintegrity.org/2013/06/21/12877/new-scrutiny-longwall-mining-finds-damage-pennsylvania-streams "New scrutiny of 'longwall' mining finds damage in Pennsylvania streams,"] CPI, June 21, 2013.</ref> | ||
==Mine Data== | ==Mine Data== | ||
Line 7: | Line 17: | ||
*'''Owner''': Consol Pennsylvania Coal Company | *'''Owner''': Consol Pennsylvania Coal Company | ||
*'''Parent company''': [[Consol Energy]] | *'''Parent company''': [[Consol Energy]] | ||
− | *'''Location''': | + | *'''Location''': Graysville, Greene county, Pennsylvania, United States |
− | *'''GPS coordinates''': 39. | + | *'''GPS coordinates''': 39.9609, -80.4039 |
*'''Production''': 9,827,946 short tons | *'''Production''': 9,827,946 short tons | ||
*'''Type of coal''': Bituminous | *'''Type of coal''': Bituminous | ||
Line 25: | Line 35: | ||
To see a listing of coal mines in a particular state, click on the map: | To see a listing of coal mines in a particular state, click on the map: | ||
− | + | {{USA imagemap state names existing coal mines}} | |
− | |||
===References=== | ===References=== | ||
Line 32: | Line 41: | ||
=== External links === | === External links === | ||
− | * [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration | + | *[http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines,"] Energy Information Administration |
[[Category:Existing coal mines in the United States]] | [[Category:Existing coal mines in the United States]] | ||
− | [[Category:Pennsylvania]][[Category:Existing coal mines in Pennsylvania]] | + | [[Category:Pennsylvania]] |
+ | [[Category:Existing coal mines in Pennsylvania]] |
Latest revision as of 16:15, 23 June 2019
{{#Badges: CoalSwarm}}Bailey Mine is an underground coal mine in Pennsylvania, United States.
Contents
Location
The map below shows the location of the mine, near Graysville, in Greene county, Pennsylvania.
Background
Bailey Mine is an underground operation in Graysville, Pennsylvania, owned by Consol Energy. In a 2007 media release CONSOL Energy announced that it had reached an agreement with Santee Cooper "to supply approximately 6.5 million tons for the 2007-2011 timeframe. The coal is expected to be shipped from CONSOL Energy's Bailey Mine to Santee Cooper's new Cross #3 and Cross #4 units that are based in South Carolina South Carolina."[1]
Lawsuits
In December 2012, Pennsylvania’s Department of Environmental Protection (DEP) sent a letter to Consol Energy stating its longwall mining operations in the state had irreparably damaged six streams. The DEP called further remediation attempts “futile,” and demanded the company compensate “for the loss of Commonwealth resources."
All six streams had suffered “flow loss” from Consol’s Bailey Mine, and In 2005, the Ryerson State Park lost its 62-acre Duke Lake when its dam cracked after a longwall machine had moved beneath the park. In April 2013, the DEP announced a multi-million-dollar settlement with Consol to repair the dam and re-open the lake.[2]
Mine Data
- MSHA ID: 3607230
- Owner: Consol Pennsylvania Coal Company
- Parent company: Consol Energy
- Location: Graysville, Greene county, Pennsylvania, United States
- GPS coordinates: 39.9609, -80.4039
- Production: 9,827,946 short tons
- Type of coal: Bituminous
- Mine type: Underground
- Equipment: Longwall, Continuous Mining
- Number of employees: 455
Articles and resources
Related SourceWatch articles
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Pennsylvania and coal
- Proposed coal mines
To see a listing of coal mines in a particular state, click on the map:
References
- ↑ CONSOL Energy, "CONSOL Energy Signs Coal Deals with Scrubbed Utilities in Midwest and Southeast", Media Release, September 7, 2007.
- ↑ Kristen Lombardi, "New scrutiny of 'longwall' mining finds damage in Pennsylvania streams," CPI, June 21, 2013.
External links
- "Major U.S. Coal Mines," Energy Information Administration