Difference between revisions of "EMCO Energy Warora Power Project"
(map fix) |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''EMCO Energy Warora Power Project''' is a | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''EMCO Energy Warora Power Project''' is a 600 megawatt (MW) coal plant in Maharashtra, India. |
==Location== | ==Location== | ||
− | The | + | The project is located several kilometers northwest of Warora, Mahahashtra. The darker power plant to the southwest is the KSK Energy [[Wardha Warora Power Plant]]. |
− | {{# | + | {{#display_map:20.2796562, 78.9753512|width=600|height=500|type=hybrid|zoom=17}} |
==Background== | ==Background== | ||
− | The | + | The power station is near Warora, Maharashtra. It was originally operated by [[EMCO Energy]], a subsidiary of the [[GMR Group]]. The two 300 MW units were commissioned in 2013.<ref name=EMCO>GMR, [http://www.gmrgroup.in/Energy/EMCO_Energy.html "EMCO Energy"], GMR Group website, accessed October 2013.</ref> |
+ | ==Coal supply difficulties== | ||
+ | According to a March 2013 newspaper article, the project was experiencing coal acquisition difficulties. The article reported that "the first unit is yet to start receiving coal under the fuel supply agreement that the firm had signed with the Singareni Collieries Company Limited." According to a company source, "Coal supply is expected to begin shortly. For now, we are getting coal from the open market, including e-auction.”<ref name=dna>KV Ramana, [http://www.dnaindia.com/money/1814600/report-gmr-emco-begins-warora-power-output "GMR Emco begins Warora power output,"] dna, March 23, 2013</ref> | ||
+ | |||
+ | ==GMR sells EMCO== | ||
+ | According to one newspaper report, "There has been talk that the GMR group is keen to divest its holdings in some of its units, including GMR Emco, in order to lighten its debt burden. GMR, which had a gross debt of about Rs43,000 crore by December-end, has denied any such sale plans."<ref name=dna/> | ||
+ | |||
+ | However, GMR put EMCO up for sale a few months later, in December 2013.<ref>[http://articles.economictimes.indiatimes.com/2013-12-04/news/44757413_1_gmr-energy-gmr-infrastructure-emco-energy-limited "GMR puts Emco Energy up for sale to reduce debt,"] Economic Times, Dec 4, 2013</ref> | ||
==Project Details== | ==Project Details== | ||
− | '''Sponsor:''' [[ | + | '''Sponsor:''' [[GMR Group]]<br> |
− | '''Location:''' Warora | + | '''Location:''' Warora Growth Center village, Chandrapur district, Maharashtra<br> |
− | '''Coordinates:''' <br> | + | '''Coordinates:''' 20.2796562, 78.9753512 (exact)<br> |
− | '''Status:'''<br> | + | '''Status:''' Operating (2013)<br> |
− | ''' | + | '''Capacity:''' Unit 1: 300 MW; Unit 2: 300 MW<br> |
'''Type:''' <br> | '''Type:''' <br> | ||
− | |||
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> | ||
'''Estimated annual CO<sub>2</sub>:''' <br> | '''Estimated annual CO<sub>2</sub>:''' <br> | ||
'''Source of financing:''' <br> | '''Source of financing:''' <br> | ||
+ | '''Permits and applications:''' [http://bit.ly/1ml4ewG Environmental Clearance,] India MoEF, May 25, 2010 | ||
==Resources== | ==Resources== | ||
Line 58: | Line 65: | ||
}} | }} | ||
− | [[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]] | + | [[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]][[Category: Existing coal plants in Maharashtra]][[Category: Existing coal plants in India]][[Category: Existing coal plants in Asia]] |
Latest revision as of 01:32, 30 January 2016
{{#Badges:CoalSwarm|navbar-Indiacoal}} EMCO Energy Warora Power Project is a 600 megawatt (MW) coal plant in Maharashtra, India.
Contents
Location
The project is located several kilometers northwest of Warora, Mahahashtra. The darker power plant to the southwest is the KSK Energy Wardha Warora Power Plant.
Background
The power station is near Warora, Maharashtra. It was originally operated by EMCO Energy, a subsidiary of the GMR Group. The two 300 MW units were commissioned in 2013.[1]
Coal supply difficulties
According to a March 2013 newspaper article, the project was experiencing coal acquisition difficulties. The article reported that "the first unit is yet to start receiving coal under the fuel supply agreement that the firm had signed with the Singareni Collieries Company Limited." According to a company source, "Coal supply is expected to begin shortly. For now, we are getting coal from the open market, including e-auction.”[2]
GMR sells EMCO
According to one newspaper report, "There has been talk that the GMR group is keen to divest its holdings in some of its units, including GMR Emco, in order to lighten its debt burden. GMR, which had a gross debt of about Rs43,000 crore by December-end, has denied any such sale plans."[2]
However, GMR put EMCO up for sale a few months later, in December 2013.[3]
Project Details
Sponsor: GMR Group
Location: Warora Growth Center village, Chandrapur district, Maharashtra
Coordinates: 20.2796562, 78.9753512 (exact)
Status: Operating (2013)
Capacity: Unit 1: 300 MW; Unit 2: 300 MW
Type:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Permits and applications: Environmental Clearance, India MoEF, May 25, 2010
Resources
References
- ↑ GMR, "EMCO Energy", GMR Group website, accessed October 2013.
- ↑ Jump up to: 2.0 2.1 KV Ramana, "GMR Emco begins Warora power output," dna, March 23, 2013
- ↑ "GMR puts Emco Energy up for sale to reduce debt," Economic Times, Dec 4, 2013
Related SourceWatch articles