Difference between revisions of "Parli Thermal Power Station"
(map fix) |
m (fix footnote) |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Parli Thermal Power Station''' is a 1,170-megawatt (MW) coal-fired power station owned by [[Maharashtra State Power Generation Company]] (MSPGCL), a Maharashtra government owned company in India.<ref name="Installed">Maharashtra State Power Generation Company, [http://www.mahagenco.in/INSTALLED-CAPACITY-01.shtm "Installed Capacity"], Maharashtra State Power Generation Company website, accessed November 2011.</ref> | |
− | ==Location== | + | ==Location of old plant== |
− | The | + | The original plant (units 1-5) is located on the north side of Parli-Vaijnath, Beed district, Maharashtra state. |
− | {{# | + | {{#display_map:18.8684504733, 76.5253684316|width=600|height=500|type=hybrid|zoom=16}} |
− | == | + | ==Location of plant expansion== |
− | + | The plant expansion (units 6-8) is located about 5 kilometers north of the old plant. | |
+ | {{#display_map:18.9075857, 76.5429497|width=600|height=500|type=hybrid|zoom=16}} | ||
− | The | + | ==Background on units 1-5== |
+ | The first five units were built from 1971 through 1987 on the north side of Parli-Vaijnath. Units 1-2 (30 MW each) were built 1971-1972 and retired in 2010. Units 3-5 are 210 MW each, and were completed from 1982 to 1987.<ref name="Installed"/> Unit 3 was retired in 2016.<ref>[http://www.cea.nic.in/reports/others/planning/pdm/parli_retirement.pdf "Retirement of old & inefficient thermal units by supercritical units- Decommissioning & retirement of Mahagenco's 210MW units -3 of Parli TPS - regarding,"] India CEA, Oct 21, 2016</ref> | ||
− | + | ==Units 6-8 expansion== | |
+ | The expansion of the plant began in 2007 with the addition of Unit 6 (250 MW). Unit 7 (250 MW) was completed in 2010.<ref name= MAH>[http://www.mahagenco.in/index.php/projects "Ongoing Projects,"] Mahagenco website, accessed October 2013</ref> | ||
+ | Unit 8 (250 MW) began construction in 2009,<ref name=MAH/><ref name=broad>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country"] Government of India Ministry of Power, September 2013</ref><ref name>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf Monthly Report on Broad Status of Thermal Power Projects in the Country,] Central Electricity Authority, June 2014</ref> and is projected for commissioning in October 2015.<ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf Broad Status Report], India Central Electrical Authority, February 2015</ref><ref>[http://powermin.nic.in/upload/loksabhatable/pdf/LS23072015_Eng.pdf "Supply of coal to Power Plants,"] India Ministry of Power, July 23, 2015</ref> | ||
− | ==Project Details | + | However, in October 2015 MahaGenco said it would defer commissioning of the new unit until the next monsoon season in mid-2016, due to water shortages.<ref name=water>[http://www.dnaindia.com/mumbai/report-lack-of-rain-in-marathwada-to-affect-power-plants-2131595 "Lack of rain in Marathwada to affect power plants,"] DNA, 5 October 2015</ref> |
+ | |||
+ | Unit 8 was commissioned in March 2016.<ref>[http://cea.nic.in/reports/monthly/broadstatus/2016/broad_status-03.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country,"] Government of India Ministry of Power, March 2016</ref> | ||
+ | |||
+ | ==Plant shuts after water crisis== | ||
+ | In February 2013, the plant was shut down because of a severe water shortage in the Marathwada region. The plant normally receives water from the Khadka dam but the supply was stopped when the reservoir behind the dam nearly dried up.<ref>[http://www.ndtv.com/video/player/news/parli-power-plant-shuts-down-after-water-crisis/265246 "Parli power plant shuts down after water crisis,"] NDTV, February 17, 2013</ref> | ||
+ | |||
+ | In October 2015 it was reported that five units at the Parli power station had been closed since July 2015 due to a lack of water.<ref name=water/> | ||
+ | |||
+ | ==Project Details== | ||
'''Sponsor:''' [[Maharashtra State Power Generation Company]] (MSPGCL)<br> | '''Sponsor:''' [[Maharashtra State Power Generation Company]] (MSPGCL)<br> | ||
− | '''Location:''' Parli-Vaijnath, Beed district, Maharashtra | + | '''Location:''' Parli-Vaijnath, Beed district, Maharashtra<br> |
− | '''Coordinates:''' 18.8684504733, 76.5253684316<br> | + | '''Coordinates:''' |
− | '''Status:''' | + | * Old plant (units 1-5): 18.8684504733, 76.5253684316 (exact)<br> |
− | ''' | + | * Plant expansion (units 6-8): 18.9075857, 76.5429497 (exact)<br> |
− | * Unit 1: 30 MW (1971) | + | '''Status:''' Retired (Units 1-3); Operating (Units 4-8)<br> |
− | * Unit 2: 30 MW (1972) | + | '''Capacity and year of commissioning:'''<ref name=GEO>[http://globalenergyobservatory.org/form.php?pid=40760 "Parli Coal Power Station India,"] Global Energy Observatory, accessed March 2012</ref> |
− | * Unit 3: 210 MW (1980) | + | * Unit 1: 30 MW (1971) - Retired 2010 |
+ | * Unit 2: 30 MW (1972) - Retired 2010 | ||
+ | * Unit 3: 210 MW (1980) - Retired 2016 | ||
* Unit 4: 210 MW (1985) | * Unit 4: 210 MW (1985) | ||
* Unit 5: 210 MW (1987) | * Unit 5: 210 MW (1987) | ||
− | * Unit 6: | + | * Unit 6: 250 MW (2007) |
* Unit 7: 250 MW (2010) | * Unit 7: 250 MW (2010) | ||
− | * Unit 8: | + | * Unit 8: 250 MW (2016) |
− | '''Type:''' | + | '''Type:''' [[Subcritical]]<br> |
− | |||
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> |
Latest revision as of 21:48, 13 December 2017
{{#badges: CoalSwarm|Navbar-Indiacoal}} Parli Thermal Power Station is a 1,170-megawatt (MW) coal-fired power station owned by Maharashtra State Power Generation Company (MSPGCL), a Maharashtra government owned company in India.[1]
Contents
Location of old plant
The original plant (units 1-5) is located on the north side of Parli-Vaijnath, Beed district, Maharashtra state.
Location of plant expansion
The plant expansion (units 6-8) is located about 5 kilometers north of the old plant.
Background on units 1-5
The first five units were built from 1971 through 1987 on the north side of Parli-Vaijnath. Units 1-2 (30 MW each) were built 1971-1972 and retired in 2010. Units 3-5 are 210 MW each, and were completed from 1982 to 1987.[1] Unit 3 was retired in 2016.[2]
Units 6-8 expansion
The expansion of the plant began in 2007 with the addition of Unit 6 (250 MW). Unit 7 (250 MW) was completed in 2010.[3]
Unit 8 (250 MW) began construction in 2009,[3][4][5] and is projected for commissioning in October 2015.[6][7]
However, in October 2015 MahaGenco said it would defer commissioning of the new unit until the next monsoon season in mid-2016, due to water shortages.[8]
Unit 8 was commissioned in March 2016.[9]
Plant shuts after water crisis
In February 2013, the plant was shut down because of a severe water shortage in the Marathwada region. The plant normally receives water from the Khadka dam but the supply was stopped when the reservoir behind the dam nearly dried up.[10]
In October 2015 it was reported that five units at the Parli power station had been closed since July 2015 due to a lack of water.[8]
Project Details
Sponsor: Maharashtra State Power Generation Company (MSPGCL)
Location: Parli-Vaijnath, Beed district, Maharashtra
Coordinates:
- Old plant (units 1-5): 18.8684504733, 76.5253684316 (exact)
- Plant expansion (units 6-8): 18.9075857, 76.5429497 (exact)
Status: Retired (Units 1-3); Operating (Units 4-8)
Capacity and year of commissioning:[11]
- Unit 1: 30 MW (1971) - Retired 2010
- Unit 2: 30 MW (1972) - Retired 2010
- Unit 3: 210 MW (1980) - Retired 2016
- Unit 4: 210 MW (1985)
- Unit 5: 210 MW (1987)
- Unit 6: 250 MW (2007)
- Unit 7: 250 MW (2010)
- Unit 8: 250 MW (2016)
Type: Subcritical
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources
References
- ↑ Jump up to: 1.0 1.1 Maharashtra State Power Generation Company, "Installed Capacity", Maharashtra State Power Generation Company website, accessed November 2011.
- ↑ "Retirement of old & inefficient thermal units by supercritical units- Decommissioning & retirement of Mahagenco's 210MW units -3 of Parli TPS - regarding," India CEA, Oct 21, 2016
- ↑ Jump up to: 3.0 3.1 "Ongoing Projects," Mahagenco website, accessed October 2013
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country" Government of India Ministry of Power, September 2013
- ↑ Monthly Report on Broad Status of Thermal Power Projects in the Country, Central Electricity Authority, June 2014
- ↑ Broad Status Report, India Central Electrical Authority, February 2015
- ↑ "Supply of coal to Power Plants," India Ministry of Power, July 23, 2015
- ↑ Jump up to: 8.0 8.1 "Lack of rain in Marathwada to affect power plants," DNA, 5 October 2015
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, March 2016
- ↑ "Parli power plant shuts down after water crisis," NDTV, February 17, 2013
- ↑ "Parli Coal Power Station India," Global Energy Observatory, accessed March 2012
Related SourceWatch articles