Difference between revisions of "Rayalaseema Thermal Power Project"
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Rayalaseema Thermal Power Project''' is a coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. | + | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Rayalaseema Thermal Power Project''' is a 1,650-megawatt (MW) coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. |
==Location== | ==Location== | ||
− | The undated satellite photo below shows the power station in | + | The undated satellite photo below shows the power station in Rayalseema village, Yerraguntla taluk. |
− | {{# | + | {{#display_point:14.704, 78.4577;14.697282,78.459364|width=600|height=600|type=hybrid|zoom=16}} |
==Background== | ==Background== | ||
− | '''Rayalaseema Thermal Power Project''' is a 1050 megawatt (MW) coal plant in Muddanur, Cuddapah, district, Andhra Pradesh, India, operated by by [[Andhra Pradesh Power Generation Corporation]] (APGENCO). It comprises 5 units, each 210 MW, built between 1994 and | + | '''Rayalaseema Thermal Power Project''' is a 1050 megawatt (MW) coal plant in Muddanur, Cuddapah, district, Andhra Pradesh, India, operated by by [[Andhra Pradesh Power Generation Corporation]] (APGENCO). It comprises 5 units, each 210 MW, built between 1994 and 2010:<Ref name=GEO>[http://bit.ly/w2WEzD "Rayala Seema (RTPP) Coal Power Station India,"] Global Energy Observatory, accessed March 2012</ref> |
* Unit 1 - 210 MW - 1994 | * Unit 1 - 210 MW - 1994 | ||
* Unit 2 - 210 MW - 1995 | * Unit 2 - 210 MW - 1995 | ||
* Unit 3 - 210 MW - 2007 | * Unit 3 - 210 MW - 2007 | ||
* Unit 4 - 210 MW - 2007 | * Unit 4 - 210 MW - 2007 | ||
− | * Unit 5 - 210 MW - | + | * Unit 5 - 210 MW - 2010 |
− | * Unit 6 - 600 MW - | + | * Unit 6 - 600 MW - 2018 |
− | + | ===Unit 5=== | |
+ | Rayalaseema Thermal Power Project Stage-III (Unit 5), was commissioned on December 31, 2010.<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/dec10/8.pdf "India Central Electricity Authority Monthly Report,"] India Central Electricity Authority, December 2010.</ref><ref name=apgenco>[http://bit.ly/xvrQbr "Projects Under Development,"] APGENCO, accessed March 2012</ref> | ||
− | ==Proposed 600 MW expansion (Unit 6)== | + | ===Proposed 600 MW expansion (Unit 6)=== |
APGENCO is currently building an additional 600 MW unit at the same location. On October 13, 2010, Bharat Heavy Electricals Ltd. (BHEL) announced an order for design, engineering, manufacturing, supply, erection and commissioning of the project.<ref>[http://bit.ly/zx0jGj "BHEL has received an order from M/s APGENCO,"] Bharat Heavy Electricals Ltd announcement, October 14, 2010</ref> According to the Central Electricity Authority, the project will be completed in July 2014.<ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf Monthly Report on Broad Status of Thermal Power Projects in the Country,] Central Electricity Authority, September 2012</ref> | APGENCO is currently building an additional 600 MW unit at the same location. On October 13, 2010, Bharat Heavy Electricals Ltd. (BHEL) announced an order for design, engineering, manufacturing, supply, erection and commissioning of the project.<ref>[http://bit.ly/zx0jGj "BHEL has received an order from M/s APGENCO,"] Bharat Heavy Electricals Ltd announcement, October 14, 2010</ref> According to the Central Electricity Authority, the project will be completed in July 2014.<ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf Monthly Report on Broad Status of Thermal Power Projects in the Country,] Central Electricity Authority, September 2012</ref> | ||
+ | |||
+ | In June 2014 it was reported that Unit 6 was expected to be commissioned by December 2015,<ref>[http://www.business-standard.com/article/companies/rec-pfc-to-give-rs-7-800-crore-loan-to-ap-power-projects-114062700828_1.html "REC, PFC to give Rs 7,800-crore loan to AP power projects,"] Business Standard, June 27, 2014.</ref> later pushed to 2017.<ref>[http://timesofindia.indiatimes.com/city/hyderabad/AP-set-to-be-power-surplus-state/articleshow/50305102.cms "AP set to be power-surplus state,"] Times of India, Dec 23, 2015</ref><ref>[http://cea.nic.in/reports/monthly/broadstatus/2016/broad_status-07.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country,"] Government of India Ministry of Power, July 2016</ref> | ||
+ | |||
+ | Unit 6 was synchronized in July 2017, with commissioning and commercial operation planned for October 2017,<ref>[http://www.cea.nic.in/reports/monthly/broadstatus/2017/broad_status-09.pdf “Broad Status of Thermal Power Projects in the Country,”] India Ministry of Power, Sep 2017</ref> later pushed to January 2018.<ref>[http://www.cea.nic.in/reports/monthly/broadstatus/2017/broad_status-11.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country,"] Government of India Ministry of Power, November 2017</ref> | ||
+ | |||
+ | Unit 6 was commissioned in March 2018.<ref>[http://cea.nic.in/reports/monthly/installedcapacity/2018/installed_capacity-03.pdf "Installed capacity,"] India CEA, 31.03.2018</ref> | ||
==Project Details for Unit 6== | ==Project Details for Unit 6== | ||
'''Sponsor:''' [[Andhra Pradesh Power Generation Corporation]]<br> | '''Sponsor:''' [[Andhra Pradesh Power Generation Corporation]]<br> | ||
'''Location:''' Rayalseema village, Yerraguntla taluk, Kadapa district, Andhra Pradesh<br> | '''Location:''' Rayalseema village, Yerraguntla taluk, Kadapa district, Andhra Pradesh<br> | ||
− | '''Coordinates:''' 14. | + | '''Coordinates:''' 14.697282, 78.459364 (exact)<br> |
− | '''Status:''' | + | '''Status:''' Operating<br> |
− | ''' | + | '''Capacity:''' 600 MW<br> |
'''Type:''' [[Subcritical]]<br> | '''Type:''' [[Subcritical]]<br> | ||
− | ''' | + | '''Start year:''' 2018<br> |
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' Mahanadi Coal Fields<br> | '''Coal Source:''' Mahanadi Coal Fields<br> | ||
Line 35: | Line 42: | ||
==Articles and resources== | ==Articles and resources== | ||
===References=== | ===References=== | ||
− | {{reflist | + | {{reflist}} |
===Related SourceWatch articles=== | ===Related SourceWatch articles=== |
Latest revision as of 23:39, 18 April 2018
{{#badges: CoalSwarm|Navbar-Indiacoal}} Rayalaseema Thermal Power Project is a 1,650-megawatt (MW) coal plant in Andhra Pradesh, India.
Contents
Location
The undated satellite photo below shows the power station in Rayalseema village, Yerraguntla taluk.
Background
Rayalaseema Thermal Power Project is a 1050 megawatt (MW) coal plant in Muddanur, Cuddapah, district, Andhra Pradesh, India, operated by by Andhra Pradesh Power Generation Corporation (APGENCO). It comprises 5 units, each 210 MW, built between 1994 and 2010:[1]
- Unit 1 - 210 MW - 1994
- Unit 2 - 210 MW - 1995
- Unit 3 - 210 MW - 2007
- Unit 4 - 210 MW - 2007
- Unit 5 - 210 MW - 2010
- Unit 6 - 600 MW - 2018
Unit 5
Rayalaseema Thermal Power Project Stage-III (Unit 5), was commissioned on December 31, 2010.[2][3]
Proposed 600 MW expansion (Unit 6)
APGENCO is currently building an additional 600 MW unit at the same location. On October 13, 2010, Bharat Heavy Electricals Ltd. (BHEL) announced an order for design, engineering, manufacturing, supply, erection and commissioning of the project.[4] According to the Central Electricity Authority, the project will be completed in July 2014.[5]
In June 2014 it was reported that Unit 6 was expected to be commissioned by December 2015,[6] later pushed to 2017.[7][8]
Unit 6 was synchronized in July 2017, with commissioning and commercial operation planned for October 2017,[9] later pushed to January 2018.[10]
Unit 6 was commissioned in March 2018.[11]
Project Details for Unit 6
Sponsor: Andhra Pradesh Power Generation Corporation
Location: Rayalseema village, Yerraguntla taluk, Kadapa district, Andhra Pradesh
Coordinates: 14.697282, 78.459364 (exact)
Status: Operating
Capacity: 600 MW
Type: Subcritical
Start year: 2018
Coal Type:
Coal Source: Mahanadi Coal Fields
Estimated annual CO2:
Source of financing: Power Finance Corporation[3]
Permits: Environmental clearance, India MoEF, Oct 21, 2010
Articles and resources
References
- ↑ "Rayala Seema (RTPP) Coal Power Station India," Global Energy Observatory, accessed March 2012
- ↑ "India Central Electricity Authority Monthly Report," India Central Electricity Authority, December 2010.
- ↑ Jump up to: 3.0 3.1 "Projects Under Development," APGENCO, accessed March 2012
- ↑ "BHEL has received an order from M/s APGENCO," Bharat Heavy Electricals Ltd announcement, October 14, 2010
- ↑ Monthly Report on Broad Status of Thermal Power Projects in the Country, Central Electricity Authority, September 2012
- ↑ "REC, PFC to give Rs 7,800-crore loan to AP power projects," Business Standard, June 27, 2014.
- ↑ "AP set to be power-surplus state," Times of India, Dec 23, 2015
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, July 2016
- ↑ “Broad Status of Thermal Power Projects in the Country,” India Ministry of Power, Sep 2017
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, November 2017
- ↑ "Installed capacity," India CEA, 31.03.2018
Related SourceWatch articles