Difference between revisions of "Sufco Mine"
Jump to navigation
Jump to search
(SW: removed incorect map) |
Bob Burton (talk | contribs) (SW: add lead and ref) |
||
Line 1: | Line 1: | ||
− | {{#Badges: CoalSwarm}} | + | {{#Badges: CoalSwarm}}The '''Sufco Mine''' is a coal mine in Utah owned by [[Arch Coal]].<ref>[http://www.archcoal.com/aboutus/sufco.aspx "Our mines: Sufco Mine"], Arch Coal website, accessed May 2009.</ref> |
− | |||
− | |||
− | |||
==Mine Data== | ==Mine Data== | ||
Line 19: | Line 16: | ||
== External links == | == External links == | ||
− | * [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines | + | * [http://www.eia.doe.gov/cneaf/coal/page/acr/table9.html "Major U.S. Coal Mines"], Energy Information Administration, accessed May 2009. |
[[Category:Existing coal mines in the United States]][[Category:Utah]] | [[Category:Existing coal mines in the United States]][[Category:Utah]] | ||
+ | {{stub}} | ||
{{Wikipedia}} | {{Wikipedia}} |
Revision as of 10:48, 31 May 2009
{{#Badges: CoalSwarm}}The Sufco Mine is a coal mine in Utah owned by Arch Coal.[1]
Mine Data
- Owner: Canyon Fuel Company
- Parent company: Arch Coal
- Location: Sevier County, Utah
- GPS coordinates:
- Production: 6,711,925
- Type of coal:
- Mine type: Underground
- Equipment:
- Number of employees: 370 employees
References
- ↑ "Our mines: Sufco Mine", Arch Coal website, accessed May 2009.
External links
- "Major U.S. Coal Mines", Energy Information Administration, accessed May 2009.
This article is a stub. You can help by expanding it. |
Wikipedia also has an article on Sufco Mine. This article may use content from the Wikipedia article under the terms of the GFDL.