Difference between revisions of "Lone Mountain Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: add map) |
Cshearer19 (talk | contribs) (maps) |
||
Line 1: | Line 1: | ||
{{#Badges: CoalSwarm}}The '''Lone Mountain Mine''' is an underground coal mining operation in Harlan County, Kentucky, and Lee County, Virginia, owned by [[Arch Coal]].<ref>[http://www.archcoal.com/aboutus/lonemountain.aspx "Our mines: Lone Mountain"], Arch Coal website, November 2009.</ref> It is part of Arch Coal's Central Appalachia mining region, which sold 14.6 million tons of coal in 2008.<ref>[http://www.archcoal.com/aboutus/coalsupplyregions.aspx "Our mines"], Arch Coal website, November 2009.</ref> | {{#Badges: CoalSwarm}}The '''Lone Mountain Mine''' is an underground coal mining operation in Harlan County, Kentucky, and Lee County, Virginia, owned by [[Arch Coal]].<ref>[http://www.archcoal.com/aboutus/lonemountain.aspx "Our mines: Lone Mountain"], Arch Coal website, November 2009.</ref> It is part of Arch Coal's Central Appalachia mining region, which sold 14.6 million tons of coal in 2008.<ref>[http://www.archcoal.com/aboutus/coalsupplyregions.aspx "Our mines"], Arch Coal website, November 2009.</ref> | ||
− | {{#display_map: | + | {{#display_map:36.88,-82.92|width=600|height=400|type=satellite|zoom=14}} |
==Mine Data== | ==Mine Data== | ||
Line 37: | Line 37: | ||
To see a listing of coal mines in a particular state, click on the map: | To see a listing of coal mines in a particular state, click on the map: | ||
− | + | {{USA imagemap state names existing coal mines}} | |
== References == | == References == |
Revision as of 16:57, 4 September 2012
{{#Badges: CoalSwarm}}The Lone Mountain Mine is an underground coal mining operation in Harlan County, Kentucky, and Lee County, Virginia, owned by Arch Coal.[1] It is part of Arch Coal's Central Appalachia mining region, which sold 14.6 million tons of coal in 2008.[2]
Contents
Mine Data
- Owner:
- Parent company: Arch Coal
- Location: Harlan County, Kentucky, and Lee County, Virginia
- GPS coordinates: 36.880178, -82.925727
- Production: 2.7 million tons (2008)
- Type of coal:
- Mine type: Underground
- Equipment: Continuous miner units and continuous haulage units
- Number of employees:
Contact Details
Lone Mountain Processing, Inc.
Drawer C
St. Charles, VA 24282
(276) 383-4455
Physical Address
Route 636
Benedict Road
St. Charles, VA 24282
Articles and resources
Related SourceWatch articles
- U.S. coal politics
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Kentucky and coal
- Virginia and coal
- Proposed coal mines
To see a listing of coal mines in a particular state, click on the map:
References
- ↑ "Our mines: Lone Mountain", Arch Coal website, November 2009.
- ↑ "Our mines", Arch Coal website, November 2009.
This article is a stub. You can help by expanding it. |