Difference between revisions of "Solapur power station"
(SW: gps) |
(map fix) |
||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Solapur power station''' is a proposed | + | {{#Badges:CoalSwarm|navbar-Indiacoal}}'''Solapur power station''' is a proposed coal plant in Maharashtra, India. |
==Location== | ==Location== | ||
The map below shows the location of the project: | The map below shows the location of the project: | ||
{{#display_point:|17.53611111, 75.9783|width=500|height=400|type=normal|zoom=8}} | {{#display_point:|17.53611111, 75.9783|width=500|height=400|type=normal|zoom=8}} | ||
+ | |||
+ | ==Background== | ||
+ | '''Solapur power station''' is a proposed 1320 megawatt (MW) coal plant proposed by [[NTPC]] in Maharashtra state, India. The project will use [[supercritical]] technology. It obtained environmental clearance on December 27, 2010.<Ref name=thermal>[http://bit.ly/xfEigu "2×660 MW Super TPP by NTPC Ltd.,"] Thermal MoEF News, July 2, 2011</ref> | ||
==Project Details== | ==Project Details== | ||
Line 21: | Line 24: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
+ | |||
+ | ===External Articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 40: | Line 49: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]] |
Revision as of 21:14, 1 September 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}}Solapur power station is a proposed coal plant in Maharashtra, India.
Contents
Location
The map below shows the location of the project:
Background
Solapur power station is a proposed 1320 megawatt (MW) coal plant proposed by NTPC in Maharashtra state, India. The project will use supercritical technology. It obtained environmental clearance on December 27, 2010.[1]
Project Details
Sponsor: NTPC
Location: Fatatewadi and Ahirwadi villages, South Solapur taluk, Solapur district, Maharashtra state, India[1]
Coordinates: 17.53611111, 75.9783
Status: Advanced development
Nameplate capacity: 1320 MW (2x 660 MW)
Type: Supercritical[1]
Projected in service: 2013[2]
Coal Source: Mahanadi CoalFields Limited (letter of assurance for supply obtained)[1]
Estimated annual CO2:
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ Jump up to: 1.0 1.1 1.2 1.3 "2×660 MW Super TPP by NTPC Ltd.," Thermal MoEF News, July 2, 2011
- ↑ "NTPC targets 75,000 mw by the end of 12th Plan," Project Monitor, June 22, 2011