Difference between revisions of "Aditya Aluminium power station"
(SW: gps) |
Brickburner (talk | contribs) (map and ref fixes) |
||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}} {{stub}}'''Aditya Aluminium power station''' is a 900 megawatt (MW) power station proposed by [[Hindalco Industries]] to supply the Aditya Alumina and Aluminium Project in Orissa, India. Hindalco states that "The project also has a 20 million-tpa joint venture coal mine at Ib Valley, coal blocks Talabira II and III, Orissa, and a 900-MW captive power plant at Lapanga."<ref>Hindalco Industries, [http://www.hindalco.com/about_us/overview.htm "Greenfield projects"], Hindalco Industries website, accessed November 2011.</ref> | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} {{stub}} |
+ | The map below shows the location of the Handalco alumuminium complex about 3 km north of Lapanga, Orissa. | ||
+ | {{#display_point:21.756909,84.022536|width=500|height=400|type=hybrid|zoom=13}} | ||
+ | '''Aditya Aluminium power station''' is a 900 megawatt (MW) power station proposed by [[Hindalco Industries]] to supply the Aditya Alumina and Aluminium Project in Orissa, India. Hindalco states that "The project also has a 20 million-tpa joint venture coal mine at Ib Valley, coal blocks Talabira II and III, Orissa, and a 900-MW captive power plant at Lapanga."<ref>Hindalco Industries, [http://www.hindalco.com/about_us/overview.htm "Greenfield projects"], Hindalco Industries website, accessed November 2011.</ref> | ||
Aditya Aluminium was established in 1991, which is an aluminum project that consists of aluminum smelter and refinery.<ref>[http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=52249807 "Aditya Aluminium Pvt. Ltd."] Bloomberg Businessweek, accessed December 22, 2011.</ref> | Aditya Aluminium was established in 1991, which is an aluminum project that consists of aluminum smelter and refinery.<ref>[http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=52249807 "Aditya Aluminium Pvt. Ltd."] Bloomberg Businessweek, accessed December 22, 2011.</ref> | ||
− | |||
− | |||
− | |||
− | |||
==Project Details== | ==Project Details== | ||
Line 24: | Line 23: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | ===References=== | ||
+ | {{reflist|2}} | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 44: | Line 46: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
[[category:india]] [[category:mining]][[Category: Proposed coal plants in Orissa]][[Category: India and coal]][[Category: Proposed coal plants in India]] | [[category:india]] [[category:mining]][[Category: Proposed coal plants in Orissa]][[Category: India and coal]][[Category: Proposed coal plants in India]] |
Revision as of 18:29, 25 August 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}}
This article is a stub. You can help by expanding it. |
The map below shows the location of the Handalco alumuminium complex about 3 km north of Lapanga, Orissa.
Aditya Aluminium power station is a 900 megawatt (MW) power station proposed by Hindalco Industries to supply the Aditya Alumina and Aluminium Project in Orissa, India. Hindalco states that "The project also has a 20 million-tpa joint venture coal mine at Ib Valley, coal blocks Talabira II and III, Orissa, and a 900-MW captive power plant at Lapanga."[1]
Aditya Aluminium was established in 1991, which is an aluminum project that consists of aluminum smelter and refinery.[2]
Project Details
Sponsor: Hindalco Industries
Location: Lapanga, Orissa state, India
Coordinates: 21.756909, 84.022536 (the location of the Handalco alumuminium complex about 3 km north of Lapanga, Orissa)
Status: Proposed
Nameplate capacity: 900 MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources and articles
Related SourceWatch articles
References
- ↑ Hindalco Industries, "Greenfield projects", Hindalco Industries website, accessed November 2011.
- ↑ "Aditya Aluminium Pvt. Ltd." Bloomberg Businessweek, accessed December 22, 2011.