Difference between revisions of "Mauda power station"
(SW: fixed ref) |
(map fix) |
||
Line 1: | Line 1: | ||
− | {{stub}}{{#badges: CoalSwarm|Navbar-Indiacoal}}'''Mauda power station''' is a | + | {{stub}}{{#badges: CoalSwarm|Navbar-Indiacoal}} '''Mauda power station''' is a proposed coal plant in Maharashtra, India. |
==Location== | ==Location== | ||
The map below shows the location of Mauda tehsil but not the exact location of the project: | The map below shows the location of Mauda tehsil but not the exact location of the project: | ||
{{#display_point:|21.15, 79.4|width=500|height=400|type=normal|zoom=8}} | {{#display_point:|21.15, 79.4|width=500|height=400|type=normal|zoom=8}} | ||
+ | |||
+ | ==Background== | ||
+ | '''Mauda power station''' is a 1000 megawatt (MW) coal-fired power station of [[National Thermal Power Corporation]] under construction in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/apr12/7.pdf ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES,] Central Electricity Authority, April 30, 2012</ref> As of February 2012, the second 500 MW unit was scheduled to be completed in April 2013.<ref>National Thermal Power Corporation, [https://www.ntpc.co.in/index.php?option=com_content&view=article&id=27&Itemid=76&lang=en "Future Capacity Additions"], National Thermal Power Corporation website, accessed June 2010.</ref><ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country"] Government of India Ministry of Power, February 2012.</ref> | ||
==Project Details== | ==Project Details== | ||
Line 25: | Line 28: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===External resources=== | ||
+ | |||
+ | |||
+ | ===External articles=== | ||
+ | |||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 44: | Line 54: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]] | [[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]] |
Revision as of 20:59, 1 September 2012
This article is a stub. You can help by expanding it. |
{{#badges: CoalSwarm|Navbar-Indiacoal}} Mauda power station is a proposed coal plant in Maharashtra, India.
Contents
Location
The map below shows the location of Mauda tehsil but not the exact location of the project:
Background
Mauda power station is a 1000 megawatt (MW) coal-fired power station of National Thermal Power Corporation under construction in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012[1] As of February 2012, the second 500 MW unit was scheduled to be completed in April 2013.[2][3]
Project Details
Sponsor: National Thermal Power Corporation
Location: Mauda Tehsil, Nagpur district, Maharashta state, India
Coordinates: 21.15, 79.4 (approximate location)
Status: Unit 1 (500 MW) operating 2012; Unit 2 (500 MW) under construction
Nameplate capacity: 1000 MW (2 x 500 MW)
Type:
Projected in service: Unit 2: April 2013
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources
References
- ↑ ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES, Central Electricity Authority, April 30, 2012
- ↑ National Thermal Power Corporation, "Future Capacity Additions", National Thermal Power Corporation website, accessed June 2010.
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country" Government of India Ministry of Power, February 2012.
Related SourceWatch articles