Difference between revisions of "Mauda power station"
(→Location: fixing map) |
(updated from broad status report) |
||
Line 1: | Line 1: | ||
− | {{stub}}{{#badges: CoalSwarm|Navbar-Indiacoal}} '''Mauda power station''' is a proposed coal plant in Maharashtra, India. | + | {{stub}}{{#badges: CoalSwarm|Navbar-Indiacoal}} '''Mauda power station''' is a proposed coal plant in Maharashtra, India. (Alternative spelling: Mouda) |
==Location== | ==Location== | ||
Line 7: | Line 7: | ||
==Background== | ==Background== | ||
'''Mauda power station''' is a 1000 megawatt (MW) coal-fired power station of [[National Thermal Power Corporation]] under construction in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/apr12/7.pdf ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES,] Central Electricity Authority, April 30, 2012</ref> As of February 2012, the second 500 MW unit was scheduled to be completed in April 2013.<ref>National Thermal Power Corporation, [https://www.ntpc.co.in/index.php?option=com_content&view=article&id=27&Itemid=76&lang=en "Future Capacity Additions"], National Thermal Power Corporation website, accessed June 2010.</ref><ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country"] Government of India Ministry of Power, February 2012.</ref> | '''Mauda power station''' is a 1000 megawatt (MW) coal-fired power station of [[National Thermal Power Corporation]] under construction in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/apr12/7.pdf ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES,] Central Electricity Authority, April 30, 2012</ref> As of February 2012, the second 500 MW unit was scheduled to be completed in April 2013.<ref>National Thermal Power Corporation, [https://www.ntpc.co.in/index.php?option=com_content&view=article&id=27&Itemid=76&lang=en "Future Capacity Additions"], National Thermal Power Corporation website, accessed June 2010.</ref><ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country"] Government of India Ministry of Power, February 2012.</ref> | ||
+ | |||
+ | In addition, two units of 660 MW each have been proposed. These are referred to by the Central Electricity Authority as Mouda Super Thermal Power Project II Units 3 and 4. They are project to be commissioned in 2016.<ref name=broad>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf Monthly Report on Broad Status of Thermal Power Projects in the Country,] Central Electricity Authority, September 2012</ref> | ||
==Project Details== | ==Project Details== | ||
Line 12: | Line 14: | ||
'''Location:''' Mauda Tehsil, Nagpur district, Maharashta state, India<br> | '''Location:''' Mauda Tehsil, Nagpur district, Maharashta state, India<br> | ||
'''Coordinates:''' 21.15, 79.4 (approximate location)<br> | '''Coordinates:''' 21.15, 79.4 (approximate location)<br> | ||
− | '''Status:''' Unit 1 (500 MW) operating 2012; Unit 2 (500 MW) under construction<br> | + | '''Status:''' Unit 1 (500 MW) operating 2012; Unit 2 (500 MW) under construction; Units 3 and 4: Early development<br> |
− | '''Nameplate capacity:''' | + | '''Nameplate capacity:''' Unit 1: 500 MW; Unit 2: 500 MW; Unit 3: 660 MW; Unit 4: 660 MW<br> |
'''Type:''' <br> | '''Type:''' <br> | ||
− | '''Projected in service:''' Unit 2: April 2013<br> | + | '''Projected in service:''' Unit 2: April 2013; Units 3 and 4: 2016<ref name=broad/><br> |
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> |
Revision as of 01:16, 14 November 2012
This article is a stub. You can help by expanding it. |
{{#badges: CoalSwarm|Navbar-Indiacoal}} Mauda power station is a proposed coal plant in Maharashtra, India. (Alternative spelling: Mouda)
Contents
Location
The map below shows the location of Mauda tehsil but not the exact location of the project:
Background
Mauda power station is a 1000 megawatt (MW) coal-fired power station of National Thermal Power Corporation under construction in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012[1] As of February 2012, the second 500 MW unit was scheduled to be completed in April 2013.[2][3]
In addition, two units of 660 MW each have been proposed. These are referred to by the Central Electricity Authority as Mouda Super Thermal Power Project II Units 3 and 4. They are project to be commissioned in 2016.[4]
Project Details
Sponsor: National Thermal Power Corporation
Location: Mauda Tehsil, Nagpur district, Maharashta state, India
Coordinates: 21.15, 79.4 (approximate location)
Status: Unit 1 (500 MW) operating 2012; Unit 2 (500 MW) under construction; Units 3 and 4: Early development
Nameplate capacity: Unit 1: 500 MW; Unit 2: 500 MW; Unit 3: 660 MW; Unit 4: 660 MW
Type:
Projected in service: Unit 2: April 2013; Units 3 and 4: 2016[4]
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources
References
- ↑ ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES, Central Electricity Authority, April 30, 2012
- ↑ National Thermal Power Corporation, "Future Capacity Additions", National Thermal Power Corporation website, accessed June 2010.
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country" Government of India Ministry of Power, February 2012.
- ↑ 4.0 4.1 Monthly Report on Broad Status of Thermal Power Projects in the Country, Central Electricity Authority, September 2012
Related SourceWatch articles