Difference between revisions of "Mauda power station"
(updated from broad status report) |
(updated for completion of unit 2) |
||
Line 6: | Line 6: | ||
==Background== | ==Background== | ||
− | '''Mauda power station''' is a 1000 megawatt (MW) coal-fired power station of [[National Thermal Power Corporation]] | + | '''Mauda power station''' is a 1000 megawatt (MW) coal-fired power station of [[National Thermal Power Corporation]] in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/apr12/7.pdf ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES,] Central Electricity Authority, April 30, 2012</ref> The second 500 MW unit was commissioned in March 2013.<ref>National Thermal Power Corporation, [https://www.ntpc.co.in/index.php?option=com_content&view=article&id=27&Itemid=76&lang=en "Future Capacity Additions"], National Thermal Power Corporation website, accessed June 2010.</ref><ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country"] Government of India Ministry of Power, August 2013.</ref> |
− | In addition, two units of 660 MW each have been proposed. These are referred to by the Central Electricity Authority as Mouda Super Thermal Power Project II Units 3 and 4. They are | + | In addition, two units of 660 MW each have been proposed. These are referred to by the Central Electricity Authority as Mouda Super Thermal Power Project II Units 3 and 4. They are projected to be commissioned in 2016.<ref name=broad>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf Monthly Report on Broad Status of Thermal Power Projects in the Country,] Central Electricity Authority, September 2012</ref> |
==Project Details== | ==Project Details== | ||
Line 14: | Line 14: | ||
'''Location:''' Mauda Tehsil, Nagpur district, Maharashta state, India<br> | '''Location:''' Mauda Tehsil, Nagpur district, Maharashta state, India<br> | ||
'''Coordinates:''' 21.15, 79.4 (approximate location)<br> | '''Coordinates:''' 21.15, 79.4 (approximate location)<br> | ||
− | '''Status:''' Unit 1 (500 MW) operating 2012; Unit 2 (500 MW) | + | '''Status:''' Unit 1 (500 MW) operating 2012; Unit 2 (500 MW) operating; Units 3 and 4: Early development<br> |
'''Nameplate capacity:''' Unit 1: 500 MW; Unit 2: 500 MW; Unit 3: 660 MW; Unit 4: 660 MW<br> | '''Nameplate capacity:''' Unit 1: 500 MW; Unit 2: 500 MW; Unit 3: 660 MW; Unit 4: 660 MW<br> | ||
'''Type:''' <br> | '''Type:''' <br> | ||
− | '''Projected in service:''' | + | '''Projected in service:''' Units 3 and 4: 2016<ref name=broad/><br> |
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> | ||
Line 60: | Line 60: | ||
}} | }} | ||
− | [[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]] | + | [[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]][[Category: Existing coal plants in Asia]][[Category: Existing coal plants in India]][[Category: Existing coal plants in Maharashtra]] |
Revision as of 20:23, 18 October 2013
This article is a stub. You can help by expanding it. |
{{#badges: CoalSwarm|Navbar-Indiacoal}} Mauda power station is a proposed coal plant in Maharashtra, India. (Alternative spelling: Mouda)
Contents
Location
The map below shows the location of Mauda tehsil but not the exact location of the project:
Background
Mauda power station is a 1000 megawatt (MW) coal-fired power station of National Thermal Power Corporation in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012[1] The second 500 MW unit was commissioned in March 2013.[2][3]
In addition, two units of 660 MW each have been proposed. These are referred to by the Central Electricity Authority as Mouda Super Thermal Power Project II Units 3 and 4. They are projected to be commissioned in 2016.[4]
Project Details
Sponsor: National Thermal Power Corporation
Location: Mauda Tehsil, Nagpur district, Maharashta state, India
Coordinates: 21.15, 79.4 (approximate location)
Status: Unit 1 (500 MW) operating 2012; Unit 2 (500 MW) operating; Units 3 and 4: Early development
Nameplate capacity: Unit 1: 500 MW; Unit 2: 500 MW; Unit 3: 660 MW; Unit 4: 660 MW
Type:
Projected in service: Units 3 and 4: 2016[4]
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources
References
- ↑ ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES, Central Electricity Authority, April 30, 2012
- ↑ National Thermal Power Corporation, "Future Capacity Additions", National Thermal Power Corporation website, accessed June 2010.
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country" Government of India Ministry of Power, August 2013.
- ↑ Jump up to: 4.0 4.1 Monthly Report on Broad Status of Thermal Power Projects in the Country, Central Electricity Authority, September 2012
Related SourceWatch articles