Difference between revisions of "Pegadapalli (Jaipur Mandal) power station"
Jump to navigation
Jump to search
(fixed map) |
(adding location from the EC (also added the EC)) |
||
Line 3: | Line 3: | ||
==Location== | ==Location== | ||
− | The map below shows the location of | + | The map below shows the location of the construction site, as specified in the Environmental Clearance.<ref name=EC>[http://bit.ly/1kor8o5 "J -13012/88/2008 -IA.II(T),"] Environmental Clearance, Ministry of Environment and Forests, October 28, 2009</ref> |
− | {{# | + | {{#display_map:18.483333, 79.583333|width=500|height=400|type=hybrid|zoom=14}} |
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[Singareni Collieries]]<br> | '''Sponsor:''' [[Singareni Collieries]]<br> | ||
'''Location:''' Pagadapalli, Jaipur mandal, Andhra Pradesh, India<br> | '''Location:''' Pagadapalli, Jaipur mandal, Andhra Pradesh, India<br> | ||
− | '''Coordinates:''' 18. | + | '''Coordinates:''' 18.483333, 79.583333 (exact)<br> |
'''Status:''' Under Construction<br> | '''Status:''' Under Construction<br> | ||
'''Nameplate capacity:''' 600 MW<br> | '''Nameplate capacity:''' 600 MW<br> | ||
Line 18: | Line 18: | ||
'''Estimated annual CO<sub>2</sub>:''' <br> | '''Estimated annual CO<sub>2</sub>:''' <br> | ||
'''Source of financing:''' <br> | '''Source of financing:''' <br> | ||
+ | '''Permits:''' [http://bit.ly/1kor8o5 Environmental Clearance] (Oct 28, 2009) | ||
==Articles and resources== | ==Articles and resources== |
Revision as of 16:15, 8 February 2014
{{#badges: CoalSwarm|Navbar-Indiacoal}}
This article is a stub. You can help by expanding it. |
Pegadapalli (Jaipur Mandal) power station is a 600 MW coal-fired power plant that is being built by Singareni Collieries in Andhra Pradesh, India.
Contents
Location
The map below shows the location of the construction site, as specified in the Environmental Clearance.[1]
Project Details
Sponsor: Singareni Collieries
Location: Pagadapalli, Jaipur mandal, Andhra Pradesh, India
Coordinates: 18.483333, 79.583333 (exact)
Status: Under Construction
Nameplate capacity: 600 MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Permits: Environmental Clearance (Oct 28, 2009)
Articles and resources
References
- ↑ "J -13012/88/2008 -IA.II(T)," Environmental Clearance, Ministry of Environment and Forests, October 28, 2009
Related SourceWatch articles