Difference between revisions of "Solapur power station"
(changed status, exact coordinates) |
|||
Line 10: | Line 10: | ||
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[NTPC]]<br> | '''Sponsor:''' [[NTPC]]<br> | ||
− | '''Location:''' Fatatewadi and Ahirwadi villages, South Solapur taluk, Solapur district, Maharashtra | + | '''Location:''' Fatatewadi and Ahirwadi villages, South Solapur taluk, Solapur district, Maharashtra<Ref name=thermal/><br> |
'''Coordinates:''' 17.551296, 75.9831995 (exact)<br> | '''Coordinates:''' 17.551296, 75.9831995 (exact)<br> | ||
− | '''Status:''' | + | '''Status:''' Under construction<br> |
'''Nameplate capacity:''' 1320 MW (2x 660 MW)<br> | '''Nameplate capacity:''' 1320 MW (2x 660 MW)<br> | ||
'''Type:''' [[Supercritical]]<Ref name=thermal/><br> | '''Type:''' [[Supercritical]]<Ref name=thermal/><br> | ||
Line 19: | Line 19: | ||
'''Estimated annual CO<sub>2</sub>:''' <br> | '''Estimated annual CO<sub>2</sub>:''' <br> | ||
'''Source of financing:''' <br> | '''Source of financing:''' <br> | ||
+ | '''Permits and applications:''' | ||
+ | * Phase I, Units 1 & 2: [http://bit.ly/1iyGRz2 Environmental Clearance,] India MoEF, December 27, 2010<br> | ||
==Resources and articles== | ==Resources and articles== |
Revision as of 23:21, 23 May 2014
{{#Badges:CoalSwarm|navbar-Indiacoal}}Solapur power station is a proposed coal plant in Maharashtra, India.
Contents
Location
The map below shows the location of the project:
Background
Solapur power station is a proposed 1320 megawatt (MW) coal plant proposed by NTPC in Maharashtra state, India. The project will use supercritical technology. It obtained environmental clearance on December 27, 2010.[1]
Project Details
Sponsor: NTPC
Location: Fatatewadi and Ahirwadi villages, South Solapur taluk, Solapur district, Maharashtra[1]
Coordinates: 17.551296, 75.9831995 (exact)
Status: Under construction
Nameplate capacity: 1320 MW (2x 660 MW)
Type: Supercritical[1]
Projected in service: 2016[2]
Coal Source: Mahanadi CoalFields Limited (letter of assurance for supply obtained)[1]
Estimated annual CO2:
Source of financing:
Permits and applications:
- Phase I, Units 1 & 2: Environmental Clearance, India MoEF, December 27, 2010
Resources and articles
Related SourceWatch articles
References
- ↑ Jump up to: 1.0 1.1 1.2 1.3 "2×660 MW Super TPP by NTPC Ltd.," Thermal MoEF News, July 2, 2011
- ↑ Monthly Report on Broad Status of Thermal Power Projects in the Country, Central Electricity Authority, September 2012