Difference between revisions of "Trapper Mine"
Jump to navigation
Jump to search
Cshearer19 (talk | contribs) (SW: delete internal link) |
m (SW: Added Mine Data Section) |
||
Line 2: | Line 2: | ||
On its website the [[Platte River Power Authority]] states that the mine "is the primary coal supplier" for the Yampa Project and "is jointly-owned by the participants" in the power station. The plant is jointly owned by Platte River, Tri-State Generation & Transmission, Inc., [[Xcel Energy]], the [[Salt River Project]] and [[PacifiCorp]].<ref>Platte River Power Authority, [http://www.prpa.org/energysources/yampa.htm "Yampa"], Platte River Power Authority website, accessed August 2009.</ref> | On its website the [[Platte River Power Authority]] states that the mine "is the primary coal supplier" for the Yampa Project and "is jointly-owned by the participants" in the power station. The plant is jointly owned by Platte River, Tri-State Generation & Transmission, Inc., [[Xcel Energy]], the [[Salt River Project]] and [[PacifiCorp]].<ref>Platte River Power Authority, [http://www.prpa.org/energysources/yampa.htm "Yampa"], Platte River Power Authority website, accessed August 2009.</ref> | ||
+ | |||
+ | ==Mine Data== | ||
+ | *'''Owner:''' Trapper Mining Inc | ||
+ | *'''Parent company''': NA | ||
+ | *'''Location''': 25910 S Highway 13, Craig, CO 81625 | ||
+ | *'''GPS coordinates''': 40.428786,-107.539759 | ||
+ | *'''Production''': 1,900,000 tons | ||
+ | *'''Type of coal''':Lignite | ||
+ | *'''Mine type''': Surface Mine | ||
+ | *'''Equipment''': 3 Draglines | ||
+ | *'''Number of employees''':145-170 | ||
==Articles and resources== | ==Articles and resources== |
Revision as of 01:37, 1 December 2009
{{#badges: CoalSwarm| Climate change}}The Trapper Mine is a coal mine near Craig in northwestern Colorado which supplies the Yampa Project, an adjoining 856 megawatt coal-fired power station.
On its website the Platte River Power Authority states that the mine "is the primary coal supplier" for the Yampa Project and "is jointly-owned by the participants" in the power station. The plant is jointly owned by Platte River, Tri-State Generation & Transmission, Inc., Xcel Energy, the Salt River Project and PacifiCorp.[1]
Contents
Mine Data
- Owner: Trapper Mining Inc
- Parent company: NA
- Location: 25910 S Highway 13, Craig, CO 81625
- GPS coordinates: 40.428786,-107.539759
- Production: 1,900,000 tons
- Type of coal:Lignite
- Mine type: Surface Mine
- Equipment: 3 Draglines
- Number of employees:145-170
Articles and resources
Related SourceWatch Articles
References
External Articles
This article is a stub. You can help by expanding it. |