Difference between revisions of "Elektroprivreda Srbije"
Bob Burton (talk | contribs) (SW: stub) |
Bob Burton (talk | contribs) (SW: add section on coal mines) |
||
Line 1: | Line 1: | ||
{{Stub}}{{#badges: CoalSwarm|Template:Navbar-Serbiacoal}}The '''Elektroprivreda Srbije''' (EPS) is Serbia's state-run power utility. EPS also owns and operates coal mines which supply its power stations. | {{Stub}}{{#badges: CoalSwarm|Template:Navbar-Serbiacoal}}The '''Elektroprivreda Srbije''' (EPS) is Serbia's state-run power utility. EPS also owns and operates coal mines which supply its power stations. | ||
− | ==Existing coal-fired power stations== | + | ==Coal-fired power stations== |
+ | ===Existing coal-fired power stations=== | ||
EPS owns and operates that [[TPP Nikola Tesla Power Plant]], a 3,300 MW coal-fired power station located approximately 40 kilometers upstream from Belgrade, near the town of Obrenova. By far the largest coal plant in [[Serbia and coal|Serbia]], the complex provides approximately 47 percent of the total capacity of the electric power system of Serbia. The complex and two of its plants are named in honor of [[Nikola Tesla]], a Serbian electrical engineer and inventor.<ref name=eps>[http://www.eps.rs/onama/tpp_ntesla.htm "Facilities for electric power generation"] Elektroprivreda Srbije website, accessed July 2011.</ref> | EPS owns and operates that [[TPP Nikola Tesla Power Plant]], a 3,300 MW coal-fired power station located approximately 40 kilometers upstream from Belgrade, near the town of Obrenova. By far the largest coal plant in [[Serbia and coal|Serbia]], the complex provides approximately 47 percent of the total capacity of the electric power system of Serbia. The complex and two of its plants are named in honor of [[Nikola Tesla]], a Serbian electrical engineer and inventor.<ref name=eps>[http://www.eps.rs/onama/tpp_ntesla.htm "Facilities for electric power generation"] Elektroprivreda Srbije website, accessed July 2011.</ref> | ||
− | ==Proposed coal-fired power station== | + | ===Proposed coal-fired power station=== |
EPS is also proposing to build the [[Kolubara B power station]], 750 megawatts station comprising two 325 MR generating units. <ref>Misha Savic, [http://www.bloomberg.com/news/2011-06-30/edison-agrees-with-serbian-eps-to-complete-kolubara-b-plant-1-.html "Edison Agrees With Serbian EPS to Complete Kolubara B Plant"], ''Bloomberg'', June 30, 2011.</ref> | EPS is also proposing to build the [[Kolubara B power station]], 750 megawatts station comprising two 325 MR generating units. <ref>Misha Savic, [http://www.bloomberg.com/news/2011-06-30/edison-agrees-with-serbian-eps-to-complete-kolubara-b-plant-1-.html "Edison Agrees With Serbian EPS to Complete Kolubara B Plant"], ''Bloomberg'', June 30, 2011.</ref> | ||
− | On June 30, 2011, Serbia's state-run power utility | + | On June 30, 2011, Serbia's state-run power utility Elektroprivreda Srbije (EPS) and Italy's [[Edison]] signed a preliminary deal under which Edison would build the units, which would be EPS' first new coal-fired capacity in 20 years. A feasibility study is expected to be completed in the first quarter of 2012. After that the two utilities will set up a joint venture. They gave no estimation of the cost.<ref name="Reuters">[http://www.reuters.com/article/2011/06/30/serbia-edison-energy-idUSLDE75T0SY20110630 "Serbia EPS, Italy Edison in 750 MW coal-fired project"] Reuters, June 30, 2011.</ref> |
Under the proposal, Edison offered EPS a 36.4 percent stake in the new company in which EPS had already invested 300 million euros ($424.8 million) back in 1988 until putting the construction on hold due to lack of funds. EPS issued a tender for the construction of 750 MW and 650 MW coal-fired power plants in 2009, part of its Nikola Tesla (TNT) coal-fired power complex with an existing capacity of 3,300 MW. It had earlier put the construction cost of both plants at around 1.6 billion euros ($2.3 billion). No bidder has expressed interest in building the 650 MW capacity and EPS earlier said it might announce a new tender for the unit.<ref name="Reuters"/> | Under the proposal, Edison offered EPS a 36.4 percent stake in the new company in which EPS had already invested 300 million euros ($424.8 million) back in 1988 until putting the construction on hold due to lack of funds. EPS issued a tender for the construction of 750 MW and 650 MW coal-fired power plants in 2009, part of its Nikola Tesla (TNT) coal-fired power complex with an existing capacity of 3,300 MW. It had earlier put the construction cost of both plants at around 1.6 billion euros ($2.3 billion). No bidder has expressed interest in building the 650 MW capacity and EPS earlier said it might announce a new tender for the unit.<ref name="Reuters"/> | ||
+ | |||
+ | ==Coal mines== | ||
+ | |||
+ | The two lignite mining fields in Serbia re in Kolubara and Kostolac basins. The open cut mines in the Kolubara basin produce approximately three-quarters of the lignite in Serbia and supply EPS's [[TPP Kolubara Power Plant]], [[TPP Nikola Tesla Power Plant]] and the [[TPP Morava Power Plant]]. Mines in the Kostolac basin supply the [[TPP Kostolac Power Plant]].<ref>Elektroprivreda Srbije, [http://www.eps.rs/onama/facilitiescoal.htm "About Us: Basic Data: Facilities for coal production, processing and transport "], Elektroprivreda Srbije website, accessed July 2011.</ref> | ||
+ | |||
+ | EPS states that the coal mines associated with power stations in Serbia have a "potential annual production of around 38 million tons."<ref>Elektroprivreda Srbije, [http://www.eps.rs/onama/basicdata.htm "About Us: Basic Data"], Elektroprivreda Srbije website, accessed July 2011.</ref> | ||
+ | |||
+ | An EPS subsidiary, MB Kolubara plc, operates four coal mines -- the Polje B coal mine, the Polje D coal mine, the Tamnava Istok mine and the Tamnava Zapad mine.<ref>Elektroprivreda Srbije, [http://www.eps.rs/onama/mb_kolubara.htm "About Us: Basic Data: | ||
+ | Economic Assosiation for Coal Production, processing and Transport MB Kolubara plc"], Elektroprivreda Srbije website, accessed July 2011.</ref> | ||
==Contact details== | ==Contact details== |
Revision as of 00:18, 3 July 2011
This article is a stub. You can help by expanding it. |
{{#badges: CoalSwarm|Template:Navbar-Serbiacoal}}The Elektroprivreda Srbije (EPS) is Serbia's state-run power utility. EPS also owns and operates coal mines which supply its power stations.
Contents
Coal-fired power stations
Existing coal-fired power stations
EPS owns and operates that TPP Nikola Tesla Power Plant, a 3,300 MW coal-fired power station located approximately 40 kilometers upstream from Belgrade, near the town of Obrenova. By far the largest coal plant in Serbia, the complex provides approximately 47 percent of the total capacity of the electric power system of Serbia. The complex and two of its plants are named in honor of Nikola Tesla, a Serbian electrical engineer and inventor.[1]
Proposed coal-fired power station
EPS is also proposing to build the Kolubara B power station, 750 megawatts station comprising two 325 MR generating units. [2]
On June 30, 2011, Serbia's state-run power utility Elektroprivreda Srbije (EPS) and Italy's Edison signed a preliminary deal under which Edison would build the units, which would be EPS' first new coal-fired capacity in 20 years. A feasibility study is expected to be completed in the first quarter of 2012. After that the two utilities will set up a joint venture. They gave no estimation of the cost.[3]
Under the proposal, Edison offered EPS a 36.4 percent stake in the new company in which EPS had already invested 300 million euros ($424.8 million) back in 1988 until putting the construction on hold due to lack of funds. EPS issued a tender for the construction of 750 MW and 650 MW coal-fired power plants in 2009, part of its Nikola Tesla (TNT) coal-fired power complex with an existing capacity of 3,300 MW. It had earlier put the construction cost of both plants at around 1.6 billion euros ($2.3 billion). No bidder has expressed interest in building the 650 MW capacity and EPS earlier said it might announce a new tender for the unit.[3]
Coal mines
The two lignite mining fields in Serbia re in Kolubara and Kostolac basins. The open cut mines in the Kolubara basin produce approximately three-quarters of the lignite in Serbia and supply EPS's TPP Kolubara Power Plant, TPP Nikola Tesla Power Plant and the TPP Morava Power Plant. Mines in the Kostolac basin supply the TPP Kostolac Power Plant.[4]
EPS states that the coal mines associated with power stations in Serbia have a "potential annual production of around 38 million tons."[5]
An EPS subsidiary, MB Kolubara plc, operates four coal mines -- the Polje B coal mine, the Polje D coal mine, the Tamnava Istok mine and the Tamnava Zapad mine.[6]
Contact details
Website: http://www.eps.rs/english.htm
Articles and Resources
Sources
- ↑ "Facilities for electric power generation" Elektroprivreda Srbije website, accessed July 2011.
- ↑ Misha Savic, "Edison Agrees With Serbian EPS to Complete Kolubara B Plant", Bloomberg, June 30, 2011.
- ↑ Jump up to: 3.0 3.1 "Serbia EPS, Italy Edison in 750 MW coal-fired project" Reuters, June 30, 2011.
- ↑ Elektroprivreda Srbije, "About Us: Basic Data: Facilities for coal production, processing and transport ", Elektroprivreda Srbije website, accessed July 2011.
- ↑ Elektroprivreda Srbije, "About Us: Basic Data", Elektroprivreda Srbije website, accessed July 2011.
- ↑ Elektroprivreda Srbije, [http://www.eps.rs/onama/mb_kolubara.htm "About Us: Basic Data: Economic Assosiation for Coal Production, processing and Transport MB Kolubara plc"], Elektroprivreda Srbije website, accessed July 2011.