Difference between revisions of "Dhopave coal plant (NTPC)"
Jump to navigation
Jump to search
m (moved Dhopave coal plant to Dhopave coal plant (NTPC): to differentiate from the MSEB project) |
Cshearer19 (talk | contribs) (SW: add section) |
||
Line 1: | Line 1: | ||
− | {{stub}}{{#badges: CoalSwarm|Navbar-Indiacoal}} The '''Dhopave coal plant''' is a proposed 1,600 megawatt (MW) coal-fired power station planned by [[NTPC]] for Dhopave, | + | {{stub}}{{#badges: CoalSwarm|Navbar-Indiacoal}} The '''Dhopave coal plant''' is a proposed 1,600 megawatt (MW) coal-fired power station planned by [[NTPC]] for Dhopave, Maharashtra in India.<ref>[http://envis.maharashtra.gov.in/envis_data/?q=wghats_10 "Western Ghats"] Environmental Information Centre, accessed Oct. 2011.</ref> |
+ | |||
+ | ==Location== | ||
+ | The map below shows the city of Dhopave, but not the exact location of the project: | ||
+ | {{#display_point:|Dhopave, Maharashtra|width=500|height=400|type=normal|zoom=8}} | ||
+ | |||
==Project Details== | ==Project Details== | ||
− | '''Sponsor:'''<br> | + | '''Sponsor:''' [[NTPC]]<br> |
− | '''Location:''' <br> | + | '''Location:''' Dhopave, Ratnagiri district, Maharashtra state, India<br> |
'''Coordinates:''' <br> | '''Coordinates:''' <br> | ||
'''Status:'''<br> | '''Status:'''<br> | ||
− | '''Nameplate capacity:''' <br> | + | '''Nameplate capacity:''' 1600 MW<br> |
'''Type:''' <br> | '''Type:''' <br> | ||
'''Projected in service:''' <br> | '''Projected in service:''' <br> |
Revision as of 15:46, 7 March 2012
This article is a stub. You can help by expanding it. |
{{#badges: CoalSwarm|Navbar-Indiacoal}} The Dhopave coal plant is a proposed 1,600 megawatt (MW) coal-fired power station planned by NTPC for Dhopave, Maharashtra in India.[1]
Contents
Location
The map below shows the city of Dhopave, but not the exact location of the project:
Project Details
Sponsor: NTPC
Location: Dhopave, Ratnagiri district, Maharashtra state, India
Coordinates:
Status:
Nameplate capacity: 1600 MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources
References
- ↑ "Western Ghats" Environmental Information Centre, accessed Oct. 2011.