Difference between revisions of "Mauda power station"
Brickburner (talk | contribs) (SW: update) |
(SW: updated status) |
||
Line 1: | Line 1: | ||
− | {{stub}}{{#badges: CoalSwarm|Navbar-Indiacoal}}'''Mauda power station''' is a 1000 megawatt (MW) coal-fired power station | + | {{stub}}{{#badges: CoalSwarm|Navbar-Indiacoal}}'''Mauda power station''' is a 1000 megawatt (MW) coal-fired power station of [[National Thermal Power Corporation]] under construction in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/may12/8.pdf ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES,] Central Electricity Authority, May 31, 2012</ref> As of February 2012, the second 500 MW unit was scheduled to be completed in April 2013<ref>National Thermal Power Corporation, [https://www.ntpc.co.in/index.php?option=com_content&view=article&id=27&Itemid=76&lang=en "Future Capacity Additions"], National Thermal Power Corporation website, accessed June 2010.</ref><ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country"] Government of India Ministry of Power, February 2012.</ref> |
− | |||
− | |||
==Location== | ==Location== | ||
− | The map below shows the | + | The map below shows the location of Mauda tehsil but not the exact location of the project: |
− | {{#display_point:| | + | {{#display_point:|21.15, 79.4|width=500|height=400|type=normal|zoom=8}} |
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[National Thermal Power Corporation]]<br> | '''Sponsor:''' [[National Thermal Power Corporation]]<br> | ||
'''Location:''' Mauda Tehsil, Nagpur district, Maharashta state, India<br> | '''Location:''' Mauda Tehsil, Nagpur district, Maharashta state, India<br> | ||
− | '''Coordinates:''' <br> | + | '''Coordinates:''' 21.15, 79.4 (approximate location)<br> |
− | '''Status:''' | + | '''Status:''' Unit 1 (500 MW) operating 2012; Unit 2 (500 MW) under construction<br> |
− | '''Nameplate capacity:''' <br> | + | '''Nameplate capacity:''' 1000 MW (2 x 500 MW)<br> |
'''Type:''' <br> | '''Type:''' <br> | ||
− | '''Projected in service:''' | + | '''Projected in service:''' Unit 2: April 2013<br> |
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> |
Revision as of 17:16, 22 June 2012
This article is a stub. You can help by expanding it. |
{{#badges: CoalSwarm|Navbar-Indiacoal}}Mauda power station is a 1000 megawatt (MW) coal-fired power station of National Thermal Power Corporation under construction in Maharashta, India. The first 500 MW unit was commissioned on April 19, 2012[1] As of February 2012, the second 500 MW unit was scheduled to be completed in April 2013[2][3]
Contents
Location
The map below shows the location of Mauda tehsil but not the exact location of the project:
Project Details
Sponsor: National Thermal Power Corporation
Location: Mauda Tehsil, Nagpur district, Maharashta state, India
Coordinates: 21.15, 79.4 (approximate location)
Status: Unit 1 (500 MW) operating 2012; Unit 2 (500 MW) under construction
Nameplate capacity: 1000 MW (2 x 500 MW)
Type:
Projected in service: Unit 2: April 2013
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources
References
- ↑ ALL INDIA REGIONWISE GENERATING INSTALLED CAPACITY (MW) OF POWER UTILITIES INCLUDING ALLOCATED SHARES IN JOINT AND CENTRAL SECTOR UTILITIES, Central Electricity Authority, May 31, 2012
- ↑ National Thermal Power Corporation, "Future Capacity Additions", National Thermal Power Corporation website, accessed June 2010.
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country" Government of India Ministry of Power, February 2012.