Difference between revisions of "Kothagudem Thermal Power Station"
Brickburner (talk | contribs) (→Proposed 800 MW expansion: map fix) |
(Map Fix) |
||
Line 1: | Line 1: | ||
− | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Kothagudem Thermal Power Station''' is located at Paloncha in Andhra Pradesh, India. The power plant has an installed capacity of 1680 MW with 11 units under operation.<ref>{{cite web|url=http://www.apgenco.gov.in/inner.asp?frm=viewpower&PSId=102&filename=PowerStations.xml&subhname=&pstype=Thermal&Tagname=PowerStations102&hname=KTPS%20|title=Kothagudem Thermal Power Plant|publisher=Andhra Pradesh Power Generation Corporation Ltd.}}</ref> It is one of the six thermal power stations of [[Andhra Pradesh Power Generation Corporation]] (APGENCO).<ref>[http://www.apgenco.gov.in/inner.asp?frm=our_pow_plants_thermal1 "Our Power Plants,"] Andhra Pradesh Power Generation Corporation, accessed January 2012.</ref> | + | {{#badges: CoalSwarm|Navbar-Indiacoal}} '''Kothagudem Thermal Power Station''' is a coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. |
+ | |||
+ | ==Location== | ||
+ | {{#display_point:17.6219,80.69355|width=500|height=400|type=satellite|zoom=14}} | ||
+ | |||
+ | ==Background== | ||
+ | '''Kothagudem Thermal Power Station''' is located at Paloncha in Andhra Pradesh, India. The power plant has an installed capacity of 1680 MW with 11 units under operation.<ref>{{cite web|url=http://www.apgenco.gov.in/inner.asp?frm=viewpower&PSId=102&filename=PowerStations.xml&subhname=&pstype=Thermal&Tagname=PowerStations102&hname=KTPS%20|title=Kothagudem Thermal Power Plant|publisher=Andhra Pradesh Power Generation Corporation Ltd.}}</ref> It is one of the six thermal power stations of [[Andhra Pradesh Power Generation Corporation]] (APGENCO).<ref>[http://www.apgenco.gov.in/inner.asp?frm=our_pow_plants_thermal1 "Our Power Plants,"] Andhra Pradesh Power Generation Corporation, accessed January 2012.</ref> | ||
The plant has been divided into six stages. According to the India Central Electricity Authority, the last unit of the plant (U-11 of 500 MW) was "commissioned successfully (Full load)" on June 26, 2011.<ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country"] Government of India Ministry of Power, February 2012.</ref><ref>[www.cea.nic.in/reports/monthly/executive_rep/jun11/8.pdf "India Central Electricity Authority Monthly Report,"] India Central Electricity Authority, June 2011.</ref> | The plant has been divided into six stages. According to the India Central Electricity Authority, the last unit of the plant (U-11 of 500 MW) was "commissioned successfully (Full load)" on June 26, 2011.<ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country"] Government of India Ministry of Power, February 2012.</ref><ref>[www.cea.nic.in/reports/monthly/executive_rep/jun11/8.pdf "India Central Electricity Authority Monthly Report,"] India Central Electricity Authority, June 2011.</ref> | ||
Line 6: | Line 12: | ||
In January 2012, it was reported that the Andhra Pradesh government has decided to utilise the vacant space at three existing coal plants to generate an additional 2,400 MW of power. The three plants are [[Vijayawada Thermal Power Station]], the [[Krishnapatnam power station]], and the Kothagudem Thermal Power Station, each of which would add 800 MW.<Ref>[http://bit.ly/ztrAMS "AP to increase capacity in 3 power plants,"] Industry Monitor, January 22, 2012</ref> | In January 2012, it was reported that the Andhra Pradesh government has decided to utilise the vacant space at three existing coal plants to generate an additional 2,400 MW of power. The three plants are [[Vijayawada Thermal Power Station]], the [[Krishnapatnam power station]], and the Kothagudem Thermal Power Station, each of which would add 800 MW.<Ref>[http://bit.ly/ztrAMS "AP to increase capacity in 3 power plants,"] Industry Monitor, January 22, 2012</ref> | ||
− | + | ||
==Installed Capacity== | ==Installed Capacity== | ||
Line 54: | Line 60: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===External resources=== | ||
+ | |||
+ | |||
+ | ===External articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 73: | Line 85: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[category:India]][[category:Proposed coal plants in India]][[category:Energy]][[Category:Environment]][[Category: Existing coal plants in Andhra Pradesh]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: Existing coal plants in India]] | [[category:India]][[category:Proposed coal plants in India]][[category:Energy]][[Category:Environment]][[Category: Existing coal plants in Andhra Pradesh]][[Category: Proposed coal plants in Andhra Pradesh]][[Category: Existing coal plants in India]] | ||
{{stub}} | {{stub}} |
Revision as of 20:04, 1 September 2012
{{#badges: CoalSwarm|Navbar-Indiacoal}} Kothagudem Thermal Power Station is a coal plant in Andhra Pradesh, India.
Contents
Location
Background
Kothagudem Thermal Power Station is located at Paloncha in Andhra Pradesh, India. The power plant has an installed capacity of 1680 MW with 11 units under operation.[1] It is one of the six thermal power stations of Andhra Pradesh Power Generation Corporation (APGENCO).[2]
The plant has been divided into six stages. According to the India Central Electricity Authority, the last unit of the plant (U-11 of 500 MW) was "commissioned successfully (Full load)" on June 26, 2011.[3][4]
Proposed 800 MW expansion
In January 2012, it was reported that the Andhra Pradesh government has decided to utilise the vacant space at three existing coal plants to generate an additional 2,400 MW of power. The three plants are Vijayawada Thermal Power Station, the Krishnapatnam power station, and the Kothagudem Thermal Power Station, each of which would add 800 MW.[5]
Installed Capacity
Stage | Unit Number | Installed Capacity (MW) | Date of Commissioning | Status |
---|---|---|---|---|
Stage I | 1 | 60 | 04-07-1966 | Running |
Stage I | 2 | 60 | 27-11-1966 | Running |
Stage II | 3 | 60 | 27-05-1967 | Running |
Stage II | 4 | 60 | 08-07-1967 | Running |
Stage III | 5 | 110 | 13-08-1974 | Uprated to 120 MW |
Stage III | 6 | 110 | 19-12-1974 | Uprated to 120 MW |
Stage IV | 7 | 110 | 10-03-1977 | Running |
Stage IV | 8 | 110 | 10-01-1978 | Running |
Stage V | 9 | 250 | Running | |
Stage V | 10 | 250 | Running | |
Stage VI | 11 | 500 | 06-26-2011 | Running |
Project Details for 800 MW expansion
Sponsor: Andhra Pradesh Power Generation Corporation
Location: Andhra Pradesh, India
Coordinates:
Status: Proposed
Nameplate capacity: 800 MW
Type:
Projected in service: unknown
Coal Type:
Coal Source:
Estimated annual CO2: 4,730,961 tons per year[6]
Source of financing:
References
- ↑ Kothagudem Thermal Power Plant. Andhra Pradesh Power Generation Corporation Ltd..
- ↑ "Our Power Plants," Andhra Pradesh Power Generation Corporation, accessed January 2012.
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country" Government of India Ministry of Power, February 2012.
- ↑ [www.cea.nic.in/reports/monthly/executive_rep/jun11/8.pdf "India Central Electricity Authority Monthly Report,"] India Central Electricity Authority, June 2011.
- ↑ "AP to increase capacity in 3 power plants," Industry Monitor, January 22, 2012
- ↑ For estimation method, see Estimating carbon dioxide emissions for proposed coal plants in India
Related SourceWatch articles
External resources
External articles
This article is a stub. You can help by expanding it. |