Difference between revisions of "EMCO Energy Warora Power Project"
Cshearer19 (talk | contribs) (SW: add section) |
(map fix) |
||
Line 1: | Line 1: | ||
− | {{#Badges:CoalSwarm|navbar-Indiacoal}} | + | {{#Badges:CoalSwarm|navbar-Indiacoal}} '''EMCO Energy Warora Power Project''' is a proposed coal plant in Maharashtra, India. |
==Location== | ==Location== | ||
The map below shows the city of Warora, but not the exact location of the project: | The map below shows the city of Warora, but not the exact location of the project: | ||
{{#display_point:|Warora, Maharashtra|width=500|height=400|type=normal|zoom=8}} | {{#display_point:|Warora, Maharashtra|width=500|height=400|type=normal|zoom=8}} | ||
+ | |||
+ | ==Background== | ||
+ | The '''EMCO Energy Warora Power Project''' is a proposed 600 megawatt power station in near Warora, Maharashtra, India. The power station has been proposed by [[EMCO Energy]], a subsidiary of the [[GMR Group]]. GMR states that through the acquisition of EMCO Energy it gained the project which it states "is expected to be commissioned by the end of the 11th Five Year Plan."<ref>GMR, [http://www.gmrgroup.in/Energy/EMCO_Energy.html "EMCO Energy"], GMR Group website, accessed November 2011.</ref> | ||
+ | |||
==Project Details== | ==Project Details== | ||
Line 25: | Line 29: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===External resources=== | ||
+ | |||
+ | |||
+ | ===External articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 44: | Line 54: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]] | [[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]] |
Revision as of 20:34, 1 September 2012
{{#Badges:CoalSwarm|navbar-Indiacoal}} EMCO Energy Warora Power Project is a proposed coal plant in Maharashtra, India.
Contents
Location
The map below shows the city of Warora, but not the exact location of the project:
Background
The EMCO Energy Warora Power Project is a proposed 600 megawatt power station in near Warora, Maharashtra, India. The power station has been proposed by EMCO Energy, a subsidiary of the GMR Group. GMR states that through the acquisition of EMCO Energy it gained the project which it states "is expected to be commissioned by the end of the 11th Five Year Plan."[1]
Project Details
Sponsor: EMCO Energy
Location: Warora city, Maharashtra state, India
Coordinates:
Status:
Nameplate capacity: 600 MW
Type:
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources
References
- ↑ GMR, "EMCO Energy", GMR Group website, accessed November 2011.
Related SourceWatch articles