Difference between revisions of "Sage Creek mine"
Cshearer19 (talk | contribs) (→Related SourceWatch articles: maps) |
|||
Line 4: | Line 4: | ||
The project is to cost $200 million. Relocating the coal mine will allow Peabody to continue extracting low sulfur coal from the Wadge coal seam. The Twentymile Mine is nearing the point that the coal is no longer accessible.<ref>[http://www.steamboattoday.com/news/2012/jan/27/peabody-energy-gives-ok-sage-creek/ "Peabody Energy gives OK to Sage Creek"] Tom Ross, Steamboat Today, January 27, 2012.</ref> | The project is to cost $200 million. Relocating the coal mine will allow Peabody to continue extracting low sulfur coal from the Wadge coal seam. The Twentymile Mine is nearing the point that the coal is no longer accessible.<ref>[http://www.steamboattoday.com/news/2012/jan/27/peabody-energy-gives-ok-sage-creek/ "Peabody Energy gives OK to Sage Creek"] Tom Ross, Steamboat Today, January 27, 2012.</ref> | ||
− | == | + | ==Project Details== |
− | *''' | + | *'''Sponsor:''' [[Peabody Energy]] |
− | + | *'''Parent Company:''' [[Peabody Energy]] | |
− | *'''Parent | + | *'''Location:''' Oak Creek, Colorado |
− | *'''Location''' Oak Creek, Colorado | + | *'''GPS Coordinates:''' |
− | *'''GPS | + | *'''Status''' |
− | *'''Production''': | + | *'''Production Capacity:''' |
− | *''' | + | *'''Total Resource:''' |
− | *'''Mine | + | *'''Mineable Reserves:''' 105 million tons |
− | *''' | + | *'''Coal type:''' |
− | *'''Number of employees''': | + | *'''Mine Size:''' |
− | *''' | + | *'''Mine Type:''' |
+ | *'''Start Year:''' | ||
+ | *'''Number of employees:''' | ||
+ | *'''Source of Financing:''' | ||
+ | *'''MSHA ID:''' | ||
+ | *'''Union:''' | ||
==Articles and resources== | ==Articles and resources== |
Revision as of 17:46, 27 September 2019
{{#Badges: CoalSwarm}}
This article is a stub. You can help by expanding it. |
In January 2012, Peabody Energy said it had secured long-term supply agreements for 40 million tons of Colorado coal and would open a new mine — Sage Creek mine — to replace its nearly tapped out Twentymile Mine near Oak Creek, Colorado. The new mine will provide an additional 105-million-ton reserve. A key contract for Sage Creek is to supply the Hayden Station, operated by Xcel Energy. But Peabody is also shipping to Europe and Asia, according to Peabody president Richard Navarre.[1]
The project is to cost $200 million. Relocating the coal mine will allow Peabody to continue extracting low sulfur coal from the Wadge coal seam. The Twentymile Mine is nearing the point that the coal is no longer accessible.[2]
Project Details
- Sponsor: Peabody Energy
- Parent Company: Peabody Energy
- Location: Oak Creek, Colorado
- GPS Coordinates:
- Status
- Production Capacity:
- Total Resource:
- Mineable Reserves: 105 million tons
- Coal type:
- Mine Size:
- Mine Type:
- Start Year:
- Number of employees:
- Source of Financing:
- MSHA ID:
- Union:
Articles and resources
Related SourceWatch articles
- Colorado and coal
- U.S. coal politics
- Coal and jobs in the United States
- Coal phase-out
- Headquarters of U.S. coal mining companies
- Global list of coal mining companies and agencies
- Proposed coal mines
- Coal
To see a listing of coal mines in a particular state, click on the map:
References
- ↑ Mark Jaffe, "Colorado coal production jumps as environmental groups mobilize," The Denver Post, Feb. 19, 2012.
- ↑ "Peabody Energy gives OK to Sage Creek" Tom Ross, Steamboat Today, January 27, 2012.