Category:Proposed coal plants in Bosnia-Herzegovina
Jump to navigation
Jump to search
{{#badges: CoalSwarm|Navbar-Bosnia-Herzegovinacoal}}
Loading map...
Table 1: Proposed coal-fired power plants in Bosnia-Herzegovina (updated July 2016)
Columns may be sorted by clicking on the headers.
Unit | Sponsor | Parent | Capacity (MW) | Status | Location | Subnational Unit |
---|---|---|---|---|---|---|
Banovici Power Station | RMU Banovici | RMU Banovici | 350 | Permitted | Banovici | FBIH |
Bugojno Thermal Power Project Unit 1 | Elektroprivreda BIH (EPBIH) | Elektroprivreda BIH (EPBIH) | 300 | Announced | Bugojno | FBIH |
Bugojno Thermal Power Project Unit 2 | Elektroprivreda BIH (EPBIH) | Elektroprivreda BIH (EPBIH) | 300 | Cancelled | Bugojno | FBIH |
Gacko Thermal Power Plant Unit 2 | Elektroprivreda Republike Srpske | Elektroprivreda Republike Srpske | 350 | Announced | Gacko | Republica Srpska |
Glinica Power Station Unit 1 | EP HZHB, Aluminji | EP HZHB, Aluminji | 500 | Shelved | Glinica | FBIH |
Kakanj Thermal Power Plant Unit 8 | Elektroprivreda BIH (EPBIH) | Elektroprivreda BIH (EPBIH) | 300 | Permitted | Catici | FBIH |
Kakanj Thermal Power Plant Unit 9 | Elektroprivreda BIH (EPBIH) | Elektroprivreda BIH (EPBIH) | 300 | Announced | Catici | FBIH |
Kamengrad Thermal Power Plant Unit 1 | RMU Kamengrad | RMU Kamengrad | 215 | Shelved | Kamengrad | FBIH |
Kamengrad Thermal Power Plant Unit 2 | RMU Kamengrad | RMU Kamengrad | 215 | Shelved | Kamengrad | FBIH |
Kongora Thermal Power Plant Unit 1 | EP HZHB | EP HZHB | 275 | Announced | Tomislavgrad | FBIH |
Kongora Thermal Power Plant Unit 2 | EP HZHB | EP HZHB | 275 | Announced | Tomislavgrad | FBIH |
Miljevina power station Unit 1 | Undetermined | Undetermined | 110 | Cancelled | Miljevina | Republika Srpska |
Miljevina power station Unit 2 | Undetermined | Undetermined | 110 | Cancelled | Miljevina | Republiks Srpska |
Stanari Thermal Power Plant | EFT | EFT | 300 | Construction | Stanari | Republika Srpska |
Tuzla Thermal Power Plant Unit 7 | Elektroprivreda BIH (EPBIH) | Elektroprivreda BIH (EPBIH) | 450 | Pre-permit development | Tuzla | FBIH |
Tuzla Thermal Power Plant Unit 8 | Elektroprivreda BIH (EPBIH) | Elektroprivreda BIH (EPBIH) | 300 | Announced | Tuzla | FBIH |
Ugljevik-3 power station Unit 1 | Comsar Energy Republika Srpska | Comsar Energy (90%), Elektroprivreda Republike Srpske (10%) | 300 | Permitted | Ugljevik | Republika Srpska |
Ugljevik-3 power station Unit 2 | Comsar Energy Republika Srpska | Comsar Energy (90%), Elektroprivreda Republike Srpske (10%) | 300 | Permitted | Ugljevik | Republika Srpska |
Pages in category "Proposed coal plants in Bosnia-Herzegovina"
The following 16 pages are in this category, out of 16 total.