Category:Proposed coal plants in Brazil
Jump to navigation
Jump to search
{{#badges: CoalSwarm|Navbar-Proposedcoalplants}}
Loading map...
Table 1: Proposed coal-fired power plants in Brazil (updated July 2016)
Columns may be sorted by clicking on the headers.
Unit | Sponsor | Parent | Capacity (MW) | Status | Location | State |
---|---|---|---|---|---|---|
Açu power project Unit 1 | Eneva | E.ON, Eneva | 700 | Cancelled | Porto do Acu | Rio de Janeiro |
Açu power project Unit 2 | Eneva | E.ON, Eneva | 700 | Cancelled | Porto do Acu | Rio de Janeiro |
Açu power project Unit 3 | Eneva | E.ON, Eneva | 700 | Cancelled | Porto do Acu | Rio de Janeiro |
Barcarena Vale power station Unit 1 | Barcarena Geração de Energia Ltd | SDEPCI (Shandong Electric Power Engineering Consulting Institute) | 300 | Announced | Barcarena | Pará |
Barcarena Vale power station Unit 2 | Barcarena Geração de Energia Ltd | SDEPCI (Shandong Electric Power Engineering Consulting Institute) | 300 | Announced | Barcarena | Pará |
CTSul power station | CTSul | CTSul | 650 | Permitted | Cruzeiro do Sul | Rio Grande do Sul |
Jacuí New power station | Electra Jacui | Electra Jacui | 350 | Cancelled | Charqueadas (Porto Alegre) | Rio Grande do Sul |
Maranhão São Luís power station | Energias do Brasil | EDP | 350 | Cancelled | São Luís | Maranhão |
Pampa power station Unit 1 | Tractebel | Tractebel | 340 | Construction | Candiota | Rio Grande do Sul |
Pampa power station Unit 2 | Tractebel | Tractebel | 300 | Pre-permit development | Candiota | Rio Grande do Sul |
Pedras Altas Unit 1 | Ouro Negro Energia | Ouro Negro Energia | 300 | Pre-permit development | Pedras Altas | Rio Grande do Sul |
Pedras Altas Unit 2 | Ouro Negro Energia | Ouro Negro Energia | 300 | Pre-permit development | Pedras Altas | Rio Grande do Sul |
Seival thermal power project Unit 1 | Eneva | E.ON, Eneva | 300 | Permitted | Seival | Rio Grande do Sul |
Seival thermal power project Unit 2 | Eneva | E.ON, Eneva | 300 | Permitted | Seival | Rio Grande do Sul |
Sepetiba Inepar power station Unit 1 | Inepar Energia | 625 | Cancelled | Sepetiba | Rio de Janeiro | |
Sepetiba Inepar power station Unit 2 | Inepar Energia | 625 | Cancelled | Sepetiba | Rio de Janeiro | |
Sul thermal power project Unit 1 | Eneva | E.ON, Eneva | 363 | Shelved | Candiota | Rio Grande do Sul |
Sul thermal power project Unit 2 | Eneva | E.ON, Eneva | 363 | Shelved | Candiota | Rio Grande do Sul |
Usitesc power station | Carbonifera Metropolitan | 300 | Permitted | Treviso | Santa Catarina |
Pages in category "Proposed coal plants in Brazil"
The following 15 pages are in this category, out of 15 total.