Category:Proposed coal plants in Colombia
Jump to navigation
Jump to search
{{#badges: CoalSwarm|Navbar-Proposedcoalplants}}
Loading map...
Table 1: Proposed coal-fired power plants in Colombia (updated July 2016)
Unit | Sponsor | Parent | Capacity (MW) | Status | City | Department |
---|---|---|---|---|---|---|
Gecelca-3 power station Unit 2 | Gecelca SAESP | Gecelca SAESP | 250 | Construction | Puerto Libertador | Córdoba |
La Loma power station | EPM (Empresas Públicas de Medellín) | Isagen | 350 | Shelved | El Carmen, El Paso | César |
Termopaipa power station Unit 5 | Empresa de Energía de Boyacá | Gensa | 150 | Announced | Tunja | Boyacá |
Termotasajero power station Unit 3 | Termotasajero SAESP | Colgener SA | 200 | Pre-permit development | San Cayetano | Norte de Santander |
Termotasajero power station Unit 4 | Termotasajero SAESP | Colgener SA | 250 | Announced | San Cayetano | Norte de Santander |
Pages in category "Proposed coal plants in Colombia"
The following 6 pages are in this category, out of 6 total.