Category:Proposed coal plants in South Korea
Jump to navigation
Jump to search
{{#Badges:CoalSwarm|Navbar-SouthKoreacoal}}
Loading map...
Table 1: Proposed coal-fired power plants in South Korea (updated December 2015)
Columns may be sorted by clicking on the headers.
Unit | Sponsor | Parent | Capacity (MW) | Status | Location | Province |
---|---|---|---|---|---|---|
Shin Boryeong power station Unit 2 | Korea Midland Power (KOMIPO) | Korea Electric Power Corp (KEPCO) | 1000 | Construction | Poryong-gun | Chungcheongnam-do |
Taean power station Unit 10 | Korea Western Power (KOWEPO) | Korea Electric Power Corp (KEPCO) | 1050 | Construction | Taean-gun | Chungcheongnam-do |
Taean power station Unit 9 | Korea Western Power (KOWEPO) | Korea Electric Power Corp (KEPCO) | 1050 | Construction | Taean-gun | Chungcheongnam-do |
Taen IGCC Project | Korea Western Power (KOWEPO) | Korea Electric Power Corp (KEPCO) | 300 | Construction | Taean-gun | Chungcheongnam-do |
Buk-Pyeong 1 power station Unit 2 | GS E&R, Korea East-West Power | GS E&R, Korea East-West Power | 595 | Construction | Donghae | Gangwon |
Buk-Pyeong power station Unit 1 | GS E&R, Korea East-West Power | GS E&R, Korea East-West Power | 595 | Construction | Donghae | Gangwon |
Anin power station Unit 1 | Gangnung Eco Power | KOSEP and SAMSUNG | 1000 | Pre-permit development | Gangneung | Gangwon |
Anin power station Unit 2 | Gangnung Eco Power | KOSEP and SAMSUNG | 1000 | Pre-permit development | Gangneung | Gangwon |
Dongbu Hasla power station Unit 1 | Dongbu Energy | Dongbu Corporation | 1000 | Cancelled | Gangneung | Gangwon-do |
Dongbu Hasla power station Unit 2 | Dongbu Energy | Dongbu Corporation | 1000 | Cancelled | Gangneung | Gangwon-do |
Pospower Samcheok power station Unit 1 | Pospower | POSCO | 1050 | Pre-permit development | Samcheok | Gangwon-do |
Pospower Samcheok power station Unit 2 | Pospower | POSCO | 1050 | Pre-permit development | Samcheok | Gangwon-do |
Samcheok Anthracite power station | Korea Southern Power (KOSPO) | Korea Electric Power Corp (KEPCO) | 100 | Cancelled | Samcheok | Gangwon-do |
Samcheok Green power station Unit 1 | Korea Southern Power (KOSPO) | Korea Electric Power Corp (KEPCO) | 1022 | Construction | Hosan-ri - Wondeok-eup - Samcheok-si | Gangwon-do |
Samcheok Green power station Unit 2 | Korea Southern Power (KOSPO) | Korea Electric Power Corp (KEPCO) | 1022 | Construction | Hosan-ri - Wondeok-eup - Samcheok-si | Gangwon-do |
Yeongheung power station Unit 5 | Korea Southeast Power | Korea Electric Power Corp (KEPCO) | 870 | Operating | Ongjin-gun - Incheon-si | Incheon |
Yeongheung power station Unit 6 | Korea Southeast Power | Korea Electric Power Corp (KEPCO) | 870 | Operating | Ongjin-gun - Incheon-si | Incheon |
Yeongheung power station Unit 7 | Korea Southeast Power | Korea Electric Power Corp (KEPCO) | 870 | Cancelled | Ongjin-gun - Incheon-si | Incheon |
Yeongheung power station Unit 8 | Korea Southeast Power | Korea Electric Power Corp (KEPCO) | 870 | Cancelled | Ongjin-gun - Incheon-si | Incheon |
Yeosu power station rebuild | Korea Southeast Power | Korea Electric Power Corp (KEPCO) | 350 | Construction | Yosu-si | Jeollanam-do |
Saemangeum Collective Energy Facility Unit 1 | Saemangeum Development Agency | Saemangeum Development Agency | 101 | Pre-permit development | Gunsan | North Jeolla |
Saemangeum Collective Energy Facility Unit 2 | Saemangeum Development Agency | Saemangeum Development Agency | 101 | Pre-permit development | Gunsan | North Jeolla |
Seagull power station | Gunjang Energy | Gunjang Energy | 250 | Construction | Gunsan | North Jeolla |
Dangjin Eco power station Unit 1 | Dangjin Eco Power | Dangjin Eco Power | 580 | Pre-permit development | Dangjin | South Chungcheong |
Dangjin Eco power station Unit 2 | Dangjin Eco Power | Dangjin Eco Power | 580 | Pre-permit development | Dangjin | South Chungcheong |
Dangjin power station Unit 10 | Korea East-West Power | Korea Electric Power Corp (KEPCO) | 1000 | Construction | Dangjin | South Chungcheong |
Dangjin power station Unit 9 | Korea East-West Power | Korea Electric Power Corp (KEPCO) | 1000 | Construction | Dangjin | South Chungcheong |
Seocheon power station | KOMIPO | KEPCO | 1000 | Permitted | Maryang-ri | South Chungcheong |
Goseong Green power station Unit 1 | Goseong Green Power | Korea South-East Power, SK Gas, SK Construction, KDB Infrastructure | 1040 | Pre-permit development | South Gyeongsang | |
Goseong Green power station Unit 2 | Goseong Green Power | Korea South-East Power, SK Gas, SK Construction, KDB Infrastructure | 1040 | Pre-permit development | South Gyeongsang | |
KOWEPO Hadong power station Unit 1 | Korea Western Power Co., Ltd. (KOWEPO) | Korea Western Power Co., Ltd. (KOWEPO) | 1000 | Announced | Hadong | South Gyeongsang |
KOWEPO Hadong power station Unit 2 | Korea Western Power Co., Ltd. (KOWEPO) | Korea Western Power Co., Ltd. (KOWEPO) | 1000 | Announced | Hadong | South Gyeongsang |
Pages in category "Proposed coal plants in South Korea"
The following 23 pages are in this category, out of 23 total.