Yallourn W power station - National Pollutant Inventory data for 2008/2009
Jump to navigation
Jump to search
{{#badges:CoalVictoria|Navbar-Victoriaandcoal}}The Australian's Government's National Pollutant Inventory lists emissions from the Yallourn W power station for 2008/2009 as being:[1]
Substance | Air Total (kg) | Air Fugitive (kg) | Air Point (kg) | Land (kg) | Water (kg) | Total (kg) |
Ammonia (total) | 22,000 | 370 | 23,000 | |||
Arsenic & compounds | 56 | 30 | 6.7 | 63 | ||
Beryllium & compounds | 30 | 17 | 30 | |||
Boron & compounds | 36,000 | 1,200 | 37,000 | |||
Cadmium & compounds | 44 | 0 | 44 | |||
Carbon monoxide | 8,900,000 | 120 | 8,900,000 | |||
Chromium (III) compounds | 170 | 6.7 | 180 | |||
Chromium (VI) compounds | 100 | 100 | ||||
Copper & compounds | 130 | 78 | 210 | |||
Cumene (1-methylethylbenzene) | 0.96 | 0.96 | ||||
Fluoride compounds | 4,800 | 4,800 | 4,800 | |||
Hydrochloric acid | 2,500,000 | 2,500,000 | ||||
Lead & compounds | 150 | 11 | 160 | |||
Manganese & compounds | 3,900 | 2,100 | 4,700 | 8,600 | ||
Mercury & compounds | 28 | 8.8 | 37 | |||
Nickel & compounds | 680 | 340 | 81 | 760 | ||
Oxides of Nitrogen | 12,000,000 | 12,000,000 | ||||
Particulate Matter 10.0 um | 3,400,000 | 3,400,000 | ||||
Particulate Matter 2.5 um | 2,100,000 | 2,100,000 | ||||
Polychlorinated dioxins and furans (TEQ) | 0.00032 | 0.00032 | ||||
Polycyclic aromatic hydrocarbons (B[a]Peq) | 14 | 14 | ||||
Sulfur dioxide | 20,000,000 | 20,000,000 | ||||
Sulfuric acid | 30,000 | 30,000 | ||||
Total nitrogen | 14,000 | 14,000 | ||||
Total Volatile Organic Compounds | 21,000 | 21,000 | ||||
Xylenes (individual or mixed isomers) | 62 | 62 | ||||
Zinc and compounds | 1,300 | 1,300 |
Contents
Articles and Resources
Related SourceWatch Articles
- Researching coal in Victoria
- State Electricity Commission of Victoria
- Victoria and coal
- 2010 Victorian election and coal
- Australia and coal
- Earth Liberation Front Letter to International Power Australia CEO, Graeme York
- Graeme York
- New South Wales and coal
- Queensland and coal
References
- ↑ National Pollutant Inventory, "2008/2009 report for YALLOURN ENERGY P/L, TRUenergy Yallourn - Yallourn North, VIC ", Department of Environment, Water, Heritage and the Arts, March 2010.