Difference between revisions of "AstraZeneca"
(tidy) |
(SW: expand article) |
||
Line 1: | Line 1: | ||
'''AstraZeneca''' is one of the world's largest pharmaceutical companies. The company specialises in drugs for gastrointestinal, cardiovascular, and oncology therapeutic areas. The company has accused animal rights activists of forcing its research operations to Asia and South America [http://www.thisislondon.co.uk/news/business/articles/timid84724?source=]. | '''AstraZeneca''' is one of the world's largest pharmaceutical companies. The company specialises in drugs for gastrointestinal, cardiovascular, and oncology therapeutic areas. The company has accused animal rights activists of forcing its research operations to Asia and South America [http://www.thisislondon.co.uk/news/business/articles/timid84724?source=]. | ||
− | AstraZeneca | + | Donate their products to [[AmeriCares]]. [http://www.americares.org/site/c.ivIYIjN3JyE/b.1704307/k.D7E6/International_Disaster_Relief_Organization__Corporate_Partners.htm] |
+ | |||
+ | ==Political contributions== | ||
+ | AstraZeneca gave $379,320 to federal candidates in the 2006 election through its [[political action committee]] - 28% to [[Democrats]] and 72% to [[Republican Party (USA)|Republicans]]. | ||
+ | <ref>[http://www.opensecrets.org/pacs/lookup2.asp?strID=C00279455 2006 PAC Summary Data], ''Open Secrets'', accessed August 2007.</ref> | ||
+ | |||
+ | ==Lobbying== | ||
+ | The company spent $2,840,000 for [[lobbying]] in 2006. In-house lobbyists along with 6 [[lobbying firms]] were used, including [[Mehlman Vogel Castagnetti]]. | ||
+ | <ref>[http://www.opensecrets.org/lobbyists/clientsum.asp?txtname=AstraZeneca&year=2006 AstraZeneca lobbying expenses], ''Open Secrets''.</ref> | ||
− | + | ==Personnel== | |
+ | Key executives and 2006 pay: | ||
+ | <ref>[http://finance.yahoo.com/q/pr?s=AZN AstraZeneca Key Executives], ''Yahoo Finance'', accessed August 2007.</ref> | ||
+ | *[[David R. Brennan]], Chief Executive Officer and Executive Director, $3,210,000 | ||
+ | *[[John Patterson]], Executive Director of Drug Development, $ 1,580,000 | ||
+ | *[[David Smith]], Executive Vice President of Operations | ||
+ | |||
+ | Selected board members: | ||
+ | <ref>[http://www.astrazeneca.com/article/11156.aspx Board of Directors], AstraZeneca, accessed August 2007.</ref> | ||
+ | *[[Louis Schweitzer]], Non-Executive Chairman, Chairman of the Nomination Committee | ||
+ | *[[Jane Henney]], Non-Executive Director | ||
+ | *[[Marcus Wallenberg]], Non-Executive Director | ||
==Contact details== | ==Contact details== | ||
− | + | 15 Stanhope Gate<br> | |
+ | London<br> | ||
+ | W1K 1LN, United Kingdom<br> | ||
+ | Phone: +44-20-7304-5000<br> | ||
+ | Fax: +44-20-7304-5151<br> | ||
+ | Web: http://www.astrazeneca.com | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
==External Links == | ==External Links == | ||
*Heather Thomlinson, [http://www.guardian.co.uk/business/story/0,3604,1332957,00.html "European market is inferior, says AstraZeneca"], ''Guardian'' (UK), October 22, 2004. | *Heather Thomlinson, [http://www.guardian.co.uk/business/story/0,3604,1332957,00.html "European market is inferior, says AstraZeneca"], ''Guardian'' (UK), October 22, 2004. | ||
*"[http://www.prweek.com/news/news_worldwire.cfm?ID=238147&site=1 AZ raises Crestor global PR clout]", ''PR Week'', May 20, 2005. (Sub req'd). (This article refers to AZ's PR team handling the controversy over its cholesterol-lowering drug Crestor.) | *"[http://www.prweek.com/news/news_worldwire.cfm?ID=238147&site=1 AZ raises Crestor global PR clout]", ''PR Week'', May 20, 2005. (Sub req'd). (This article refers to AZ's PR team handling the controversy over its cholesterol-lowering drug Crestor.) | ||
− | |||
*Peter Rost, MD, "[http://www.counterpunch.org/rost04182007.html The Strange Profits from a Re-Branded Cancer Drug: How to Sell Drugs at $4,200 a Dose]", ''Counterpunch'', April 18, 2007. | *Peter Rost, MD, "[http://www.counterpunch.org/rost04182007.html The Strange Profits from a Re-Branded Cancer Drug: How to Sell Drugs at $4,200 a Dose]", ''Counterpunch'', April 18, 2007. | ||
+ | |||
+ | [[Category:Corporations]][[Category:Pharmaceutical industry]] |
Revision as of 10:49, 10 August 2007
AstraZeneca is one of the world's largest pharmaceutical companies. The company specialises in drugs for gastrointestinal, cardiovascular, and oncology therapeutic areas. The company has accused animal rights activists of forcing its research operations to Asia and South America [1].
Donate their products to AmeriCares. [2]
Contents
Political contributions
AstraZeneca gave $379,320 to federal candidates in the 2006 election through its political action committee - 28% to Democrats and 72% to Republicans. [1]
Lobbying
The company spent $2,840,000 for lobbying in 2006. In-house lobbyists along with 6 lobbying firms were used, including Mehlman Vogel Castagnetti. [2]
Personnel
Key executives and 2006 pay: [3]
- David R. Brennan, Chief Executive Officer and Executive Director, $3,210,000
- John Patterson, Executive Director of Drug Development, $ 1,580,000
- David Smith, Executive Vice President of Operations
Selected board members: [4]
- Louis Schweitzer, Non-Executive Chairman, Chairman of the Nomination Committee
- Jane Henney, Non-Executive Director
- Marcus Wallenberg, Non-Executive Director
Contact details
15 Stanhope Gate
London
W1K 1LN, United Kingdom
Phone: +44-20-7304-5000
Fax: +44-20-7304-5151
Web: http://www.astrazeneca.com
References
- ↑ 2006 PAC Summary Data, Open Secrets, accessed August 2007.
- ↑ AstraZeneca lobbying expenses, Open Secrets.
- ↑ AstraZeneca Key Executives, Yahoo Finance, accessed August 2007.
- ↑ Board of Directors, AstraZeneca, accessed August 2007.
External Links
- Heather Thomlinson, "European market is inferior, says AstraZeneca", Guardian (UK), October 22, 2004.
- "AZ raises Crestor global PR clout", PR Week, May 20, 2005. (Sub req'd). (This article refers to AZ's PR team handling the controversy over its cholesterol-lowering drug Crestor.)
- Peter Rost, MD, "The Strange Profits from a Re-Branded Cancer Drug: How to Sell Drugs at $4,200 a Dose", Counterpunch, April 18, 2007.