Difference between revisions of "Waylon Ad"
John Stauber (talk | contribs) (SW: stub) |
Bob Burton (talk | contribs) m (SW: add catgs, full ref, links) |
||
Line 1: | Line 1: | ||
− | '''Waylon Ad''' is an advertising firm based in St. Louis, MO, whose clients include [[Americans for Balanced Energy Choices]] and the [[National Mining Association]]. | + | {{CoalSwarm}}'''Waylon Ad''' is an advertising firm based in St. Louis, MO, whose clients include [[Americans for Balanced Energy Choices]] and the [[National Mining Association]]. |
==2007 - 2008 ABEC Ad Campaign on CNN== | ==2007 - 2008 ABEC Ad Campaign on CNN== | ||
− | According to a June 20, 2007 piece on the [[American Coal Council]] website, "Americans for Balanced Energy Choices, in cooperation with Waylon Ad has announced the release of the second spot in a $10 million bid to promote coal-based energy. The ad will air on [[CNN]] for the remainder of the year and further ads are being discussed. The St. Louis ad agency's spot, which follows a debut effort that broke in April, suggests coal use is economically efficient and environmentally friendly. In the latest spot, a panorama of people and faces, including a man in the middle of a field with an electric guitar, is shown as a voiceover touts coal use. Utilities, the viewer is told, have invested more than $50 billion in new technologies to reduce emissions by one-third, and coal provides more than half of all electrical power. | + | According to a June 20, 2007 piece on the [[American Coal Council]] website, "Americans for Balanced Energy Choices, in cooperation with Waylon Ad has announced the release of the second spot in a $10 million bid to promote coal-based energy. The ad will air on [[CNN]] for the remainder of the year and further ads are being discussed. The St. Louis ad agency's spot, which follows a debut effort that broke in April, suggests coal use is economically efficient and environmentally friendly. In the latest spot, a panorama of people and faces, including a man in the middle of a field with an electric guitar, is shown as a voiceover touts coal use. Utilities, the viewer is told, have invested more than $50 billion in new technologies to reduce emissions by one-third, and coal provides more than half of all electrical power.<ref>[http://www.clean-coal.info/drupal/abec_waylonad_062007 "ABEC ad spots to appear on CNN"], American Coal Council website, accessed June 2008/</ref> |
==Website== | ==Website== | ||
http://www.waylonad.com/ | http://www.waylonad.com/ | ||
+ | ==Articles and Resources== | ||
+ | ===Sources=== | ||
+ | <references/> | ||
+ | |||
+ | ===Related SourceWatch Articles=== | ||
+ | *[[United States and coal]] | ||
+ | |||
+ | ===External Articles=== | ||
+ | |||
+ | [[Category:United States]][[Category:Advertising industry]][[Category:Mining]] | ||
{{stub}} | {{stub}} |
Revision as of 04:07, 25 June 2008
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Waylon Ad is an advertising firm based in St. Louis, MO, whose clients include Americans for Balanced Energy Choices and the National Mining Association.
Contents
2007 - 2008 ABEC Ad Campaign on CNN
According to a June 20, 2007 piece on the American Coal Council website, "Americans for Balanced Energy Choices, in cooperation with Waylon Ad has announced the release of the second spot in a $10 million bid to promote coal-based energy. The ad will air on CNN for the remainder of the year and further ads are being discussed. The St. Louis ad agency's spot, which follows a debut effort that broke in April, suggests coal use is economically efficient and environmentally friendly. In the latest spot, a panorama of people and faces, including a man in the middle of a field with an electric guitar, is shown as a voiceover touts coal use. Utilities, the viewer is told, have invested more than $50 billion in new technologies to reduce emissions by one-third, and coal provides more than half of all electrical power.[1]
Website
Articles and Resources
Sources
- ↑ "ABEC ad spots to appear on CNN", American Coal Council website, accessed June 2008/
Related SourceWatch Articles
External Articles
This article is a stub. You can help by expanding it. |