Difference between revisions of "Wheels, Inc."
Friday Thorn (talk | contribs) m |
m (Changing URLs from HTTP to HTTPS.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Wheels, Inc.''' is a company founded in 1939 by Zollie Frank and Armund Schoen, originally called Four Wheels. According to its website, it provides "comprehensive vehicle fleet management services to organizations around the world" and "now has over 70 years of experience in the industry with annual sales volume approaching $3 billion. And our business is still 100% fleet leasing and management. Our company growth has been strictly internal; that is, business earned through diligence and good service, with no outside acquisitions of other domestic leasing companies. Wheels is a privately-held corporation operating under our parent company, Frank Consolidated Enterprises, which is ranked by Forbes magazine as one of the 200 largest private companies in the United States."<ref>Wheels, [http://wheels.com/public/getdoc/540461df-342d-40f3-9d57-3b204eb6bddb/Decades-of-Innovation.aspx "Decades of Innovation"], organizational website, accessed February 6, 2013</ref> | + | {{#badges:FTD}} |
+ | |||
+ | '''Wheels, Inc.''' is a company founded in 1939 by Zollie Frank and Armund Schoen, originally called Four Wheels. According to its website, it provides "comprehensive vehicle fleet management services to organizations around the world" and "now has over 70 years of experience in the industry with annual sales volume approaching $3 billion. And our business is still 100% fleet leasing and management. Our company growth has been strictly internal; that is, business earned through diligence and good service, with no outside acquisitions of other domestic leasing companies. Wheels is a privately-held corporation operating under our parent company, Frank Consolidated Enterprises, which is ranked by ''Forbes'' magazine as one of the 200 largest private companies in the United States."<ref>Wheels, [http://wheels.com/public/getdoc/540461df-342d-40f3-9d57-3b204eb6bddb/Decades-of-Innovation.aspx "Decades of Innovation"], organizational website, accessed February 6, 2013</ref> | ||
Wheels, Inc. is a privately-held company. Its website states it has "an annual sales volume of about $1.6 billion and assets approaching $3 billion."<ref>Wheels, [http://wheels.com/public/About-Wheels/Financial-Strength.aspx "Financial Strength"], organizational website, accessed February 6, 2013</ref> | Wheels, Inc. is a privately-held company. Its website states it has "an annual sales volume of about $1.6 billion and assets approaching $3 billion."<ref>Wheels, [http://wheels.com/public/About-Wheels/Financial-Strength.aspx "Financial Strength"], organizational website, accessed February 6, 2013</ref> | ||
+ | ==Ties to Pete Peterson's "Fix the Debt"== | ||
+ | |||
+ | The [[Portal:Fix the Debt|Campaign to Fix the Debt]] is the latest incarnation of a decades-long effort by former Nixon man turned Wall Street billionaire [[Pete Peterson]] to slash earned benefit programs such as [[Social Security]] and [[Medicare]] under the guise of fixing the nation's "debt problem." {{PAGENAME}} is part of the Campaign to Fix the Debt as of February 2013. | ||
+ | This article is part of the Center for Media and Democracy's investigation of Pete Peterson's Campaign to "Fix the Debt." '''Please visit our main SourceWatch page on [[Portal:Fix the Debt|Fix the Debt]].''' | ||
+ | {{about_FTD}} | ||
==Leadership Team== | ==Leadership Team== | ||
As of February 2013<ref>Wheels, [http://wheels.com/public/About-Wheels/Leadership.aspx "Leadership Team"], organization website, accessed February 2013</ref> | As of February 2013<ref>Wheels, [http://wheels.com/public/About-Wheels/Leadership.aspx "Leadership Team"], organization website, accessed February 2013</ref> | ||
− | * Jim Frank - President | + | * [[Jim Frank]] - President |
− | * Mary Ann O'Dwyer - Senior Vice President of Finance and Operations, Chief Financial Officer and Director | + | * [[Mary Ann O'Dwyer]] - Senior Vice President of Finance and Operations, Chief Financial Officer and Director |
− | * Scott Pattullo - Senior Vice President of Sales and Marketing | + | * [[Scott Pattullo]] - Senior Vice President of Sales and Marketing |
− | * Daniel Z. Frank - President of Wheels Services | + | * [[Daniel Z. Frank]] - President of Wheels Services |
− | * Steven Loos - Vice President of Information Technology and Chief Information Officer | + | * [[Steven Loos]] - Vice President of Information Technology and Chief Information Officer |
− | * Shlomo Crandus - Vice President, Finance | + | * [[Shlomo Crandus]] - Vice President, Finance |
− | * Laura Jozwiak - Vice President, Client Relations | + | * [[Laura Jozwiak]] - Vice President, Client Relations |
− | * Bill Robinson - Vice President, International | + | * [[Bill Robinson]] - Vice President, International |
− | * Norman Din - Vice President, Sales | + | * [[Norman Din]] - Vice President, Sales |
− | * Jane McMonagle - Vice President of Vehicle Operations | + | * [[Jane McMonagle]] - Vice President of Vehicle Operations |
− | |||
− | |||
− | |||
− | |||
==Contact details== | ==Contact details== | ||
Line 33: | Line 36: | ||
Website: http://wheels.com | Website: http://wheels.com | ||
− | |||
==Resources and articles== | ==Resources and articles== | ||
+ | ===Featured SourceWatch Articles on Fix the Debt=== | ||
− | + | * [[Portal:Fix the Debt|Fix the Debt Portal Page]] | |
+ | ** [[Fix the Debt's Leadership]] | ||
+ | ** [[Fix the Debt's Partner Groups]] | ||
+ | ** [[Fix the Debt's State Chapters]] | ||
+ | ** [[Fix the Debt's Lobbyists]] | ||
+ | ** [[Committee for a Responsible Federal Budget|Fix the Debt's Parent Group]] | ||
+ | ** [https://www.sourcewatch.org/index.php?title=Category:Fix_the_Debt_Corporations Fix the Debt's Corporations] | ||
+ | ** [[Pete Peterson]] | ||
+ | ** [[Peter G. Peterson Foundation]] | ||
+ | ** [[America Speaks]] | ||
+ | ** [[Simpson-Bowles Commission]] | ||
+ | ** [[Erskine Bowles]] | ||
+ | ** [[Alan Simpson]] | ||
+ | ** [[Social Security]] | ||
+ | ** [[Medicare]] | ||
+ | ** [[Medicaid]] | ||
===References=== | ===References=== | ||
<references/> | <references/> | ||
{{stub}} | {{stub}} | ||
+ | [[Category:United States]] [[Category:Real Economy Project]] [[Category:Fix the Debt]] [[Category:Fix the Debt Corporations]] |
Latest revision as of 01:15, 28 September 2017
{{#badges:FTD}}
Wheels, Inc. is a company founded in 1939 by Zollie Frank and Armund Schoen, originally called Four Wheels. According to its website, it provides "comprehensive vehicle fleet management services to organizations around the world" and "now has over 70 years of experience in the industry with annual sales volume approaching $3 billion. And our business is still 100% fleet leasing and management. Our company growth has been strictly internal; that is, business earned through diligence and good service, with no outside acquisitions of other domestic leasing companies. Wheels is a privately-held corporation operating under our parent company, Frank Consolidated Enterprises, which is ranked by Forbes magazine as one of the 200 largest private companies in the United States."[1]
Wheels, Inc. is a privately-held company. Its website states it has "an annual sales volume of about $1.6 billion and assets approaching $3 billion."[2]
Ties to Pete Peterson's "Fix the Debt"
The Campaign to Fix the Debt is the latest incarnation of a decades-long effort by former Nixon man turned Wall Street billionaire Pete Peterson to slash earned benefit programs such as Social Security and Medicare under the guise of fixing the nation's "debt problem." Wheels, Inc. is part of the Campaign to Fix the Debt as of February 2013.
This article is part of the Center for Media and Democracy's investigation of Pete Peterson's Campaign to "Fix the Debt." Please visit our main SourceWatch page on Fix the Debt.
About Fix the Debt |
---|
The Campaign to Fix the Debt is the latest incarnation of a decades-long effort by former Nixon man turned Wall Street billionaire Pete Peterson to slash earned benefit programs such as Social Security and Medicare under the guise of fixing the nation's "debt problem." Through a special report and new interactive wiki resource, the Center for Media and Democracy -- in partnership with the Nation magazine -- exposes the funding, the leaders, the partner groups, and the phony state "chapters" of this astroturf supergroup. Learn more at PetersonPyramid.org and in the Nation magazine.
|
Leadership Team
As of February 2013[3]
- Jim Frank - President
- Mary Ann O'Dwyer - Senior Vice President of Finance and Operations, Chief Financial Officer and Director
- Scott Pattullo - Senior Vice President of Sales and Marketing
- Daniel Z. Frank - President of Wheels Services
- Steven Loos - Vice President of Information Technology and Chief Information Officer
- Shlomo Crandus - Vice President, Finance
- Laura Jozwiak - Vice President, Client Relations
- Bill Robinson - Vice President, International
- Norman Din - Vice President, Sales
- Jane McMonagle - Vice President of Vehicle Operations
Contact details
Wheels Inc.
666 Garland Place
Des Plaines, IL 60016
Phone: (847) 699-7000
Fax: (847) 699-6494
Email: info AT wheels.com
Website: http://wheels.com
Resources and articles
Featured SourceWatch Articles on Fix the Debt
- Fix the Debt Portal Page
- Fix the Debt's Leadership
- Fix the Debt's Partner Groups
- Fix the Debt's State Chapters
- Fix the Debt's Lobbyists
- Fix the Debt's Parent Group
- Fix the Debt's Corporations
- Pete Peterson
- Peter G. Peterson Foundation
- America Speaks
- Simpson-Bowles Commission
- Erskine Bowles
- Alan Simpson
- Social Security
- Medicare
- Medicaid
References
- ↑ Wheels, "Decades of Innovation", organizational website, accessed February 6, 2013
- ↑ Wheels, "Financial Strength", organizational website, accessed February 6, 2013
- ↑ Wheels, "Leadership Team", organization website, accessed February 2013
This article is a stub. You can help by expanding it. |