Difference between revisions of "Kakatiya Power Station"
Brickburner (talk | contribs) (→Location: map fix) |
m (Text replacement - "{{#badges:" to "{{Show badges|") |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Show badges| CoalSwarm|Navbar-Indiacoal}} |
− | '''Kakatiya | + | '''Kakatiya Power Station''' is a 500 MW coal plant in Telangana (formerly [[Andhra Pradesh and coal|Andhra Pradesh]]), India. |
+ | |||
+ | Kakatiya Thermal Power Project Stage-II is a 600 MW coal plant located adjacent to the existing plant. | ||
==Location== | ==Location== | ||
− | The | + | The aerial photo below shows the existing plant and the exact location of the new plant under construction to the south. |
− | {{# | + | {{#display_map:18.3831934, 79.8271644|width=600|height=500|type=hybrid|zoom=17}} |
+ | |||
+ | ==Background== | ||
+ | '''Kakatiya Power Station''' is a [[subcritical]] 500 MW power plant in Andhra Pradesh commissioned in 2010. It is owned by [[Andhra Pradesh Power Generation Corporation]] (APGENCO),<ref>[http://www.constructionupdate.com/products/projectsinfo/2008/04-10-august-2008/007.html "Kakatiya Thermal Power Project,"] Projects Info, August 04-10, 2008</ref> which later became Telangana State Power Generation Corp (TSGENCO). | ||
+ | |||
+ | ==Phase II== | ||
+ | Kakatiya Thermal Power Project Stage-II is a 600 megawatt (MW) coal plant under construction. Phase II is scheduled for commercial operation in March 2014,<ref>[http://www.apgenco.gov.in/viewHTMLpage.asp?lfile=uploadedfiles/ktpp-II.htm APGENCO status report,] October 1, 2012</ref> later pushed to April 2015,<ref>[http://www.cmie.com/kommon/bin/sr.php?kall=wclrdhtm&nvdt=20140611163532560&nvpc=099000000000&nvtype=INSIGHTS "AP’s power sector to see substantial capacity addition in 2014-16,"] CMIE, June 11, 2014.</ref> and was commissioned December 2015.<ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf ""Monthly Report on Broad Status of Thermal Power Projects in the Country,"] India CEA, April 2015</ref> It began commercial operation in 2016.<ref>[http://www.centralchronicle.com/bhel-commissions-600-mw-thermal-unit-in-telangana.html "BHEL commissions 600 MW Thermal Unit in Telangana,"] Central Chronicle, January 6, 2016</ref> | ||
− | ==Project Details== | + | ==Project Details for 600 MW expansion== |
− | '''Sponsor:''' | + | '''Sponsor:''' Telangana State Power Generation Corp (TSGENCO)<br> |
− | '''Location:''' Chelpur village, Ghanpur | + | '''Location:''' Chelpur village, Ghanpur mandal, Warrangal district, Telangana (formerly Andhra Pradesh)<br> |
− | '''Coordinates:''' 18. | + | '''Coordinates:''' 18.3831934, 79.8271644 (exact)<br> |
− | '''Status:''' | + | '''Status:''' Operating<br> |
'''Nameplate capacity:''' 600 MW<br> | '''Nameplate capacity:''' 600 MW<br> | ||
'''Type:''' <br> | '''Type:''' <br> | ||
− | '''Projected in service:''' | + | '''Projected in service:''' 2015<br> |
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' Tadicherla Mines of Singareni<ref>[http://www.constructionupdate.com/products/projectsinfo/2008/04-10-august-2008/007.html "Kakatiya Thermal Power Project,"] Projects Info, August 04-10, 2008</ref><br> | '''Coal Source:''' Tadicherla Mines of Singareni<ref>[http://www.constructionupdate.com/products/projectsinfo/2008/04-10-august-2008/007.html "Kakatiya Thermal Power Project,"] Projects Info, August 04-10, 2008</ref><br> | ||
'''Estimated annual CO<sub>2</sub>:''' 3,548,220 tons<ref>For estimation method, see [[Estimating carbon dioxide emissions for proposed coal plants in India]]</ref><br> | '''Estimated annual CO<sub>2</sub>:''' 3,548,220 tons<ref>For estimation method, see [[Estimating carbon dioxide emissions for proposed coal plants in India]]</ref><br> | ||
'''Source of financing:''' <br> | '''Source of financing:''' <br> | ||
+ | '''Permits and applications:''' [http://bit.ly/1kp9gtn Environmental clearance,] India MoEF, Feb 5, 2009 | ||
==Articles and resources== | ==Articles and resources== | ||
Line 28: | Line 37: | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===External resources=== | ||
+ | |||
+ | |||
+ | ===External articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 47: | Line 62: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | + | [[Category:Proposed coal plants in Telangana]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Proposed coal plants in | ||
[[Category:Proposed coal plants in India]] | [[Category:Proposed coal plants in India]] | ||
[[Category:Proposed coal plants in Asia]] | [[Category:Proposed coal plants in Asia]] | ||
+ | [[Category:Existing coal plants in Telangana]] | ||
+ | [[Category:Existing coal plants in India]] | ||
+ | [[Category:Existing coal plants in Asia]] | ||
[[Category:India]] | [[Category:India]] |
Latest revision as of 18:02, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Kakatiya Power Station is a 500 MW coal plant in Telangana (formerly Andhra Pradesh), India.
Kakatiya Thermal Power Project Stage-II is a 600 MW coal plant located adjacent to the existing plant.
Contents
Location
The aerial photo below shows the existing plant and the exact location of the new plant under construction to the south.
Background
Kakatiya Power Station is a subcritical 500 MW power plant in Andhra Pradesh commissioned in 2010. It is owned by Andhra Pradesh Power Generation Corporation (APGENCO),[1] which later became Telangana State Power Generation Corp (TSGENCO).
Phase II
Kakatiya Thermal Power Project Stage-II is a 600 megawatt (MW) coal plant under construction. Phase II is scheduled for commercial operation in March 2014,[2] later pushed to April 2015,[3] and was commissioned December 2015.[4] It began commercial operation in 2016.[5]
Project Details for 600 MW expansion
Sponsor: Telangana State Power Generation Corp (TSGENCO)
Location: Chelpur village, Ghanpur mandal, Warrangal district, Telangana (formerly Andhra Pradesh)
Coordinates: 18.3831934, 79.8271644 (exact)
Status: Operating
Nameplate capacity: 600 MW
Type:
Projected in service: 2015
Coal Type:
Coal Source: Tadicherla Mines of Singareni[6]
Estimated annual CO2: 3,548,220 tons[7]
Source of financing:
Permits and applications: Environmental clearance, India MoEF, Feb 5, 2009
Articles and resources
References
- ↑ "Kakatiya Thermal Power Project," Projects Info, August 04-10, 2008
- ↑ APGENCO status report, October 1, 2012
- ↑ "AP’s power sector to see substantial capacity addition in 2014-16," CMIE, June 11, 2014.
- ↑ ""Monthly Report on Broad Status of Thermal Power Projects in the Country," India CEA, April 2015
- ↑ "BHEL commissions 600 MW Thermal Unit in Telangana," Central Chronicle, January 6, 2016
- ↑ "Kakatiya Thermal Power Project," Projects Info, August 04-10, 2008
- ↑ For estimation method, see Estimating carbon dioxide emissions for proposed coal plants in India
Related SourceWatch articles