Coal terminals in India
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Contents
Background
Indian coal imports are rising rapidly. From April 2008 through March 2009, the country imported 59 million metric tons (tonnes); from April 2009 through March 2010 imports rose 24 percent to 73.25 million tonnes. In February 2011, Coal Minister Sriprakash Jaiswal projected that 2010/2011 imports would jump 70 percent to 142 million tonnes.[1] India is dependent on a number of coal terminals to bring these imports into the country, as shown on the map below. For further information on mining, power sector companies, financing, environmental impacts, and other coal-related topics, see India and coal.
Coal terminals in India
Columns may be sorted by clicking on the headers.
Latitude | Longitude | Terminal | Operator | Annual Capacity (MM Tonnes) |
22.515273 | 70.029323 | Bedi Port | ||
9.961316 | 76.265212 | Cochin Port | 0.3 | |
19.97 | 72.73 | Dahanu Port | ||
21.692444 | 72.534056 | Dahej Port | ||
18.704952 | 73.027153 | Dharamtar Port | ||
13.258618 | 80.340732 | Ennore Port | ||
17.616667 | 83.233333 | Gangavaram Port | Gangavaram Port Ltd. | 10 |
19.59 | 73.41 | Haji Bunder Port (MBFL) | Mumbai Port Trust | |
22.037654 | 88.091404 | Haldia Port | ||
16.971284 | 82.281686 | Kakinada Port | ||
23.031142 | 70.221992 | Kandla Port | ||
10.84241 | 79.843483 | Karaikal Port | ||
14.251926 | 80.125759 | Krishnapatnam Port | ||
21.140539 | 72.736402 | Magadalla Port | ||
15.409809 | 73.801389 | Mormugao Port | 6.5 | |
20.77583 | 70.60861 | Muldwarka Port | ||
22.74111 | 69.70944 | Mundra Port | Adani Enterprises | 40 |
12.922086 | 74.815178 | New Mangalore Port | ||
22.470229 | 69.081688 | Okha Port | ||
15.49222 | 73.81611 | Panjim (Panaji) Port | ||
20.278703 | 86.671786 | Paradip Port | 20 | |
20.922441 | 71.507478 | Pipavev Port | APM Terminals | |
21.640436 | 69.593775 | Porbandar Port | ||
13.085456 | 80.296283 | Port of Chennai | 15 | |
22.4723 | 89.596815 | Port of Mongla | ||
24.77263 | 67.344432 | Port Qasim | ||
22.423882 | 69.827878 | Sikka Port | ||
18.991606 | 72.908227 | Trombay Coal Terminal | Tata Power | 2.4 |
8.756322 | 78.191586 | Tuticorin Port | 10 | |
17.68333 | 83.2833 | Visakhapatnam Port |
Articles and resources
References
- ↑ "India's 2011/12 coal imports to jump 70 pct - minister," Reuters, February 3, 2011