Troubled Indian Coal Plant Construction Sites
{{#Badges:CoalSwarm|navbar-Indiacoal}} As of August 2019, at least 42 coal-fired power units under construction at 19 locations totaling 19,255 MW were on hold according to satellite imagery and the India Ministry of Power's "Broad Status Reports", most often due to financial problems.
Contents
Troubled projects
The following is a list of coal plants in India where construction began and has since stalled for two years or more with no further development, as of May 2019:
Project | Other names | Number of Units Halted | MW Halted | Issues | Ministry of Power Notes | State |
---|---|---|---|---|---|---|
Babandh power station | 2 | 1320 | Finances | "Work was held up due to financial constraints, now the work restarted." However, no date is offered for completion; instead, the units are marked as "stressed".[1] | Odisha | |
Bhavanapadu Thermal Power Project | 2 | 1320 | Finances, Civil Resistance | "Presently work is held up at site due to financial issues." "Law & Order problem."[2] | Andhra Pradesh | |
Tori power plant | 2 | 1200 | Finances, Civil Resistance, Water Availability, Coal, Permit | "Presently no work is in progress due to financial constraints"[2] | Jharkhand | |
Nardana Vaghode power station | 1 | 150 | PPA, Coal Linkage | "Work is on hold. Schedule will be decided after restart of work."[1] | Maharashtra | |
Vidarbha thermal power station | 2 | 1320 | Finances | "Work progress is slow due to Financial Constraint."[1] | Maharashtra | |
Jharsuguda Ind-Barath power station | 1 | 350 | Finances | ""Mainly financial constraints due to non disbursement of funds by financier."[1] | Odisha | |
Gorgi power station | 1 | 660 | Finances | "Work is on hold at site due to Financial crunch being faced by the developer."[2] | Madhya Pradesh | |
Bijora power station | 2 | 600 | Finances | "Work at site put on hold due to financial crunch."[2] | Maharashtra | |
Malibrahmani power station | 2 | 1050 | Finances | "Work held up due to financial constraints"[2] | Odisha | |
Lanco Amarkantak Thermal Power Project Phase II | 2 | 1320 | Finances, Land Acquisition | "Presently no work is going at the site due to financial problems."[2] | Chhattisgarh | |
Athena Chhattisgarh power station | Singhitarai | 2 | 1200 | Finances | "Work at site is on hold due to financial constraints. Delay in Land Acquisition. Slow progress of boiler & TG erection. Delay due to financial problems."[2] | Chhattisgarh |
Salora power station | 1 | 135 | Civil Resistance | "Delay due to agitation by the villagers at project site."[2] | Chhattisgarh | |
Raigarh project (VISA Power) | VISA Power | 2 | 1200 | Finances | "On hold due to financial crunch."[3] | Chhattisgarh |
Chandwa Power Project | Matrishri Usha Jayaswal | 4 | 1080 | Civil Resistance | "Work held up due to payment issue to BHEL since 11/12."[4] | Jharkhand |
Amravati Thermal Power Project, Phase II | 5 | 1350 | Finances | "Due to financial constraints project has been put on hold."[2] | Maharashtra | |
Nasik RattanIndia Thermal Power Project Phase II | 5 | 1350 | Finances | "Work at site has been put on hold since long back."[2] | Maharashtra | |
Banka Power Project | Siriya | 4 | 2640 | Coal Supply | "Presently no work is in progress at site."[2] | Bihar |
Cuttack KVK Nilachal power station | 1 | 350 | Stay imposed over violation of wildlife protection laws. | "Work held-up due to stay by honorable HC of Odisha. From 18.05.12 to 05/2015."[2] | Odisha | |
Tuticorin power station (Ind-Barath) | 1 | 660 | Finances | Archival photography on Google Earth and records of expenditures reported by the Ministry of Power show the project has not progressed beyond foundation works, with only 100 Lakhs (US$150,000) spent in 2017/18.[5] | Tamil Nadu | |
Total | 42 | 19,255 MW |
Cuttack KVK Nilachal power station - Odisha
As shown in satellite photos spanning the period from April 2012 to October 2016, work on the project has not progressed in over four years.
Babandh power station - Odisha
Construction began in 2011 but shows little progress since 2013. The December 2016 Broad Status Report said that work is "almost held up due to financial constraint."[6]
According to the December 2017 Broad Status, "Work was held up due to financial constraints, now the work restarted."[7] However, while the August 2018 Broad Status continues to say work has restarted, there is no planned date for the power station, which is listed as "stressed".[8]
Articles and resources
References
- ↑ 1.0 1.1 1.2 1.3 "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, August 2018
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 "Broad Status Report," India Ministry of Power, November 2017.
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, October 2016
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, October 2016
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, December 2017
- ↑ "MONTHLY REPORT ON BROAD STATUS OF THERMAL POWER PROJECTS IN THE COUNTRY," Ministry of Power, December 2016.
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, Dec 2017
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, August 2018