Difference between revisions of "Gunipudi power station (STEAPL proposal)"
(Map Fix) |
m (Text replacement - "{{#badges:" to "{{Show badges|") |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Show badges| CoalSwarm|Navbar-Indiacoal}} '''Gunipudi power station (STEAPL proposal)''' is a proposed 1320-megawatt (MW) coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. |
− | |||
− | Gunipudi power station is a proposed coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. | ||
==Location== | ==Location== | ||
− | The map below shows the location of Pentakota | + | The map below shows the location of Pentakota village, Vishakapatnam district, the approximate location where the plant would be built. |
− | {{# | + | {{#display_map:17.300117, 82.624386|width=500|height=400|type=normal|zoom=7}} |
==Background== | ==Background== | ||
− | + | The project is proposed by [[Suryachakra Thermal Energy]], a subsidiary of [[Suryachakra Group]].<ref>[http://suryachakra.in/proposed/ "Proposed Clean Technology Based Thermal Power Projects,"] company website, accessed January 2012</ref> | |
+ | |||
+ | Suryachakra Group applied for a new terms of reference for the project in January 2015.<ref>[http://environmentclearance.nic.in/auth/FORM_A_PDF.aspx?cat_id=IA/AP/THE/26288/2014&pid=Found "Form 1,"] India MoEF, Jan 16, 2015</ref> | ||
+ | |||
+ | As of June 2019 the company has not been awarded a new terms of reference. | ||
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[Suryachakra Group]]<br> | '''Sponsor:''' [[Suryachakra Group]]<br> | ||
− | '''Location:''' Gunipudi/Pentakota villages, | + | '''Location:''' Gunipudi/Pentakota villages, Nakkapalli mandal, Visakhapatnam district, Andhra Pradesh<br> |
− | '''Coordinates:''' <br> | + | '''Coordinates:''' 17.300117, 82.624386 (approximate)<br> |
− | '''Status:''' <br> | + | '''Status:''' Cancelled<br> |
− | '''Nameplate capacity:''' 1320 MW (2 | + | '''Nameplate capacity:''' 1320 MW (Units 1-2: 660 MW)<br> |
'''Type:''' [[Ultra-supercritical]]<ref name=SG>[http://bit.ly/xeUQFk "Proposed Clean Technology Based Thermal Power Projects,"] Suryachakra Group, accessed February 2012</ref><br> | '''Type:''' [[Ultra-supercritical]]<ref name=SG>[http://bit.ly/xeUQFk "Proposed Clean Technology Based Thermal Power Projects,"] Suryachakra Group, accessed February 2012</ref><br> | ||
'''Projected in service:''' <br> | '''Projected in service:''' <br> | ||
Line 22: | Line 24: | ||
'''Estimated annual CO<sub>2</sub>:''' 7,806,085 tons<ref>For estimation method, see [[Estimating carbon dioxide emissions for proposed coal plants in India]]</ref><br> | '''Estimated annual CO<sub>2</sub>:''' 7,806,085 tons<ref>For estimation method, see [[Estimating carbon dioxide emissions for proposed coal plants in India]]</ref><br> | ||
'''Source of financing:''' <br> | '''Source of financing:''' <br> | ||
+ | '''Permits and applications:''' | ||
+ | *[http://bit.ly/1eLBJFZ Terms of reference,] July 26, 2011 | ||
+ | *[http://bit.ly/1eLBRFh Terms of reference extension,] Dec 19, 2013 | ||
+ | *[http://environmentclearance.nic.in/auth/FORM_A_PDF.aspx?cat_id=IA/AP/THE/26288/2014&pid=Found Form 1,] India MoEF, Jan 16, 2015 | ||
==Articles and resources== | ==Articles and resources== |
Latest revision as of 16:15, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Gunipudi power station (STEAPL proposal) is a proposed 1320-megawatt (MW) coal plant in Andhra Pradesh, India.
Contents
Location
The map below shows the location of Pentakota village, Vishakapatnam district, the approximate location where the plant would be built.
Background
The project is proposed by Suryachakra Thermal Energy, a subsidiary of Suryachakra Group.[1]
Suryachakra Group applied for a new terms of reference for the project in January 2015.[2]
As of June 2019 the company has not been awarded a new terms of reference.
Project Details
Sponsor: Suryachakra Group
Location: Gunipudi/Pentakota villages, Nakkapalli mandal, Visakhapatnam district, Andhra Pradesh
Coordinates: 17.300117, 82.624386 (approximate)
Status: Cancelled
Nameplate capacity: 1320 MW (Units 1-2: 660 MW)
Type: Ultra-supercritical[3]
Projected in service:
Coal Type:
Coal Source:
Estimated annual CO2: 7,806,085 tons[4]
Source of financing:
Permits and applications:
- Terms of reference, July 26, 2011
- Terms of reference extension, Dec 19, 2013
- Form 1, India MoEF, Jan 16, 2015
Articles and resources
References
- ↑ "Proposed Clean Technology Based Thermal Power Projects," company website, accessed January 2012
- ↑ "Form 1," India MoEF, Jan 16, 2015
- ↑ "Proposed Clean Technology Based Thermal Power Projects," Suryachakra Group, accessed February 2012
- ↑ For estimation method, see Estimating carbon dioxide emissions for proposed coal plants in India
Related SourceWatch articles