Difference between revisions of "Kineta Power thermal station"
(Map Fix) |
m (Text replacement - "{{#badges:" to "{{Show badges|") |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Show badges| CoalSwarm|Navbar-Indiacoal}} '''Kineta Power thermal station''' is a proposed 1,980-megawatt (MW) coal plant in [[Andhra Pradesh and coal|Andhra Pradesh]], India. |
− | |||
==Location== | ==Location== | ||
The project is located about 7 km from Krishnapatnam Port.<ref name="Company"/> | The project is located about 7 km from Krishnapatnam Port.<ref name="Company"/> | ||
− | {{# | + | {{#display_map:14.166667, 80.083333|width=600|height=600|type=hybrid|zoom=16}} |
==Background== | ==Background== | ||
− | + | Kineta Power thermal station is a proposed 1980 megawatt (MW) super-critical coal plant by [[Kineta Power]] in Nellore District near Krishnapatnam Port, Andhra Pradesh. Stage I would be 1,320 megawatt (2 X 660 MW), and stage two an additional 660 MW plant.<ref name="Company">[http://kinetapower.com/Aboutus.aspx "Kineta Power: About Us,"] accessed January 2012</ref> | |
+ | |||
+ | The project received environmental clearance in 2012.<ref>[http://bit.ly/1g4zeyd Environmental clearance,] India MoEF, Jan 25, 2012</ref> | ||
+ | |||
+ | In February 2014 Jindal Steel and Power (JSPL) acquired a 100 per cent stake in Kineta Power and its 1,980 MW power plant for an undisclosed sum. The company said it would not be moving ahead with project construction at the moment due to low power demand. JSPL said it plans to run the plant on imported coal from its mines in Indonesia and Mozambique.<ref>[http://articles.economictimes.indiatimes.com/2014-02-02/news/46923678_1_kineta-power-jspl-jindal-power "Jindal Steel and Power acquires Andhra-based Kineta Power,"] The Economic Times, Feb 2, 2014</ref> | ||
+ | |||
+ | There have been no developments on the project since February 2014, and it appears to be deferred or abandoned. | ||
==Project Details== | ==Project Details== | ||
− | '''Sponsor:''' [[ | + | '''Sponsor:''' [[Jindal Steel and Power]]<br> |
− | '''Location:''' Nellore | + | '''Location:''' Thamminapatnam village, Chillakur mandel, Nellore district, Andhra Pradesh<br> |
− | '''Coordinates:''' 14. | + | '''Coordinates:''' 14.166667, 80.083333 (exact)<br> |
− | '''Status:''' | + | '''Status:''' Cancelled<br> |
− | '''Nameplate capacity:''' 1980 MW<br> | + | '''Nameplate capacity:''' 1980 MW (Units 1-3: 660 MW)<br> |
'''Type:''' [[Supercritical]]<br> | '''Type:''' [[Supercritical]]<br> | ||
'''Projected in service:''' <br> | '''Projected in service:''' <br> | ||
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
− | '''Coal Source:''' | + | '''Coal Source:''' Indonesia and Mozambique<br> |
'''Estimated annual CO<sub>2</sub>:''' 7,806,085 tons<ref>For estimation method, see [[Estimating carbon dioxide emissions for proposed coal plants in India]]</ref><br> | '''Estimated annual CO<sub>2</sub>:''' 7,806,085 tons<ref>For estimation method, see [[Estimating carbon dioxide emissions for proposed coal plants in India]]</ref><br> | ||
'''Source of financing:''' <br> | '''Source of financing:''' <br> | ||
+ | '''Permits:''' [http://bit.ly/1g4zeyd Environmental clearance,] India MoEF, Jan 25, 2012 | ||
==Articles and resources== | ==Articles and resources== | ||
===References=== | ===References=== | ||
− | {{reflist | + | {{reflist}} |
===Related SourceWatch articles=== | ===Related SourceWatch articles=== |
Latest revision as of 18:04, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Kineta Power thermal station is a proposed 1,980-megawatt (MW) coal plant in Andhra Pradesh, India.
Contents
Location
The project is located about 7 km from Krishnapatnam Port.[1]
Background
Kineta Power thermal station is a proposed 1980 megawatt (MW) super-critical coal plant by Kineta Power in Nellore District near Krishnapatnam Port, Andhra Pradesh. Stage I would be 1,320 megawatt (2 X 660 MW), and stage two an additional 660 MW plant.[1]
The project received environmental clearance in 2012.[2]
In February 2014 Jindal Steel and Power (JSPL) acquired a 100 per cent stake in Kineta Power and its 1,980 MW power plant for an undisclosed sum. The company said it would not be moving ahead with project construction at the moment due to low power demand. JSPL said it plans to run the plant on imported coal from its mines in Indonesia and Mozambique.[3]
There have been no developments on the project since February 2014, and it appears to be deferred or abandoned.
Project Details
Sponsor: Jindal Steel and Power
Location: Thamminapatnam village, Chillakur mandel, Nellore district, Andhra Pradesh
Coordinates: 14.166667, 80.083333 (exact)
Status: Cancelled
Nameplate capacity: 1980 MW (Units 1-3: 660 MW)
Type: Supercritical
Projected in service:
Coal Type:
Coal Source: Indonesia and Mozambique
Estimated annual CO2: 7,806,085 tons[4]
Source of financing:
Permits: Environmental clearance, India MoEF, Jan 25, 2012
Articles and resources
References
- ↑ Jump up to: 1.0 1.1 "Kineta Power: About Us," accessed January 2012
- ↑ Environmental clearance, India MoEF, Jan 25, 2012
- ↑ "Jindal Steel and Power acquires Andhra-based Kineta Power," The Economic Times, Feb 2, 2014
- ↑ For estimation method, see Estimating carbon dioxide emissions for proposed coal plants in India
Related SourceWatch articles