Difference between revisions of "Kothagudem Thermal Power Station"
(Map Fix) |
|||
(49 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Navbar-Indiacoal}} '''Kothagudem Thermal Power Station''' is a 2,180-megawatt (MW) coal-fired power station in Telangana, India. |
==Location== | ==Location== | ||
− | {{# | + | The undated satellite photo below shows the power station at Paloncha in Telangana, India. |
+ | {{#display_map:17.6219,80.69355|width=600|height=600|type=hybrid|zoom=16}} | ||
==Background== | ==Background== | ||
− | + | The power station had an installed capacity of 1680 MW with 11 units.<ref>{{cite web|url=http://www.apgenco.gov.in/inner.asp?frm=viewpower&PSId=102&filename=PowerStations.xml&subhname=&pstype=Thermal&Tagname=PowerStations102&hname=KTPS%20|title=Kothagudem Thermal Power Plant|publisher=Andhra Pradesh Power Generation Corporation Ltd.}}</ref> It is one of the six thermal power stations of [[Andhra Pradesh Power Generation Corporation]] (APGENCO).<ref>[http://www.apgenco.gov.in/inner.asp?frm=our_pow_plants_thermal1 "Our Power Plants,"] Andhra Pradesh Power Generation Corporation, accessed January 2012.</ref> | |
− | The plant | + | The plant's development took place in seven stages. According to the India Central Electricity Authority, the last unit of stage VI (U-11 of 500 MW) was "commissioned successfully (Full load)" on June 26, 2011.<ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country"] Government of India Ministry of Power, February 2012.</ref><ref>[http://www.cea.nic.in/reports/monthly/executive_rep/jun11/8.pdf "India Central Electricity Authority Monthly Report,"] India Central Electricity Authority, June 2011.</ref> |
− | + | Units 3, 6, and 8 were retired in March 2019.<ref>[http://cea.nic.in/reports/monthly/executivesummary/2019/exe_summary-03.pdf "Executive Summary,"] India CEA, March 2019</ref> | |
− | |||
− | + | ===Installed Capacity=== | |
− | |||
− | ==Installed Capacity== | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
! Stage !! Unit Number !! Installed Capacity ([[Watt#Megawatt|MW]]) !! Date of Commissioning !! Status | ! Stage !! Unit Number !! Installed Capacity ([[Watt#Megawatt|MW]]) !! Date of Commissioning !! Status | ||
|- | |- | ||
− | | Stage I || 1 || 60 || 04-07-1966 || | + | | Stage I || 1 || 60 || 04-07-1966 ||Operating |
|- | |- | ||
− | | Stage I || 2 || 60 || 27-11-1966 || | + | | Stage I || 2 || 60 || 27-11-1966 ||Operating |
|- | |- | ||
− | | Stage II || 3|| 60 || 27-05-1967 || | + | | Stage II || 3|| 60 || 27-05-1967 ||Retired (2019) |
|- | |- | ||
− | | Stage II || 4|| 60 || 08-07-1967 || | + | | Stage II || 4|| 60 || 08-07-1967 ||Operating |
|- | |- | ||
− | | Stage III || 5|| | + | | Stage III || 5|| 120 || 13-08-1974 || Operating |
|- | |- | ||
− | | Stage III || 6|| | + | | Stage III || 6|| 120 || 19-12-1974 || Retired (2019) |
|- | |- | ||
− | | Stage IV || 7|| 110 || 10-03-1977 || | + | | Stage IV || 7|| 110 || 10-03-1977 || Operating |
|- | |- | ||
− | | Stage IV || 8|| 110 || 10-01-1978 || | + | | Stage IV || 8|| 110 || 10-01-1978 || Operating |
|- | |- | ||
− | | Stage V || 9|| 250 || || | + | | Stage V || 9|| 250 || 03-27-1997 || Retired (2019) |
|- | |- | ||
− | | Stage V || 10|| 250 || || | + | | Stage V || 10|| 250 || 02-28-1998|| Operating |
|- | |- | ||
− | | Stage VI || 11|| 500 || 06-26-2011 || | + | | Stage VI || 11|| 500 || 06-26-2011 || Operating |
+ | |- | ||
+ | | Stage VII || 12|| 800 || 12-2018 || Operating | ||
|} | |} | ||
− | ==Project Details for 800 MW expansion== | + | ==Stage VII: 800 MW expansion (Unit 12)== |
+ | In January 2012, it was reported that the Andhra Pradesh government has decided to utilise the vacant space at three existing coal plants to generate an additional 2,400 MW of power. The three plants are [[Vijayawada Thermal Power Station]], the [[Krishnapatnam power station]], and the Kothagudem Thermal Power Station, each of which would add 800 MW.<Ref>[http://bit.ly/ztrAMS "AP to increase capacity in 3 power plants,"] Industry Monitor, January 22, 2012</ref> | ||
+ | |||
+ | Andhra Pradesh Chief Minister directed AP Genco to commence work on the three projects in February 2013.<ref>[http://www.thehindubusinessline.com/news/states/apgenco-asked-to-begin-work-on-3-projects/article4417743.ece "APGenco asked to begin work on 3 projects,"] The Hindu Business Line, Feb 15, 2013.</ref> | ||
+ | |||
+ | A public hearing on the proposed Unit 12 was held in July 2014. Protests were also planned.<ref>[http://www.thehindu.com/todays-paper/tp-national/tp-andhrapradesh/public-hearing-today/article6247408.ece "Public hearing today,"] The Hindu, July 25, 2014</ref> Project sponsors applied for environmental clearance in February 2015, which was granted on July 16, 2015.<ref>[http://bit.ly/1JMOujo "Environmental clearance,"] India MoEF, July 16, 2015</ref> Construction work began in August 2015.<ref>[http://cea.nic.in/reports/monthly/broadstatus/2016/broad_status-03.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country,"] Government of India Ministry of Power, March 2016</ref> The new unit is planned for commercial operation in December 2017.<ref>[http://cea.nic.in/reports/monthly/broadstatus/2016/broad_status-07.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country,"] Government of India Ministry of Power, July 2016</ref> | ||
+ | |||
+ | Unit 12 was commissioned in December 2018.<ref>[http://cea.nic.in/reports/monthly/executivesummary/2018/exe_summary-12.pdf "Executive Summary on Power Sector,"] India Ministry of Power, December 2018</ref><ref>[https://asian-power.com/project/news/indias-bhel-finishes-800mw-coal-fired-power-unit-in-kothagudem "India's BHEL finishes 800MW coal-fired power unit in Kothagudem,"] Asian Power, January 9, 2019</ref> | ||
+ | |||
+ | ==Project Details for 800 MW expansion (Stage VII, Unit 12)== | ||
'''Sponsor:''' [[Andhra Pradesh Power Generation Corporation]]<br> | '''Sponsor:''' [[Andhra Pradesh Power Generation Corporation]]<br> | ||
− | '''Location:''' Andhra Pradesh | + | '''Location:''' Paloncha village, Khamman district, Telangana (formerly Andhra Pradesh)<br> |
− | '''Coordinates:''' <br> | + | '''Coordinates:''' 17.6219, 80.69355 (exact)<br> |
− | '''Status:''' | + | '''Status:''' Operating<br> |
− | ''' | + | '''Capacity:''' 800 MW<br> |
− | '''Type:''' <br> | + | '''Type:''' [[Supercritical]]<br> |
− | ''' | + | '''Start year:''' 2018<br> |
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> | ||
− | |||
'''Source of financing:''' <br> | '''Source of financing:''' <br> | ||
+ | '''Permits:''' [http://bit.ly/1eLwoyp Terms of reference,] India MoEF, Sep 26, 2012; [http://environmentclearance.nic.in/writereaddata/EIA/19092014J5MH9A5EKTPSEIAEMPreport.pdf EIA,] Sep 2014; [http://bit.ly/1JMOujo Environmental clearance,] India MoEF, July 16, 2015 | ||
== References == | == References == | ||
− | {{Reflist | + | {{Reflist}} |
===Related SourceWatch articles=== | ===Related SourceWatch articles=== | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
− | |||
===External resources=== | ===External resources=== | ||
− | |||
===External articles=== | ===External articles=== | ||
Line 89: | Line 96: | ||
}} | }} | ||
− | [[category:India]][[category:Proposed coal plants in India]][[category:Energy]][[Category:Environment]][[Category: Existing coal plants in | + | [[category:India]][[category:Proposed coal plants in India]][[category:Energy]][[Category:Environment]][[Category: Existing coal plants in Telangana]][[Category: Proposed coal plants in Telangana]][[Category: Existing coal plants in India]] |
− |
Latest revision as of 22:43, 21 November 2019
Kothagudem Thermal Power Station is a 2,180-megawatt (MW) coal-fired power station in Telangana, India.
Contents
Location
The undated satellite photo below shows the power station at Paloncha in Telangana, India.
Background
The power station had an installed capacity of 1680 MW with 11 units.[1] It is one of the six thermal power stations of Andhra Pradesh Power Generation Corporation (APGENCO).[2]
The plant's development took place in seven stages. According to the India Central Electricity Authority, the last unit of stage VI (U-11 of 500 MW) was "commissioned successfully (Full load)" on June 26, 2011.[3][4]
Units 3, 6, and 8 were retired in March 2019.[5]
Installed Capacity
Stage | Unit Number | Installed Capacity (MW) | Date of Commissioning | Status |
---|---|---|---|---|
Stage I | 1 | 60 | 04-07-1966 | Operating |
Stage I | 2 | 60 | 27-11-1966 | Operating |
Stage II | 3 | 60 | 27-05-1967 | Retired (2019) |
Stage II | 4 | 60 | 08-07-1967 | Operating |
Stage III | 5 | 120 | 13-08-1974 | Operating |
Stage III | 6 | 120 | 19-12-1974 | Retired (2019) |
Stage IV | 7 | 110 | 10-03-1977 | Operating |
Stage IV | 8 | 110 | 10-01-1978 | Operating |
Stage V | 9 | 250 | 03-27-1997 | Retired (2019) |
Stage V | 10 | 250 | 02-28-1998 | Operating |
Stage VI | 11 | 500 | 06-26-2011 | Operating |
Stage VII | 12 | 800 | 12-2018 | Operating |
Stage VII: 800 MW expansion (Unit 12)
In January 2012, it was reported that the Andhra Pradesh government has decided to utilise the vacant space at three existing coal plants to generate an additional 2,400 MW of power. The three plants are Vijayawada Thermal Power Station, the Krishnapatnam power station, and the Kothagudem Thermal Power Station, each of which would add 800 MW.[6]
Andhra Pradesh Chief Minister directed AP Genco to commence work on the three projects in February 2013.[7]
A public hearing on the proposed Unit 12 was held in July 2014. Protests were also planned.[8] Project sponsors applied for environmental clearance in February 2015, which was granted on July 16, 2015.[9] Construction work began in August 2015.[10] The new unit is planned for commercial operation in December 2017.[11]
Unit 12 was commissioned in December 2018.[12][13]
Project Details for 800 MW expansion (Stage VII, Unit 12)
Sponsor: Andhra Pradesh Power Generation Corporation
Location: Paloncha village, Khamman district, Telangana (formerly Andhra Pradesh)
Coordinates: 17.6219, 80.69355 (exact)
Status: Operating
Capacity: 800 MW
Type: Supercritical
Start year: 2018
Coal Type:
Coal Source:
Source of financing:
Permits: Terms of reference, India MoEF, Sep 26, 2012; EIA, Sep 2014; Environmental clearance, India MoEF, July 16, 2015
References
- ↑ Kothagudem Thermal Power Plant. Andhra Pradesh Power Generation Corporation Ltd..
- ↑ "Our Power Plants," Andhra Pradesh Power Generation Corporation, accessed January 2012.
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country" Government of India Ministry of Power, February 2012.
- ↑ "India Central Electricity Authority Monthly Report," India Central Electricity Authority, June 2011.
- ↑ "Executive Summary," India CEA, March 2019
- ↑ "AP to increase capacity in 3 power plants," Industry Monitor, January 22, 2012
- ↑ "APGenco asked to begin work on 3 projects," The Hindu Business Line, Feb 15, 2013.
- ↑ "Public hearing today," The Hindu, July 25, 2014
- ↑ "Environmental clearance," India MoEF, July 16, 2015
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, March 2016
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, July 2016
- ↑ "Executive Summary on Power Sector," India Ministry of Power, December 2018
- ↑ "India's BHEL finishes 800MW coal-fired power unit in Kothagudem," Asian Power, January 9, 2019