Difference between revisions of "Bander power station"
m (Text replacement - "{{#badges:" to "{{Show badges|") |
|||
(34 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Show badges| CoalSwarm|Navbar-Indiacoal}} '''Bander power station,''' also known as Thermal Powertech power station and Pynampuram (Painampuram) power station, is a 1,320-megawatt (MW) coal-fired power station in Andhra Pradesh, India. Plans for an additional 660 MW unit appear to be shelved. |
− | + | Bander power station and the [[Muthukur Mandal power station (Painampuram)]] are together known as the Sembcorp Gayatri Power Complex.<ref>[http://www.thehindubusinessline.com/news/national/sembcorp-commences-operations-at-nellore-power-complex/article8289606.ece "Sembcorp launches 2,640MW power project in Nellore,"] Hindu Business Line, Feb 27, 2016</ref><ref>[http://www.sembcorp.com/en/business-utilities-india.aspx "Sembcorp Utilities in India,"] Sembcorp, accessed March 2016</ref> | |
==Location== | ==Location== | ||
− | The | + | The undated satellite photo below shows the plant in Painampuram village. |
− | {{#display_point:14. | + | {{#display_point:14.351195, 80.143086|width=600|height=500|type=hybrid|zoom=15}} |
==Background== | ==Background== | ||
− | Bander power station is a coal-fired power station in Andhra Pradesh | + | Bander power station is a proposed coal-fired power station in Andhra Pradesh by [[Thermal Powertech Corporation]]. Phase I (2 units of 660 MW) and II (one unit of 660 MW) received an environmental permit in 2009.<ref>[http://bit.ly/1kopZNe Environmental clearance,] India MoEF, Nov 4, 2009.</ref> |
+ | |||
+ | Unit 1 of Thermal Powertech Corporation India went into commercial operation in April 2015, and unit 2 in September 2015.<ref>[http://www.theedgemarkets.com/en/article/sembcorps-first-coal-fired-plant-india-starts-operations "Sembcorp's first coal-fired plant in India starts operations,"] The Edge Markets, Sep 14, 2015</ref><ref>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf ""Monthly Report,"] CEA, April 2015</ref> | ||
+ | |||
+ | As of October 2015 unit 3 (660 MW) was still planned for construction.<ref>[http://environmentclearance.nic.in/writereaddata/modification/Amendment/Attach_file/0_0_261020152NWC1Annexure-addtionaldocument.pdf "Note on amendment to EC,"] Thermal Powertech, October 2015</ref> However, as of June 2019 the unit has still not begun construction, and appears to be abandoned. | ||
+ | |||
+ | ==Coal Source== | ||
+ | Imported coal will be transported by ship to Krishnapatnam Port. Indigenous coal will be brought by rail from Ib Valley/Talcher to Paradip/ Dhamra Port and then transported by sea to Krishnapatnam Port.<ref name=Details>[http://www.tpcil.com/tpcil-project.html "Project Details,"] Thermal Power Corporation website, accessed January 2012</ref> | ||
==Project Details== | ==Project Details== | ||
− | '''Sponsor:''' | + | '''Sponsor:''' Thermal Powertech Corporation<br> |
+ | '''Parent company:''' Sembcorp Utilities (67%), Gayatri Projects (33%)<br> | ||
'''Location:''' Painampuram village, Mutukur mandal, Nellore district, Andhra Pradesh<br> | '''Location:''' Painampuram village, Mutukur mandal, Nellore district, Andhra Pradesh<br> | ||
− | '''Coordinates:''' 14. | + | '''Coordinates:''' 14.351195, 80.143086 (exact)<br> |
− | '''Status:''' | + | '''Status:''' Operating (Units 1-2); Shelved (Unit 3)<br> |
− | + | '''Capacity:''' 1,980 MW (Units 1-3: 660 MW)<br> | |
− | |||
− | |||
− | ''' | ||
'''Type:''' Supercritical<br> | '''Type:''' Supercritical<br> | ||
− | ''' | + | '''In service:''' 2015 (Units 1-2)<br> |
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
− | '''Coal Source:''' | + | '''Coal Source:''' Krishnapatnam Port<br> |
'''Estimated annual CO<sub>2</sub>:''' 798,350 tons<ref>For estimation method, see [[Estimating carbon dioxide emissions for proposed coal plants in India]]</ref><br> | '''Estimated annual CO<sub>2</sub>:''' 798,350 tons<ref>For estimation method, see [[Estimating carbon dioxide emissions for proposed coal plants in India]]</ref><br> | ||
'''Source of financing:''' <br> | '''Source of financing:''' <br> | ||
− | '''Permits and applications:''' | + | '''Permits and applications:''' [http://bit.ly/1kopZNe Environmental clearance for Phases I and II: 3 x 660 MW,] India MoEF, Nov 4, 2009 |
− | |||
− | |||
==Articles and resources== | ==Articles and resources== | ||
===References=== | ===References=== | ||
− | {{reflist | + | {{reflist}} |
===Related SourceWatch articles=== | ===Related SourceWatch articles=== | ||
Line 66: | Line 69: | ||
}} | }} | ||
− | [[Category: | + | [[Category:Existing coal plants in Andhra Pradesh]] |
− | [[Category: | + | [[Category:Existing coal plants in India]] |
− | [[Category: | + | [[Category:Existing coal plants in Asia]] |
[[Category:India]] | [[Category:India]] |
Latest revision as of 15:41, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Bander power station, also known as Thermal Powertech power station and Pynampuram (Painampuram) power station, is a 1,320-megawatt (MW) coal-fired power station in Andhra Pradesh, India. Plans for an additional 660 MW unit appear to be shelved.
Bander power station and the Muthukur Mandal power station (Painampuram) are together known as the Sembcorp Gayatri Power Complex.[1][2]
Contents
Location
The undated satellite photo below shows the plant in Painampuram village.
Background
Bander power station is a proposed coal-fired power station in Andhra Pradesh by Thermal Powertech Corporation. Phase I (2 units of 660 MW) and II (one unit of 660 MW) received an environmental permit in 2009.[3]
Unit 1 of Thermal Powertech Corporation India went into commercial operation in April 2015, and unit 2 in September 2015.[4][5]
As of October 2015 unit 3 (660 MW) was still planned for construction.[6] However, as of June 2019 the unit has still not begun construction, and appears to be abandoned.
Coal Source
Imported coal will be transported by ship to Krishnapatnam Port. Indigenous coal will be brought by rail from Ib Valley/Talcher to Paradip/ Dhamra Port and then transported by sea to Krishnapatnam Port.[7]
Project Details
Sponsor: Thermal Powertech Corporation
Parent company: Sembcorp Utilities (67%), Gayatri Projects (33%)
Location: Painampuram village, Mutukur mandal, Nellore district, Andhra Pradesh
Coordinates: 14.351195, 80.143086 (exact)
Status: Operating (Units 1-2); Shelved (Unit 3)
Capacity: 1,980 MW (Units 1-3: 660 MW)
Type: Supercritical
In service: 2015 (Units 1-2)
Coal Type:
Coal Source: Krishnapatnam Port
Estimated annual CO2: 798,350 tons[8]
Source of financing:
Permits and applications: Environmental clearance for Phases I and II: 3 x 660 MW, India MoEF, Nov 4, 2009
Articles and resources
References
- ↑ "Sembcorp launches 2,640MW power project in Nellore," Hindu Business Line, Feb 27, 2016
- ↑ "Sembcorp Utilities in India," Sembcorp, accessed March 2016
- ↑ Environmental clearance, India MoEF, Nov 4, 2009.
- ↑ "Sembcorp's first coal-fired plant in India starts operations," The Edge Markets, Sep 14, 2015
- ↑ ""Monthly Report," CEA, April 2015
- ↑ "Note on amendment to EC," Thermal Powertech, October 2015
- ↑ "Project Details," Thermal Power Corporation website, accessed January 2012
- ↑ For estimation method, see Estimating carbon dioxide emissions for proposed coal plants in India
Related SourceWatch articles