Difference between revisions of "Jamuchakada power station"
Jump to navigation
Jump to search


m (Text replacement - "{{#badges:" to "{{Show badges|") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Show badges| CoalSwarm|Navbar-Indiacoal}} '''Jamuchakada power station''' is a proposed 1,320-megawatt (MW) coal-fired power station in Odisha, India. |
==Location== | ==Location== | ||
− | The map below shows the | + | The map below shows the location for the project identified in the project report.<ref name=report/> |
− | {{#display_point:20. | + | {{#display_point: 20.69583333, 85.43859722|width=600|height=500|type=hybrid|zoom=15}} |
==Background on Plant== | ==Background on Plant== | ||
− | The project received a terms of reference (ToR) in 2014 | + | The project received a terms of reference (ToR) in December 2014.<ref>[http://environmentclearance.nic.in/writereaddata/Form-1A/TOR/18212182014115_2014.pdf Terms of reference,] India MoEF, 12 December 2014.</ref> It is estimated to cost 755454 lakh.<ref>[http://environmentclearance.nic.in/auth/FORM_A_PDF.aspx?cat_id=IA/THE/OR/23520/2014&pid=found "Appendix I,"] MoEF environmental record, accessed May 2017</ref> |
+ | |||
+ | With no further progress on the project since 2014, it appears to be shelved or abandoned. | ||
==Project Details== | ==Project Details== | ||
*'''Sponsor:''' [[Chambal Infrastructure Ventures Ltd.]] | *'''Sponsor:''' [[Chambal Infrastructure Ventures Ltd.]] | ||
− | *'''Parent company:''' | + | *'''Parent company:''' Chambal Fertilizers & Chemicals Ltd (CFCL)<ref name=report>[http://environmentclearance.nic.in/writereaddata/Online/TOR/0_0_02_Jul_2014_1656251371DPR.pdf Detailed Project Report,] Chambal Infrastructure Ventures Limited, 2012</ref> |
− | + | *'''Location:''' Jamuchakada village, Hindol tehsil, Dhenkanal district, Odisha | |
− | *'''Location:''' Jamuchakada village, Dhenkanal district, Odisha | + | *'''Coordinates:''' 20.69583333, 85.43859722 (exact) |
− | *'''Coordinates:''' 20. | + | *'''Status:''' Cancelled |
− | *'''Status:''' | ||
*'''Capacity:''' 1,320 MW (2 x 660 MW) | *'''Capacity:''' 1,320 MW (2 x 660 MW) | ||
*'''Type:''' [[Supercritical]] | *'''Type:''' [[Supercritical]] | ||
Line 21: | Line 22: | ||
*'''Coal Source:''' | *'''Coal Source:''' | ||
*'''Source of financing:''' | *'''Source of financing:''' | ||
− | *'''Permits and applications:''' [http://bit.ly/2r4v3PP Terms of reference,] India MoEF, 12 December 2014 | + | *'''Permits and applications:''' [http://bit.ly/2r4v3PP Terms of reference,] India MoEF, 12 December 2014 |
==Resources and articles== | ==Resources and articles== | ||
===References=== | ===References=== |
Latest revision as of 16:26, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Jamuchakada power station is a proposed 1,320-megawatt (MW) coal-fired power station in Odisha, India.
Contents
Location
The map below shows the location for the project identified in the project report.[1]
Background on Plant
The project received a terms of reference (ToR) in December 2014.[2] It is estimated to cost 755454 lakh.[3]
With no further progress on the project since 2014, it appears to be shelved or abandoned.
Project Details
- Sponsor: Chambal Infrastructure Ventures Ltd.
- Parent company: Chambal Fertilizers & Chemicals Ltd (CFCL)[1]
- Location: Jamuchakada village, Hindol tehsil, Dhenkanal district, Odisha
- Coordinates: 20.69583333, 85.43859722 (exact)
- Status: Cancelled
- Capacity: 1,320 MW (2 x 660 MW)
- Type: Supercritical
- Start date:
- Coal Type:
- Coal Source:
- Source of financing:
- Permits and applications: Terms of reference, India MoEF, 12 December 2014
Resources and articles
References
- ↑ Jump up to: 1.0 1.1 Detailed Project Report, Chambal Infrastructure Ventures Limited, 2012
- ↑ Terms of reference, India MoEF, 12 December 2014.
- ↑ "Appendix I," MoEF environmental record, accessed May 2017