Difference between revisions of "Greece and coal"
(subsidies) |
m (Text replacement - "{{#badges:" to "{{Show badges|") |
||
(29 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Show badges|CoalSwarm|Navbar-Greeceandcoal}} Greece is the second largest producer of lignite in the European Union after [[Germany and coal|Germany]], and most electricity is produced from lignite,<ref name="PPC">Energy Information Administration, [https://www.dei.gr/en/i-dei/i-etairia/tomeis-drastiriotitas/oruxeia "PPC > Company profile > Activity Sectors > Mines"], [[Public Power Corporation]], undated, accessed May 2018.</ref> which supplies a third of Greece's energy.<ref name="NPR2017">[https://www.npr.org/sections/parallels/2017/07/30/539809439/why-greece-has-been-slow-to-embrace-clean-energy "Why Greece Has Been Slow To Embrace Clean Energy"], NPR, 30 July 2017</ref> The largest domestic coal producer is the government-owned [[Public Power Corporation]] (PPC). Most hard coal is imported from Russia.<ref name=IEA>[https://www.iea.org/media/countries/Greece.pdf "Greece - Energy System Overview"], [[IEA]], accessed June 2018</ref> |
==Power Generation== | ==Power Generation== | ||
− | + | 22% of electricity was generated from lignite in 2015.<ref name="WWF">[http://www.wwf.gr/images/pdfs/EnergyReportFinal.pdf LONG TERM PLAN FOR THE GREEK ENERGY SYSTEM], WWF, October 2017</ref> [[PPC]] is attempting to sell 40% of its coal-fired capacity by 2019.<ref>[https://uk.reuters.com/article/uk-eurozone-greece-publicpower-meeting/public-power-postpones-board-meeting-on-units-sale-after-worker-occupation-idUKKBN1I419A Public Power postpones board meeting on units sale after worker occupation"], Reuters, 3 May 2018</ref> | |
− | |||
− | + | ==Proposed Coal-Fired Power Stations== | |
− | = | + | * [[PPC]] is reported to have decided to invest approximately €1.5 billion<ref name=euract/> in the new lignite-fired unit 5 of [[Ptolemaida power station]], and finance for this is being provided from Germany. |
− | * [[ | + | * [[Shenhua Group]] has agreed to upgrade lignite units.<ref name= "EntGr">[https://www.enterprisegreece.gov.gr/en/invest-in-greece/sectors-for-growth/energy "Energy"], ''Enterprise Greece'', accessed June 2018</ref> |
− | + | ==Legal Action== | |
+ | In September 2017 the permitting process was challenged.<ref>[https://www.clientearth.org/clientearth-challenges-greeces-untouchable-coal-power-permits/ "ClientEarth challenges Greece’s untouchable coal power permits"], Client Earth, 14 Sept 2017.</ref> | ||
− | == | + | ==Air Pollution== |
− | + | All lignite units that will operate in 2021 (including the not yet completed Ptolemais 5) will have to upgrade to comply with the EU Best Available Techniques manual (LCP BREF), which sets new, stricter emissions limits.<ref name="WWF"/> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Subsidies== | ==Subsidies== | ||
In 2013 the government spent 150 million euros subsidizing coal.<ref> [https://www.odi.org/sites/odi.org.uk/files/resource-documents/11501.pdf "Cutting Europe’s lifelines to coal: Tracking subsidies in 10 countries"], ODI, 2017</ref> | In 2013 the government spent 150 million euros subsidizing coal.<ref> [https://www.odi.org/sites/odi.org.uk/files/resource-documents/11501.pdf "Cutting Europe’s lifelines to coal: Tracking subsidies in 10 countries"], ODI, 2017</ref> | ||
+ | |||
+ | ==EU coal phase out== | ||
+ | Like all EU members, Greece has a legally-binding clean energy target. Greece is aiming for 18 percent of energy consumption to be from renewables by 2020.<ref name="Bloomberg2018"> [https://www.bloomberg.com/news/articles/2018-04-30/greece-kicks-off-3-6-billion-program-for-solar-wind-projects "Greece Kicks Off $3.6 Billion Program for Solar, Wind Projects"], Bloomberg, 30 April 2018</ref> EU policy makers and electricity companies consider investing in coal not to make any business sense compared to investing in renewable energy in Greece.<ref name=euract> [https://www.euractiv.com/section/energy/news/greece-criticised-for-lacking-modern-energy-plan-to-ditch-coal/ "Greece criticised for lacking modern energy plan to ditch coal"], EURACTIV, 29 May 2018</ref> | ||
+ | |||
+ | Western Macedonia is a "Coal Region in Transition".<ref>[https://ec.europa.eu/energy/sites/ener/files/documents/1_eu_coal_regions_in_transition.pdf "Coal Regions in Transition Platform"], European Commission, 4 June 2018</ref> | ||
+ | |||
+ | ===Solar=== | ||
+ | The government is tendering for more solar.<ref name="Bloomberg2018"/> | ||
+ | |||
+ | ===Wind=== | ||
+ | The government is tendering for more wind.<ref name="Bloomberg2018"/> | ||
==Articles and Resources== | ==Articles and Resources== | ||
Line 37: | Line 40: | ||
*[[Europe and coal]] | *[[Europe and coal]] | ||
*[[Bulgaria and coal]] | *[[Bulgaria and coal]] | ||
+ | *[[Germany and coal]] | ||
*[[Italy and coal]] | *[[Italy and coal]] | ||
*[[Poland and coal]] | *[[Poland and coal]] | ||
Line 43: | Line 47: | ||
===External Articles=== | ===External Articles=== | ||
− | + | * [https://rekk.hu/analysis-details/238/south_east_europe_electricity_roadmap_-_seermap "South East Europe Electricity Roadmap - SEERMAP"], Regional Centre for Energy Policy Research (REKK), accessed June 2018 | |
* International Energy Agency, [http://www.iea.org/Textbase/stats/coaldata.asp?COUNTRY_CODE=GR "Coal in Greece in 2005"], International Energy Agency website, accessed July 2008. | * International Energy Agency, [http://www.iea.org/Textbase/stats/coaldata.asp?COUNTRY_CODE=GR "Coal in Greece in 2005"], International Energy Agency website, accessed July 2008. | ||
* International Energy Agency, [http://www.iea.org/Textbase/country/m_country.asp?COUNTRY_CODE=GR "Greece"], International Energy Agency website, accessed July 2008. | * International Energy Agency, [http://www.iea.org/Textbase/country/m_country.asp?COUNTRY_CODE=GR "Greece"], International Energy Agency website, accessed July 2008. | ||
Line 49: | Line 53: | ||
* U.S. Geological Survey, [http://minerals.usgs.gov/minerals/pubs/country/europe.html Europe and Central Eurasia] 1995-2005 | * U.S. Geological Survey, [http://minerals.usgs.gov/minerals/pubs/country/europe.html Europe and Central Eurasia] 1995-2005 | ||
* European Environment Agency, [http://eper.eea.europa.eu/eper/ European Pollutant Emission Register]. (This has a list of power stations and their current emissions). | * European Environment Agency, [http://eper.eea.europa.eu/eper/ European Pollutant Emission Register]. (This has a list of power stations and their current emissions). | ||
− | |||
− | |||
− | |||
[[Category:Climate change]] | [[Category:Climate change]] | ||
[[Category:Greece]] | [[Category:Greece]] | ||
[[Category:National and international coal profiles]] | [[Category:National and international coal profiles]] |
Latest revision as of 16:14, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
This article is part of the CoalSwarm coverage of Greece and coal. | |
Sub-articles: | |
Related articles: | |
Greece is the second largest producer of lignite in the European Union after Germany, and most electricity is produced from lignite,[1] which supplies a third of Greece's energy.[2] The largest domestic coal producer is the government-owned Public Power Corporation (PPC). Most hard coal is imported from Russia.[3]
Contents
Power Generation
22% of electricity was generated from lignite in 2015.[4] PPC is attempting to sell 40% of its coal-fired capacity by 2019.[5]
Proposed Coal-Fired Power Stations
- PPC is reported to have decided to invest approximately €1.5 billion[6] in the new lignite-fired unit 5 of Ptolemaida power station, and finance for this is being provided from Germany.
- Shenhua Group has agreed to upgrade lignite units.[7]
Legal Action
In September 2017 the permitting process was challenged.[8]
Air Pollution
All lignite units that will operate in 2021 (including the not yet completed Ptolemais 5) will have to upgrade to comply with the EU Best Available Techniques manual (LCP BREF), which sets new, stricter emissions limits.[4]
Subsidies
In 2013 the government spent 150 million euros subsidizing coal.[9]
EU coal phase out
Like all EU members, Greece has a legally-binding clean energy target. Greece is aiming for 18 percent of energy consumption to be from renewables by 2020.[10] EU policy makers and electricity companies consider investing in coal not to make any business sense compared to investing in renewable energy in Greece.[6]
Western Macedonia is a "Coal Region in Transition".[11]
Solar
The government is tendering for more solar.[10]
Wind
The government is tendering for more wind.[10]
Articles and Resources
Sources
- ↑ Energy Information Administration, "PPC > Company profile > Activity Sectors > Mines", Public Power Corporation, undated, accessed May 2018.
- ↑ "Why Greece Has Been Slow To Embrace Clean Energy", NPR, 30 July 2017
- ↑ "Greece - Energy System Overview", IEA, accessed June 2018
- ↑ Jump up to: 4.0 4.1 LONG TERM PLAN FOR THE GREEK ENERGY SYSTEM, WWF, October 2017
- ↑ Public Power postpones board meeting on units sale after worker occupation", Reuters, 3 May 2018
- ↑ Jump up to: 6.0 6.1 "Greece criticised for lacking modern energy plan to ditch coal", EURACTIV, 29 May 2018
- ↑ "Energy", Enterprise Greece, accessed June 2018
- ↑ "ClientEarth challenges Greece’s untouchable coal power permits", Client Earth, 14 Sept 2017.
- ↑ "Cutting Europe’s lifelines to coal: Tracking subsidies in 10 countries", ODI, 2017
- ↑ Jump up to: 10.0 10.1 10.2 "Greece Kicks Off $3.6 Billion Program for Solar, Wind Projects", Bloomberg, 30 April 2018
- ↑ "Coal Regions in Transition Platform", European Commission, 4 June 2018
Related SourceWatch articles
- Europe and coal
- Bulgaria and coal
- Germany and coal
- Italy and coal
- Poland and coal
- Slovakia and coal
- Turkey and coal
External Articles
- "South East Europe Electricity Roadmap - SEERMAP", Regional Centre for Energy Policy Research (REKK), accessed June 2018
- International Energy Agency, "Coal in Greece in 2005", International Energy Agency website, accessed July 2008.
- International Energy Agency, "Greece", International Energy Agency website, accessed July 2008.
- International Energy Agency, Energy Policies of IEA Countries: Greece: 2006 Review, 2006. (Pdf)
- U.S. Geological Survey, Europe and Central Eurasia 1995-2005
- European Environment Agency, European Pollutant Emission Register. (This has a list of power stations and their current emissions).