Difference between revisions of "Slovakia and coal"
Bob Burton (talk | contribs) (SW: add intro) |
Bob Burton (talk | contribs) (SW: add coal mines) |
||
Line 1: | Line 1: | ||
− | {{CoalSwarm}}Slovakia's energy supplies are dominated by gas and oil imports from Russia and coal, a declining share of which is domestically produced brown coal and lignite. The U.S. Geological Survey reports that in 2005 2.5 million tonnes of brown coal and lignite was mined, down from 3.4 million tonnes in 2001.<ref>Walter G. Steblez, [http://minerals.usgs.gov/minerals/pubs/country/2005/myb3-2005-ez-hu-pl-lo.pdf "The Mineral Industries of Central Europe: Czech Republic, Hungary, Poland, and Slovakia"], ''2005 Minerals Yearbook'', U.S. Geological Survey, page | + | {{CoalSwarm}}Slovakia's energy supplies are dominated by gas and oil imports from Russia and coal, a declining share of which is domestically produced brown coal and lignite. The U.S. Geological Survey reports that in 2005 2.5 million tonnes of brown coal and lignite was mined, down from 3.4 million tonnes in 2001.<ref name="USGS">Walter G. Steblez, [http://minerals.usgs.gov/minerals/pubs/country/2005/myb3-2005-ez-hu-pl-lo.pdf "The Mineral Industries of Central Europe: Czech Republic, Hungary, Poland, and Slovakia"], ''2005 Minerals Yearbook'', U.S. Geological Survey, page 28 and 29.</ref> |
The International Energy Agency notes that "coal use has been decreasing and largely relies on imports as domestic lignite production has continued to decline. This trend is expected to accelerate with stricter emission limits and carbon quotas."<ref>International Energy Agency, [http://www.iea.org/textbase/npsum/SlovakRep2005SUM.pdf "Slovak Republic - Energy Policy Review 2005 - Executive Summary, Recommendations: Rapid, Radical Reforms"], International Energy Agency, 2006, page 13.</ref> | The International Energy Agency notes that "coal use has been decreasing and largely relies on imports as domestic lignite production has continued to decline. This trend is expected to accelerate with stricter emission limits and carbon quotas."<ref>International Energy Agency, [http://www.iea.org/textbase/npsum/SlovakRep2005SUM.pdf "Slovak Republic - Energy Policy Review 2005 - Executive Summary, Recommendations: Rapid, Radical Reforms"], International Energy Agency, 2006, page 13.</ref> | ||
+ | ==Coal Mining Operations== | ||
+ | According to the U.S. Geological Survey, coal mining operations in Slovakia are<ref name="USGS"/>: | ||
+ | * Hornonitranske Bane, a.s. at Prievidza in central Slovakia has the capacity to mine approximately 3.5 million tonnes of brown coal; | ||
+ | * Bana Dolina, a.s. at V'lky Krtis in southern Slovakia has the capacity to mine approximately 500,000 tonnes of brown coal; and | ||
+ | * Bana Zhorie, a.s. at Holic in western Slovakia has the capacity to mine approximately 400,000 tonnes of lignite. | ||
+ | |||
+ | (Note: the USGS reports the capacity of the mine not the actual production.) | ||
==Proposed Coal-Fired Power Stations== | ==Proposed Coal-Fired Power Stations== | ||
Revision as of 01:20, 29 July 2008
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Slovakia's energy supplies are dominated by gas and oil imports from Russia and coal, a declining share of which is domestically produced brown coal and lignite. The U.S. Geological Survey reports that in 2005 2.5 million tonnes of brown coal and lignite was mined, down from 3.4 million tonnes in 2001.[1]
The International Energy Agency notes that "coal use has been decreasing and largely relies on imports as domestic lignite production has continued to decline. This trend is expected to accelerate with stricter emission limits and carbon quotas."[2]
Contents
Coal Mining Operations
According to the U.S. Geological Survey, coal mining operations in Slovakia are[1]:
- Hornonitranske Bane, a.s. at Prievidza in central Slovakia has the capacity to mine approximately 3.5 million tonnes of brown coal;
- Bana Dolina, a.s. at V'lky Krtis in southern Slovakia has the capacity to mine approximately 500,000 tonnes of brown coal; and
- Bana Zhorie, a.s. at Holic in western Slovakia has the capacity to mine approximately 400,000 tonnes of lignite.
(Note: the USGS reports the capacity of the mine not the actual production.)
Proposed Coal-Fired Power Stations
- Trebisov Power Station is proposed by Ceskoslovenska Energetica Spolocnost to have an installed capacity of 885 megawatts and cost 1.1 billion euros. The proposal is being opposed by local residents, the local council, winemakers in nearby Hungary and the Hungarian government.[3]
Articles and Resources
Sources
- ↑ Jump up to: 1.0 1.1 Walter G. Steblez, "The Mineral Industries of Central Europe: Czech Republic, Hungary, Poland, and Slovakia", 2005 Minerals Yearbook, U.S. Geological Survey, page 28 and 29.
- ↑ International Energy Agency, "Slovak Republic - Energy Policy Review 2005 - Executive Summary, Recommendations: Rapid, Radical Reforms", International Energy Agency, 2006, page 13.
- ↑ "Objections mount to proposal for new power station in Slovakia", ITN, August 27, 2007.
Related SourceWatch articles
Europe and coal
- Austria and coal
- Belgium and coal
- Bulgaria and coal
- France and coal
- Germany and coal
- Greece and coal
- Hungary and coal
- Italy and coal
- Netherlands and coal
- Norway and coal
- Poland and coal
- United Kingdom and coal
External Articles
Background information
- International Energy Agency, "Coal in Slovak Republic in 2005", International Energy Agency website, accessed July 2008.
- International Energy Agency, "Slovak Republic", International Energy Agency website, accessed July 2008.
- U.S. Geological Survey, Slovakia 2000-2005
- European Environment Agency, European Pollutant Emission Register. (This has a list of power stations and their current emissions).
This article is a stub. You can help by expanding it. |