Difference between revisions of "Parli Thermal Power Station"
(SW: adding details) |
(map fix) |
||
Line 1: | Line 1: | ||
− | {{stub}}{{#badges: CoalSwarm|Navbar-Indiacoal}}'''Parli Thermal Power Station''' is a 920 megawatt (MW) power station owned by [[Maharashtra State Power Generation Company]] (MSPGCL), a Maharashtra government owned company.<ref name="Installed">Maharashtra State Power Generation Company, [http://www.mahagenco.in/INSTALLED-CAPACITY-01.shtm "Installed Capacity"], Maharashtra State Power Generation Company website, accessed November 2011.</ref> The power station is located at Parli-Vaijnath in Beed district of Maharashtra, India. | + | {{stub}}{{#badges: CoalSwarm|Navbar-Indiacoal}} '''Parli Thermal Power Station''' is a proposed coal plant in Maharashtra, India. |
+ | |||
+ | ==Location== | ||
+ | The map shows the location of the project: | ||
+ | {{#display_point:|18.8684504733, 76.5253684316|width=500|height=400|type=hybrid|zoom=14}} | ||
+ | |||
+ | ==Background== | ||
+ | '''Parli Thermal Power Station''' is a 920 megawatt (MW) power station owned by [[Maharashtra State Power Generation Company]] (MSPGCL), a Maharashtra government owned company.<ref name="Installed">Maharashtra State Power Generation Company, [http://www.mahagenco.in/INSTALLED-CAPACITY-01.shtm "Installed Capacity"], Maharashtra State Power Generation Company website, accessed November 2011.</ref> The power station is located at Parli-Vaijnath in Beed district of Maharashtra, India. | ||
The existing power station comprises one 20MW unit, three 210MW units and one 250MW unit.<ref name="Installed"/> | The existing power station comprises one 20MW unit, three 210MW units and one 250MW unit.<ref name="Installed"/> | ||
Line 5: | Line 12: | ||
MSPGCL states on its website that a 350MW unit at the station is being added to the plant. MSPGCL states that the unit is expected to be commissioned by May 2013.<ref>Maharashtra State Power Generation Company, [http://www.mahagenco.in/Ongoing-projects_english.pdf "Information on Mahagenco's Power Projects: Ongoing Thermal Power Projects – 4730 MW"], Maharashtra State Power Generation Company website, August 26, 2011.</ref> | MSPGCL states on its website that a 350MW unit at the station is being added to the plant. MSPGCL states that the unit is expected to be commissioned by May 2013.<ref>Maharashtra State Power Generation Company, [http://www.mahagenco.in/Ongoing-projects_english.pdf "Information on Mahagenco's Power Projects: Ongoing Thermal Power Projects – 4730 MW"], Maharashtra State Power Generation Company website, August 26, 2011.</ref> | ||
− | |||
− | |||
− | |||
==Project Details for Unit 7 and Unit 8 additions== | ==Project Details for Unit 7 and Unit 8 additions== | ||
Line 37: | Line 41: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===External resources=== | ||
+ | |||
+ | |||
+ | ===External articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 56: | Line 66: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]][[Category: Existing coal plants in Maharashtra]][[Category: Existing coal plants in India]][[Category: Existing coal plants in Asia]] | [[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]][[Category: Existing coal plants in Maharashtra]][[Category: Existing coal plants in India]][[Category: Existing coal plants in Asia]] |
Revision as of 21:08, 1 September 2012
This article is a stub. You can help by expanding it. |
{{#badges: CoalSwarm|Navbar-Indiacoal}} Parli Thermal Power Station is a proposed coal plant in Maharashtra, India.
Contents
Location
The map shows the location of the project:
Background
Parli Thermal Power Station is a 920 megawatt (MW) power station owned by Maharashtra State Power Generation Company (MSPGCL), a Maharashtra government owned company.[1] The power station is located at Parli-Vaijnath in Beed district of Maharashtra, India.
The existing power station comprises one 20MW unit, three 210MW units and one 250MW unit.[1]
MSPGCL states on its website that a 350MW unit at the station is being added to the plant. MSPGCL states that the unit is expected to be commissioned by May 2013.[2]
Project Details for Unit 7 and Unit 8 additions
Sponsor: Maharashtra State Power Generation Company (MSPGCL)
Location: Parli-Vaijnath, Beed district, Maharashtra state, India
Coordinates: 18.8684504733, 76.5253684316
Status: Unit 7 (250 MW): Operating 2010; Unit 8 (350 MW): Under construction
Nameplate capacity:[3]
- Unit 1: 30 MW (1971)
- Unit 2: 30 MW (1972)
- Unit 3: 210 MW (1980)
- Unit 4: 210 MW (1985)
- Unit 5: 210 MW (1987)
- Unit 6: 210 MW (2007)
- Unit 7: 250 MW (2010)
- Unit 8: 350 MW (projected 2013)
Type:
Projected in service: Unit 8: 2013
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Resources
References
- ↑ Jump up to: 1.0 1.1 Maharashtra State Power Generation Company, "Installed Capacity", Maharashtra State Power Generation Company website, accessed November 2011.
- ↑ Maharashtra State Power Generation Company, "Information on Mahagenco's Power Projects: Ongoing Thermal Power Projects – 4730 MW", Maharashtra State Power Generation Company website, August 26, 2011.
- ↑ "Parli Coal Power Station India," Global Energy Observatory, accessed March 2012
Related SourceWatch articles