Difference between revisions of "Kolubara B Power Station"
Brickburner (talk | contribs) (map fix) |
Brickburner (talk | contribs) (map fix) |
||
Line 1: | Line 1: | ||
− | {{Stub}}{{#badges: CoalSwarm|Template:Navbar-Serbiacoal}}The '''Kolubara B power station''' is a proposed 750 megawatts station comprising two 325 MW generating units. | + | {{Stub}}{{#badges: CoalSwarm|Template:Navbar-Serbiacoal}}The '''Kolubara B power station''' is a proposed 750 megawatts station comprising two 325 MW generating units. |
+ | '''Proposed location of Kolubara B Power Station - approximate area only''' | ||
+ | {{#display_point:44.4675,20.28444|width=600|height=400|type=satellite|zoom=14}} | ||
+ | |||
+ | ==Background== | ||
On June 30, 2011, Serbia's state-run power utility [[Elektroprivreda Srbije]] (EPS) and Italy's [[Edison]] signed a preliminary deal to jointly develop the two coal-fired units. A feasibility study is expected to be completed in the first quarter of 2012. After that the two utilities will set up a joint venture. They gave no estimation of the cost.<ref name="Reut">[http://www.reuters.com/article/2011/06/30/serbia-edison-energy-idUSLDE75T0SY20110630 "Serbia EPS, Italy Edison in 750 MW coal-fired project"], ''Reuters'', June 30, 2011.</ref><ref>Misha Savic, [http://www.bloomberg.com/news/2011-06-30/edison-agrees-with-serbian-eps-to-complete-kolubara-b-plant-1-.html "Edison Agrees With Serbian EPS to Complete Kolubara B Plant"], ''Bloomberg'', June 30, 2011.</ref> | On June 30, 2011, Serbia's state-run power utility [[Elektroprivreda Srbije]] (EPS) and Italy's [[Edison]] signed a preliminary deal to jointly develop the two coal-fired units. A feasibility study is expected to be completed in the first quarter of 2012. After that the two utilities will set up a joint venture. They gave no estimation of the cost.<ref name="Reut">[http://www.reuters.com/article/2011/06/30/serbia-edison-energy-idUSLDE75T0SY20110630 "Serbia EPS, Italy Edison in 750 MW coal-fired project"], ''Reuters'', June 30, 2011.</ref><ref>Misha Savic, [http://www.bloomberg.com/news/2011-06-30/edison-agrees-with-serbian-eps-to-complete-kolubara-b-plant-1-.html "Edison Agrees With Serbian EPS to Complete Kolubara B Plant"], ''Bloomberg'', June 30, 2011.</ref> | ||
+ | <ref>Misha Savic, [http://www.bloomberg.com/news/2011-06-30/edison-agrees-with-serbian-eps-to-complete-kolubara-b-plant-1-.html "Edison Agrees With Serbian EPS to Complete Kolubara B Plant"], ''Bloomberg'', June 30, 2011.</ref> | ||
Under the proposal, Edison offered EPS a 36.4 percent stake in the new company, in which EPS had already invested 300 million euros ($424.8 million) back in 1988 until putting the construction on hold due to lack of funds. EPS had earlier put the construction cost of the plant at around 1.6 billion euros ($2.3 billion). No bidder has expressed interest in building the plant.<ref name="Reut"/> | Under the proposal, Edison offered EPS a 36.4 percent stake in the new company, in which EPS had already invested 300 million euros ($424.8 million) back in 1988 until putting the construction on hold due to lack of funds. EPS had earlier put the construction cost of the plant at around 1.6 billion euros ($2.3 billion). No bidder has expressed interest in building the plant.<ref name="Reut"/> | ||
− | |||
− | |||
− | |||
==Articles and Resources== | ==Articles and Resources== |
Revision as of 05:53, 12 December 2012
This article is a stub. You can help by expanding it. |
{{#badges: CoalSwarm|Template:Navbar-Serbiacoal}}The Kolubara B power station is a proposed 750 megawatts station comprising two 325 MW generating units.
Proposed location of Kolubara B Power Station - approximate area only
Contents
Background
On June 30, 2011, Serbia's state-run power utility Elektroprivreda Srbije (EPS) and Italy's Edison signed a preliminary deal to jointly develop the two coal-fired units. A feasibility study is expected to be completed in the first quarter of 2012. After that the two utilities will set up a joint venture. They gave no estimation of the cost.[1][2] [3]
Under the proposal, Edison offered EPS a 36.4 percent stake in the new company, in which EPS had already invested 300 million euros ($424.8 million) back in 1988 until putting the construction on hold due to lack of funds. EPS had earlier put the construction cost of the plant at around 1.6 billion euros ($2.3 billion). No bidder has expressed interest in building the plant.[1]
Articles and Resources
Sources
- ↑ Jump up to: 1.0 1.1 "Serbia EPS, Italy Edison in 750 MW coal-fired project", Reuters, June 30, 2011.
- ↑ Misha Savic, "Edison Agrees With Serbian EPS to Complete Kolubara B Plant", Bloomberg, June 30, 2011.
- ↑ Misha Savic, "Edison Agrees With Serbian EPS to Complete Kolubara B Plant", Bloomberg, June 30, 2011.
Related SourceWatch articles
Europe and coal
- Austria and coal
- Belgium and coal
- Bulgaria and coal
- France and coal
- Germany and coal
- Greece and coal
- Hungary and coal
- Italy and coal
- Kosovo and coal
- Netherlands and coal
- Norway and coal
- Poland and coal
- Serbia and coal
- United Kingdom and coal
- World Bank and coal