Donations to Liberal National Party of Queensland
Jump to navigation
Jump to search
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
This article is part of the CoalSwarm coverage of Coal scandals and controversies |
Sub-articles: |
Contents
Donations July 1 2008 to June 30 2009
Donor | Location | Amount | Date | Sector | Additional comments |
---|---|---|---|---|---|
Abeya Family Investment Trust | Carindale | $25,000 | |||
Adena Rural Developments P/L | Roma St Private Boxes | 26500 | |||
ALH Group Limited | South Yarra, Vic | 20000 | |||
Altum Pty Ltd | WEST END | 2673138.62 | |||
Aria Property International | Brisbane | 18250 | |||
Asia Pacific Claims Management | Toowoomba | 6967.65 | |||
Asia Pacific Claims Management | Toowoomba | 5000 | |||
Australian National Homes Pty Ltd | Kallingur | 12600 | |||
BMM Property Investments Pty Ltd | Bulimba | 20000 | |||
Brown Consulting Pty Ltd | Brisbane | 18400 | |||
BT Hotels & Property Group | Brisbane | 20000 | |||
Caldisc Pty Ltd | Sydney | 30000 | |||
Cavcorp | Fortitude Valley | 14300 | |||
Craig Doyle Developments | Dayboro | 20000 | |||
Deutsche Bank - Australia & New Zealand | Sydney | 20000 | |||
Devine Limited | Logan City DC | 20000 | |||
Fridays Tavern | Brisbane | 15000 | |||
G. James Australia Pty Ltd | Eagle Farm | 16500 | |||
HD Diesels Limited | Sydney | 17000 | |||
Hutchinson Builders | Toowong | 20000 | |||
Infrastructure Delivery Australia Pty Ltd | Brisbane | 31000 | |||
J J Richards & Sons Pty Ltd | Cleveland | 31000 | |||
Jet Constructions P/L | Chevron Island | 30000 | |||
Kestrel Solutions | Brisbane | 16500 | |||
Kingfisher Investments Pty Ltd | Cairns | 16500 | |||
Lagoon Creek Resources | Spring Hill | 13000 | |||
Lambhill Pty Ltd | Fortitude Valley | 20000 | |||
Leighton Contractors Pty Limited | Toowong | 16850 | |||
Leighton Holdings Limited | St Leonards, Syd | 22000 | |||
Libco Pty Ltd | Lutwyche | 10099.88 | |||
Manildra Group | Auburn | 22000 | |||
Meriton Apartments Pty Limited | Sydney | 25000 | |||
Mineralogy Pty Ltd | Brisbane | 298700 | |||
Motor Trades Association of QLD | West End | 12000 | |||
Motorline | Baldwin | 25000 | |||
Mowburn Nominees | Swan Hill, Vic | 25000 | |||
Mr & Mrs Ian Robert and Diane Elizabeth McCauley | 100000 | ||||
Mr & Mrs P & C Bleijie | 33656 | ||||
Mr & Mrs W & H Johnston | Maleny | 20000 | |||
Mr Adrian Raedel | 14600 | ||||
Mr Brendan Menegazzo | Brisbane | 16500 | |||
Mr Dennis Quick | 33500 | ||||
Mr Dennis Quick | 13000 | ||||
Mr John Woodward | Sumner Park | 50000 | |||
Mr Kerry Jones | 16000 | ||||
Mr Michael Hart | 82000 | ||||
Mr Peter Sawyer | Bargara | 16500 | |||
Mr Richard Towson | 14213 | ||||
Mr Shane Moon | 19000 | ||||
Mr Walter H Sommer | Sumner | 16500 | |||
Mr/Mrs C F Palmer | GCMC | 20000 | |||
MSI Taylor | Toowong MC | 16500 | |||
Oakden Investments Pty Ltd | Springfield | 20000 | |||
Ord Minnett | Sydney | 20000 | |||
Orthotech Pty Ltd | Albion | 20000 | |||
OSD Pipelines | Toowong | 16500 | |||
Peachwich Pty Ltd | Cleveland | 20000 | |||
Pollard Family Property Pty Ltd | Brisbane | 20000 | |||
Power Industries Pty Ltd | Spring Hill | 12500 | |||
Quarterback Group | Lutwyche | 16700 | |||
Remote Housing Australia Pty Ltd | Mulgoa | 15000 | |||
Springfield Land Corporation | Springfield | 30025 | |||
Tabcorp Holdings Limited | Brisbane | 30000 | |||
Taxi Council of Queensland Inc | Stones Corner | 13000 | |||
Technology One | Toowong | 25000 | |||
Thiess Pty Ltd Corporate | South Brisbane | 19500 | |||
Warrenglen Pty Ltd | Gatton | 25000 | |||
Donations July 1 2009 to June 30 2010
Donor | Location | Amount | Date | Sector | Additional notes |
---|---|---|---|---|---|
Brett Heading | Brisbane | 16,500.00 | |||
Brisbane Forward Leadership | Brisbane | 12,312.00 | |||
Brown Consulting (QLD) Pty Ltd | Brisbane | 16,500.00 | |||
CapLand Real Estate Advisors | Bulimba | 16,500.00 | |||
Coca-Cola Amatil Limited | Sydney | 15,000.00 | Food | ||
Commercial Road Pty Ltd | Fortitude Valley | 20,000.00 | |||
David Wright & Coy. Pty Ltd | Brendale | 16,500.00 | |||
Energy Advisory Services | Albion DC | 16,500.00 | |||
Farallon Pty Ltd | Brisbane | 16,500.00 | |||
G. James Australia Pty Ltd | Eagle Farm | 16,500.00 | |||
Michael Palmer | 23,732.00 | ||||
Mineralogy Pty Ltd | Brisbane | 55,000.00 | Mining | ||
Motorline BMW | Balwyn | 16,500.00 | |||
Mowburn Nominees Pty Ltd | Brisbane | 16,500.00 | |||
NPD Management Pty Ltd | Australia Fair | 27,500.00 | |||
Palm Medows | Carrara | 14,550.00 | |||
Paul Darrouzet | 100,000.00 | ||||
RBS Morgans Limited | Brisbane | 16,500.00 | |||
Robert Bryan | 16,500.00 | ||||
Sommer & Staff Constructions Pty Ltd | Sumner | 16,500.00 | |||
Springfield Land Corporation | Springfield | 16,500.00 | |||
Technology One | Toowong | 16,500.00 | |||
Wilson HTM | Brisbane | 16,500.00 | |||
Donations July 1 2010 to June 30 2011
Donor | Location | Amount | Date | Sector | Additional notes |
---|---|---|---|---|---|
Mineralogy Pty Ltd | 134,900.00 | ||||
Doroshin Pty Ltd | 100,000.00 | ||||
J.J. Richards & Sons Pty Ltd | 70,950.00 | ||||
Springfield Land Corporation ATF Springfield Development Trust | 60,150.00 | ||||
Auslink Properties Pty Ltd | 50,000.00 | ||||
Mr Martin Henry Corkery | 50,000.00 | ||||
Candan Industries P/L | 30,500.00 | ||||
Independent Retailers of NSW and the ACT Inc | 27,500.00 | ||||
J Hutchinson Pty Ltd | 25,000.00 | ||||
Karreman Quarries Pty Ltd | 25,000.00 | ||||
Linc Energy | 25,000.00 | ||||
Derek and Vi Churchill | 24,000.00 | ||||
Shadforth's Civil Engineering Contractors Pty Ltd | 21,700.00 | ||||
Santos Limited | 20,165.00 | ||||
Metallica Minerals Limited | 20,000.00 | ||||
Mr Paul Darrouzet | 20,000.00 | ||||
Winslow Constructors Pty Ltd | 20,000.00 | ||||
Caltex Australia Limited | 17,612.00 | ||||
Adelaide Brighton Ltd | 15,000.00 | ||||
Greywolf Resources NL | 15,000.00 | ||||
LNP Macgregor Ward BCC | 15,000.00 | ||||
Mr Glen Wayne Elmes | 15,000.00 | ||||
Mr JOHN CHARDON | 15,000.00 | ||||
Saints Hotels & Resorts Pty Ltd | 15,000.00 | ||||
Infinitec Group | 14,848.00 | ||||
BMI Group Pty Ltd | 14,400.00 | ||||
British American Tobacco Australia Limited | 13,875.00 | ||||
Australian Society of Ophthalmologists Incorporated | 12,000.00 | ||||
The Pharmacy Guild of Australia | 11,875.00 | ||||
ERM Power Limited | 11,825.00 | ||||
Cannon Hill Developments Pty Ltd | 11,000.00 | ||||
Ramsay Health Care Limited | 10,000.00 | ||||
Property Council of Australia Ltd | 7,135.00 | ||||
Clayton Utz | 6,325.00 | ||||
Manildra Group | 6,250.00 | ||||
Macquarie Group Limited | 6,240.00 | ||||
30 Park Road Trust | 5,500.00 | ||||
Australian Pacific Investment Corporation Pty Ltd | 5,500.00 | ||||
Jimmy's on the Mall Pty Ltd | 5,500.00 | ||||
Kobe Brisbane Trade & Investment Pty Ltd | 5,000.00 | ||||
Kobe Brisbane Trade & Investment Pty Ltd | 5,000.00 | ||||
MHM Australasia Pty Ltd | 5,000.00 | ||||
Philip Morris Limited | 5,000.00 | ||||
CSR Limited | 3,750.00 | ||||
SUCROGEN AUSTRALIA PTY LIMITED | 3,750.00 | ||||
Enhance Corporate Pty Ltd | 3,519.00 | ||||
Cannon Hill Developments Pty Ltd | 2,000.00 | ||||
Financial Services Council Limited | 2,000.00 | ||||
Memocorp Australia Pty Ltd | 2,000.00 | ||||
KPMG Australia | 1,800.00 | ||||
Westpac Banking Corporation | 1,100.00 | ||||
Cannon Hill Developments Pty Ltd | 1,000.00 | ||||
George Laurens (QLD) Pty Ltd | 1,000.00 | ||||
Medicines Australia Ltd | 1,000.00 | ||||
Hospitality Training & Services | 990.00 | ||||
Allens Arthur Robinson | 909.00 | ||||
Australian Unity | 800.00 | ||||
Tabcorp Holdings Limited | 650.00 | ||||
Advocacy Services Australia Limited | 500.00 | ||||
Leighton Holdings Limited | 110.00 | ||||
Allens Arthur Robinson | 59.00 | ||||
Donations July 1 2011 to June 30 2012
Donor | Location | Amount | Date | Sector | Additional details |
---|---|---|---|---|---|
Mineralogy | Brisbane | $176,700[1] | Mining | Mineralogy is Clive Palmer's private company | |
Jonwen Investments | $101,656 | ||||
Linc Energy | $99,999 | ||||
Energy Minerals | $95,000 | ||||
Ian McCauley | $84,000 | ||||
Village Roadshow | $75,000 | ||||
Kobe Brisbane Trade and Investment Corporation | $67,000 | ||||
Meriton Apartments | $66,000 | ||||
Mr Ian Kaye | $50,000 | ||||
JJ Richards & Sons | $41,674 | ||||
OPD Lennon | $40,000 | ||||
Bruce Cameron Young | $38,000 | ||||
Ronald Baldwin | $38,0000 | ||||
Tracy Davis | $35,000 | ||||
Macquarie Telecom | $33,000 | ||||
QCoal Services | $30,750 | ||||
Springfield Land Corporation ATF Springfield Development Trust | $28,194 | ||||
Mineralogy | $27,500 | ||||
Santos | $27,395 | ||||
Mowburn Nominees | $26,300 | ||||
Wolter Consulting Group | $26,100 | ||||
AP Duncan & HV Smith | $25,295 | ||||
Metro Pearls Madison | $25,000 | ||||
United Petroleum | $25,000 | ||||
Vanwarren Pty Ltd | $24,900 | ||||
Westpac Banking Corporation | $24,025 | ||||
Billbergia | $24,000 | ||||
Brescia Investments Trust | $23,250 | ||||
International Ports & Logistics | $22,500 | ||||
Hatia Property Corporation PL | $20,990 | ||||
Hall Enterprises (QLD) | $20,000 | ||||
Macquarie Group | $20,000 | ||||
Mortons Urban Solutions | $20,000 | ||||
Mr David Kempton | $20,000 | ||||
Hatia Property Corporation | $19,678 | ||||
Pharmacy Guild of Australia | $18,055 | ||||
ERM Power | $17,700 | ||||
MJ Nielson | $17,000 | ||||
Consolidated Properties Group | $15,600 | ||||
Ankla | 15,000 | ||||
Origin Energy | $14,250 | ||||
Pfizer Australia | $13,125 | ||||
Mr Brad Bishopp | $12,500 | ||||
Caltex Australia Limited | $11,000 | ||||
JJ Richards & Sons Pty Ltd | $10,000 | ||||
Mr Paul Darrouzet | $10,000 | ||||
Mr Paul Darrouzet | $10,000 | ||||
Cannon Hill Developments Pty Ltd | $9,000 | ||||
Allianz Australia Ltd | $8,225 | ||||
Mr Stephen Gerard Williams | $8,000 | ||||
Insurance Council of Australia Ltd | 7,700 | ||||
Property Council of Australia Ltd | 6,875 | ||||
Brookfield Australia Investments Group | $6,700 | ||||
CSR Limited | $6,188 | ||||
Woolworths Limited | $5,625 | ||||
AGL Energy Ltd | $5,000 | ||||
National Health Call Centre Network | $4,950 | ||||
Insurance Council of Australia | $4,500 | ||||
Mr Paul Darrouzet | $4,000 | ||||
Mr Paul Darrouzet | $3,500 | ||||
Pricewaterhousecoopers | $2,500 | ||||
Sucrogen Australia | $2,063 | ||||
Financial Services Council | $2,000 | ||||
Government Relations Australia Advisory | $2,000 | ||||
Property Council of Australia | $2,0000 | ||||
Wingate Properties | $2,000 | ||||
Brickworks Ltd | $1,990 | ||||
Government Relations Australia Advisory | $1,500 | ||||
Paul Darrouzet | $1,430 | ||||
Insurance Council of Australia | $1,300 | ||||
Advocacy Services Australia | $1,000 | ||||
Cannon Hill Developments | $1,000 | ||||
Cannon Hill Developments | $1,000 | ||||
Edmund Bateman | $1,000 | ||||
JJ Richards & Sons Pty Ltd | $1,000 | ||||
Medtronic Australasia | $1,000 | ||||
Hatia Property Corporation | $825 | ||||
Cannon Hill Developments | $500 | ||||
Pharmacy Guild of Australia | $297 | ||||
Donations July 1 2012 to June 30 2013
Donor | Location | Amount | Date | Sector | Additional details/Notes |
---|---|---|---|---|---|
Talrile Property Trust | Airlie Beach | $30,000[2] | |||
Jeld-Wen Australia | Helensvale | $100,000[2] | |||
Ian Seymour | Helensvale | $25,000[2] | |||
Phebra | Lane Cove, NSW | $20,000[2] | |||
Norm Rix | Ashmore | $19,935[2] | |||
Paul Alafaci | Paradise Point | $18,000[2] | |||
FPC Green Energy | Woolgooba | $15,000[2] | |||
John Chardon | Loganholme | $15,000[2] | |||
DJ Partners | Melbourne | $15,000[2] | |||
BDO Group | Brisbane | $38,500[2] | |||
Beach Energy | Brisbane | $55,000[2] | |||
Bizfurn Express | Maroochydoyre | $16,500[2] | |||
Bob Bryan | Brisbane | $16,500[2] | |||
Bob Sharpless | Springfield | $16,500[2] | |||
Brian Sheahan | c/e RBS Morgans, Brisbane | $16,500[2] | |||
Clive Palmer | Brisbane | $42,000[2] | |||
Commonwealth Bank | Brisbane | $27,500[2] | |||
Cox Rayner Architects | Brisbane | $16,500[2] | |||
Dalby Bio-Refinery | Collingwood, Victoria | $22,000[2] | |||
ERM Power | Riverside Centre | $16,500[2] | |||
G James Australia | Eagle Farm | $16,500[2] | |||
Hancock Coal | Brisbane | $17,600[2] | |||
Hutchison Builders | Brisbane | $22,000[2] | |||
Ian Seymour | Redlands Park | $25,000[3] | |||
IGA Supermarkets | Macquarie Park, NSW | $13, 200[2] | |||
JJ Richards & Sons | Cleveland | $22,000[2] | |||
Kilcoy Pastoral Company | Kilcoy | $16,500[2] | |||
Lynton Rose | Logan City | $16,500[2] | |||
Macquarie Group Services | Sydney | $16,500[2] | |||
Manildra Group | Rocklea | $49,500[2] | |||
Matthew Rennie | Ascot | $16,500[2] | |||
McCulloch Robertson | Brisbane | $16,500[2] | |||
Mowburn Nominees | Gatton College | $50,000[2] | |||
Phoenix Group | Gladstone | $33,000[2] | |||
Rowland | Brisbane | $19,800[2] | |||
Scott Hutchison | Toowong | $22,000[2] | |||
Sita Australia | Nudgee | $16,500[2] | |||
Sommer & Staff Constructions | Sumner Park | $16,500[2] | |||
Sub Divide | Redland Bay | $25,000[3] | |||
Steven Terry | Sumner Park | $16,500[2] | |||
Stuart Tait | Spring Hill | $16,500[2] | |||
Theiss | Southbank | $22,000[2] | |||
Tim Crommelin | Clayfield | $16,500[2] | |||
Trotters JV | Bribie Island | $16,500[2] | |||
United Petroleum | Collingwood, Qld | $22,000[2] | |||
Zupp Property Group | Helensvale, Qld | $16,500[2] | |||
Articles and Resources
References
- ↑ Liberal National Party of Queensland, “Summary of Donations reported by Donors - By Party - 2011-12”, Australian Electoral Commission, accessed November 2014.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 Liberal National Party of Queensland, “Political Party Disclosure Return: Financial Year 2012-13”, Australian Electoral Commission, October 17, 2013.
- ↑ 3.0 3.1 Liberal National Party of Queensland, “Request for Amendment: Political Party Disclosure Return: Financial Year 2012-13”, Australian Electoral Commission, December 11, 2013.
Related SourceWatch articles
- Gifts to Queensland public servants from coal, gas & related companies
- Donations to Liberal National Party of Queensland