Major coal mines in the United States
Jump to navigation
Jump to search
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
The following table lists the 52 coal mines in the United States that produced at least 4,000,000 short tons of coal in 2007. Data have been compiled by the Energy Information Administration of the United States Department of Energy.
Mine Names | Company | Mine Type | State | 2007 Production (short tons) |
---|---|---|---|---|
North Antelope Rochelle Mine | Peabody Energy[2] | Surface | Wyoming | 91,523,280 |
Black Thunder Mine | Arch Coal[3] | Surface | Wyoming | 86,196,275 |
Cordero Rojo Mine | Rio Tinto Energy America (Rio Tinto Group)[4] |
Surface | Wyoming | 40,467,627 |
Jacobs Ranch Mine | Rio Tinto Energy America (Rio Tinto Group)[5] |
Surface | Wyoming | 38,101,560 |
Antelope Coal Mine | Rio Tinto Energy America (Rio Tinto Group)[5] |
Surface | Wyoming | 34,474,682 |
Caballo Mine | Peabody Energy Corporation[2] | Surface | Wyoming | 31,172,396 |
Belle Ayr Mine | Foundation Coal[6] | Surface | Wyoming | 26,608,765 |
Buckskin Mine | Kiewit Corporation[7] | Surface | Wyoming | 25,268,145 |
Eagle Butte Mine | Foundation Coal[6] | Surface | Wyoming | 24,985,991 |
Rawhide Mine | Peabody Energy Corporation[2] | Surface | Wyoming | 17,144,361 |
Spring Creek Mine | Rio Tinto Energy America (Rio Tinto Group)[5] |
Surface | Montana | 15,712,091 |
Freedom Mine | North American Coal Corporation[8] | Surface | North Dakota | 14,955,989 |
Rosebud Mine | Westmoreland Coal Company[9] | Surface | Montana | 12,583,084 |
Enlow Fork Mine | CONSOL Energy[10] | Underground | Pennsylvania | 11,222,052 |
Coal Creek Mine | Arch Coal[3] | Surface | Wyoming | 10,216,194 |
Bailey Mine | CONSOL Energy[10] | Underground | Pennsylvania | 9,827,946 |
McElroy Mine | CONSOL Energy[10] | Underground | West Virginia | 9,667,258 |
Navajo mine | BHP Billiton[11] | Surface | New Mexico | 8,529,955 |
Foidel Creek Mine | Peabody Energy Corporation[2] | Underground | Colorado | 8,290,117 |
Kayenta Mine | Peabody Energy Corporation[2] | Surface | Arizona | 7,982,584 |
Falkirk Mine | North American Coal Corporation[8] | Surface | North Dakota | 7,788,852 |
Absaloka Mine | Westmoreland Coal Company[9] | Surface | Montana | 7,704,556 |
Cumberland Mine | Foundation Coal[6] | Underground | Pennsylvania | 7,264,244 |
Century Mine | Murray Energy Corporation[12] | Underground | Ohio | 7,141,934 |
Galatia Mine | Murray Energy Corporation[12] | Underground | Illinois | 7,009,160 |
Decker Mine | Rio Tinto Energy America (Rio Tinto Group)[5] |
Surface | Montana | 6,984,546 |
San Juan Mine 1 | BHP Billiton[11] | Underground | New Mexico | 6,898,040 |
West Elk Mine | Arch Coal[3] | Underground | Colorado | 6,874,101 |
Jewett Mine | Westmoreland Coal Company[9] | Surface | Texas | 6,779,166 |
Sufco Mine | Arch Coal[3] | Underground | Utah | 6,711,925 |
Loveridge Number 22 Mine | CONSOL Energy[10] | Underground | West Virginia | 6,642,339 |
Robinson Run No 95 Mine | CONSOL Energy[10] | Underground | West Virginia | 6,502,004 |
Beckville Strip Mine | Energy Future Holdings Corporation[1][13] | Surface | Texas | 6,172,298 |
Emerald Mine No 1 | Foundation Coal[6] | Underground | Pennsylvania | 5,674,111 |
Colowyo Mine | Rio Tinto Group[14] | Surface | Colorado | 5,596,568 |
Bowie No 2 Mine | Bowie Resources[1] | Underground | Colorado | 5,480,569 |
Lee Ranch Coal Company | Peabody Energy Corporation[2] | Surface | New Mexico | 5,358,749 |
Dry Fork Mine | Western Fuels Association[15] | Surface | Wyoming | 5,303,516 |
Kemmerer Mine | Chevron Corporation[16] | Surface | Wyoming | 5,190,147 |
Twilight MTR Surface Mine | Massey Energy[17] | Surface | West Virginia | 5,164,718 |
Blacksville Number 2 Mine | CONSOL Energy[10] | Underground | Pennsylvania | 5,150,114 |
Wyodak Mine | Black Hills Corporation[18] | Surface | Wyoming | 5,049,231 |
Elk Creek Mine | Oxbow Corporation[19] | Underground | Colorado | 4,823,662 |
Cardinal Mine | Alliance Resource Partners[20] | Underground | Kentucky | 4,650,696 |
Dotiki Mine | Alliance Resource Partners[20] | Underground | Kentucky | 4,597,010 |
Powhatan No. 6 Mine | Murray Energy Corporation[12] | Underground | Ohio | 4,594,616 |
West Ridge Mine | Murray Energy Corporation[12] | Underground | Utah | 4,254,863 |
South Hallsville No 1 Mine | North American Coal Corporation[9] | Surface | Texas | 4,153,485 |
Hobet 21 Surface Mine | Patriot Coal[21] | Surface | West Virginia | 4,145,752 |
Three Oaks Mine | Energy Future Holdings Corporation[1][13] | Surface | Texas | 4,120,619 |
Oak Hill Strip Mine | Energy Future Holdings Corporation[1][13] | Surface | Texas | 4,108,562 |
Federal No. 2 Mine | Patriot Coal[21] | Underground | West Virginia | 4,020,116 |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 Major U.S. Coal Mines, 2007. Energy Information Administration of the Department of Energy (September 2008). Retrieved on 2009-04-14.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 Peabody Coal Operations. Peabody Energy website. Peabody Energy Corporation. Retrieved on 2009-04-20.
- ↑ 3.0 3.1 3.2 3.3 Arch Coal: Our Mines. Arch Coal website. Arch Coal. Retrieved on 2009-04-20.
- ↑ Cordero Rojo Coal Mine, WY, USA. mining-technology.com. SPG Media Limited. Retrieved on 2009-04-14.
- ↑ 5.0 5.1 5.2 5.3 Rio Tinto Energy America website. Rio Tinto Group (2009). Retrieved on 2009-04-16.
- ↑ 6.0 6.1 6.2 6.3 Foundation Coal Operations Overview. Foundation Coal website. Foundation Coal. Retrieved on 2009-04-20.
- ↑ Kiewit Projects - Mining. Kiewit website. Kiewit Corporation. Retrieved on 2009-04-20.
- ↑ 8.0 8.1 North American Coal Operations. North American Coal website. North American Coal Corporation. Retrieved on 2009-04-20.
- ↑ 9.0 9.1 9.2 9.3 Westmoreland Coal Company: Coal. Westmoreland Coal website. Westmoreland Coal Company. Retrieved on 2009-04-20.
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 CONSOL Energy: Map of Mines. CONSOL Energy website. CONSOL Energy. Retrieved on 2009-04-20.
- ↑ 11.0 11.1 New Mexico Coal. BHP Billiton web site. BHP Billiton. Retrieved on 2009-04-21.
- ↑ 12.0 12.1 12.2 12.3 Murray Energy Corporation: Coal Operations. Murray Energy website. Murray Energy Corporation. Retrieved on 2009-04-21.
- ↑ 13.0 13.1 13.2 About Luminant. Luminant webstie. Luminant. Retrieved on 2009-04-21.
- ↑ Rio Tinto: What We Produce - North America. Rio Tinto Group website. Rio Tinto Group. Retrieved on 2009-04-21.
- ↑ Western Fuels Association: Our Mine Operations. Western Fuels website. Western Fuels Association. Retrieved on 2009-04-21.
- ↑ Chevron: Our Businesses - Mining. Chevron website. Chevron Corporation. Retrieved on 2009-04-21.
- ↑ Massey Energy: Mining Locations. Massey Energy website. Massey Energy Company. Retrieved on 2009-04-21.
- ↑ Wyodak Resources Development Home Page. Wyodak website. Black Hills Corporation. Retrieved on 2009-04-21.
- ↑ About Oxbow: U.S. Locations. Oxbow website. Oxbow Corporation. Retrieved on 2009-04-21.
- ↑ 20.0 20.1 Alliance Resource Parters: Mines and Faciliites. Alliance Resource Partners website. Alliance Resource Partners LP. Retrieved on 2009-04-21.
- ↑ 21.0 21.1 Patriot Coal: Operations. Patriot Coal website. Patriot Coal. Retrieved on 2009-04-21.
Wikipedia also has an article on Major coal mines in the United States. This article may use content from the Wikipedia article under the terms of the GFDL.