Talk:Jack Abramoff
Doug Bandow, who wrote a column for the Copley News Service in addition to serving as a Cato Institute fellow, acknowledged to executives at the organization that he had taken money from Mr. Abramoff in exchange for writing columns favorable to his clients. -- http://mediachannel.org/blog/node/2418
This information is in the Bandow article, but maybe not in the Abramoff article.
Also Peter Ferrara, a senior policy adviser at the Institute for Policy Innovation -- http://mediachannel.org/blog/node/2415
re User:70.170.74.93 comment:
- "Of course, as a Democratic Party Hack, we won't mention how much money was given to Sen. Harry Reed (D-NV) by this person."
This AP story shows that Harry Reid has indeed received political contributions from some of Abramoff's clients (although Reid says he never took money from Abramoff directly).
Given Abramoff's political history, I imagine the money he has channeled to Democrats is a fraction of what he channeled to conservatives, but obviously we should try to provide the full scope of facts about his dealings, including the facts about contributions from his clients to Harry Reid. --Sheldon Rampton 11:13, 4 Jan 2006 (EST)
- Open Secrets: Harry Reid: Campaign Finance Top Contributors: Cassidy & Associates $23,662 and Greenberg Traurig $19,941.
- Jeffrey H. Birnbaum and Derek Willis, "Democrats Also Got Tribal Donations. Abramoff Issue's Fallout May Extend Beyond the GOP," Washington Post, June 3, 2005.
- Tony Batt, "Reid won't be returning lobbyist contributions. Spokeswoman says senator sees no reason to return funds," Las Vegas Review-Journal, June 4, 2005.
Contents
Reid answers to Nevada Gaming Corps, not tribal
Reid isn't stupid, and Nevada politics are all about being annointed by the gaming corporations. If he falls into disfavor with them, he will not be reelected.
It's hard to understand how this becomes an issue given that Bush only returned the $6 grand directly attributable to Abramoff, and not his $100k + ranger bundle.
Bush & Delay connections
I've read some about this Abramoff issue lately and personally consider having the "best friend" quote from Delay, especially so close to the beginning of the article, is misleading. That Delay comment was really just typical politician banter where everybody is your best friend to make you look good. Maybe you guys could add something about how commonly Abramoff worked with Delay's staff, or the frequent trips they took on the same planes. Having his participation in the Bush campaign in the same paragraph also seems to over-simplify and exaggerate the situation. Here's a recent NPR article that's pretty length people can listen to to learn more about the whole Abramoff thing. It's an excellent summary of the Washington Post's reporting on the story. I believe one of the Washington Post journalist in the clip actually broke the story.
Dump of Abramoff contributions
This is a dump for an under-construction article on Jack Abramoff's campaign contributions. Please do not erase. --Conor Kenny 18:27, 26 Sep 2006 (EDT)
Congressional Recipient | Party | Contributions from Jack and Pam Abramoff | Contributions from Tribal Clients | Contributions from Pitney Bowes | Contributions from the N. Marianas Islands | Contributions from other Clients (Microsoft, Tyco, BNSF, etc.) | Contributions from Tony and Lisa Rudy | Contributions from Michael Scanlon | Total Abramoff-Related Contributions |
---|---|---|---|---|---|---|---|---|---|
Hastert, Dennis | R | $2,500 | $56,000 | $2,000 | $0 | $7,800 | $0 | $0 | $68,300 |
Hayworth, JD | R | $2,000 | $61,060 | $0 | $0 | $1,000 | $0 | $0 | $64,060 |
Cochran, Thad | R | $8,000 | $52,500 | $0 | $0 | $0 | $0 | $0 | $60,500 |
Doolittle, John | R | $4,000 | $41,000 | $0 | $0 | $0 | $11,250 | $0 | $56,250 |
Burns, Conrad | R | $5,000 | $38,090 | $1,000 | $0 | $7,250 | $1,000 | $0 | $52,340 |
Murray, Patty | D | $0 | $33,980 | $0 | $0 | $16,243 | $0 | $0 | $50,223 |
DeLay, Tom | R | $26,000 | $2,000 | $2,000 | $0 | $12,000 | $2,000 | $0 | $44,000 |
Rogers, Hal | R | $0 | $30,000 | $0 | $0 | $11,500 | $0 | $0 | $41,500 |
Istook, Ernest | R | $6,000 | $24,500 | $1,000 | $0 | $4,000 | $500 | $0 | $36,000 |
Ney, Bob | R | $5,500 | $22,000 | $0 | $0 | $4,000 | $1,250 | $3,000 | $35,750 |
Grassley, Charles E. | R | $2,000 | $25,000 | $0 | $0 | $8,000 | $0 | $0 | $35,000 |
McCrery, Jim | R | $0 | $33,250 | $0 | $0 | $0 | $500 | $0 | $33,750 |
Pombo, Richard | R | $7,000 | $22,500 | $0 | $0 | $500 | $1,250 | $0 | $31,250 |
Boehner, John | R | $0 | $26,000 | $0 | $0 | $4,500 | $0 | $0 | $30,500 |
Lott, Trent | R | $0 | $22,000 | $1,000 | $0 | $6,000 | $0 | $0 | $29,000 |
Rangel, Charlie | D | $0 | $27,000 | $0 | $0 | $1,000 | $0 | $0 | $28,000 |
Kennedy, Patrick | D | $0 | $25,000 | $0 | $0 | $1,000 | $0 | $0 | $26,000 |
Young, Don | R | $0 | $19,708 | $0 | $1,000 | $4,500 | $0 | $0 | $25,208 |
Sessions, Pete | R | $0 | $19,500 | $1,000 | $0 | $3,441 | $1,000 | $0 | $24,941 |
Wicker, Roger | R | $0 | $21,600 | $500 | $0 | $1,500 | $0 | $0 | $23,600 |
Dorgan, Byron | D | $0 | $22,000 | $0 | $0 | $0 | $0 | $0 | $22,000 |
Bond, Kit | R | $1,500 | $11,000 | $0 | $0 | $8,250 | $1,000 | $0 | $21,750 |
Inhofe, James | R | $2,000 | $19,500 | $0 | $0 | $0 | $0 | $0 | $21,500 |
Reid, Harry | D | $0 | $19,500 | $0 | $0 | $2,000 | $0 | $0 | $21,500 |
Camp, Dave | R | $500 | $19,500 | $0 | $0 | $0 | $0 | $0 | $20,000 |
McCain, John | R | $0 | $5,000 | $0 | $0 | $14,750 | $0 | $0 | $19,750 |
Taylor, Charles | R | $2,750 | $17,000 | $0 | $0 | $0 | $0 | $0 | $19,750 |
Pickering, Chip | R | $2,500 | $16,000 | $0 | $0 | $500 | $250 | $0 | $19,250 |
McConnell, Mitch | R | $0 | $19,000 | $0 | $0 | $0 | $0 | $0 | $19,000 |
Kerry, John | D | $0 | $0 | $0 | $0 | $18,490 | $0 | $0 | $18,490 |
Rehberg, Denny | R | $2,000 | $16,000 | $0 | $0 | $0 | $0 | $0 | $18,000 |
Kingston, Jack | R | $1,000 | $16,000 | $0 | $0 | $0 | $0 | $0 | $17,000 |
Hoyer, Steny | D | $0 | $11,000 | $1,000 | $0 | $4,500 | $0 | $0 | $16,500 |
Specter, Arlen | R | $4,000 | $2,000 | $0 | $0 | $10,500 | $0 | $0 | $16,500 |
Burton, Dan | R | $5,000 | $2,000 | $1,500 | $0 | $7,000 | $0 | $0 | $15,500 |
Inslee, Jay | D | $0 | $2,000 | $0 | $0 | $13,250 | $0 | $0 | $15,250 |
Landrieu, Mary | D | $0 | $11,500 | $0 | $0 | $3,250 | $0 | $0 | $14,750 |
Harkin, Tom | D | $0 | $14,500 | $0 | $0 | $0 | $0 | $0 | $14,500 |
Blunt, Roy | R | $8,500 | $0 | $0 | $0 | $4,000 | $1,500 | $0 | $14,000 |
Gregg, Judd | R | $0 | $12,000 | $0 | $0 | $2,000 | $0 | $0 | $14,000 |
Petri, Tom | R | $0 | $11,000 | $0 | $0 | $2,500 | $0 | $0 | $13,500 |
Rohrabacher, Dana | R | $3,000 | $9,500 | $0 | $0 | $0 | $1,000 | $0 | $13,500 |
Ensign, John | R | $5,000 | $5,000 | $0 | $0 | $3,000 | $0 | $0 | $13,000 |
Cantor, Eric | R | $9,000 | $0 | $0 | $0 | $2,000 | $500 | $0 | $11,500 |
McHugh, John | R | $0 | $0 | $8,000 | $0 | $3,500 | $0 | $0 | $11,500 |
Oxley, Michael | R | $2,000 | $7,000 | $0 | $0 | $2,500 | $0 | $0 | $11,500 |
Stevens, Ted | R | $1,000 | $10,500 | $0 | $0 | $0 | $0 | $0 | $11,500 |
Bono, Mary | R | $0 | $11,000 | $0 | $0 | $0 | $0 | $0 | $11,000 |
Frank, Barney | D | $0 | $10,000 | $1,000 | $0 | $0 | $0 | $0 | $11,000 |
Smith, Gordon | R | $2,000 | $9,000 | $0 | $0 | $0 | $0 | $0 | $11,000 |
English, Phil | R | $0 | $9,000 | $0 | $0 | $1,250 | $0 | $0 | $10,250 |
Santorum, Rick | R | $0 | $6,000 | $0 | $0 | $2,250 | $2,000 | $0 | $10,250 |
Frist, Bill | R | $0 | $2,000 | $0 | $0 | $8,000 | $0 | $0 | $10,000 |
Lieberman, Joe | D | $0 | $1,000 | $5,650 | $0 | $3,250 | $0 | $0 | $9,900 |
Goodlatte, Bob | R | $0 | $0 | $1,500 | $0 | $8,250 | $0 | $0 | $9,750 |
Clinton , Hillary | D | $0 | $0 | $750 | $0 | $8,250 | $0 | $0 | $9,000 |
Reynolds, Tom | R | $0 | $7,000 | $0 | $0 | $900 | $990 | $0 | $8,890 |
Davis, Tom | R | $500 | $4,000 | $0 | $0 | $4,250 | $0 | $0 | $8,750 |
Smith, Adam | D | $0 | $0 | $0 | $0 | $8,750 | $0 | $0 | $8,750 |
Kildee, Dale | D | $0 | $8,500 | $0 | $0 | $0 | $0 | $0 | $8,500 |
Cannon, Chris | R | $2,000 | $6,000 | $0 | $0 | $0 | $250 | $0 | $8,250 |
Baucus, Max | D | $0 | $7,000 | $1,000 | $0 | $0 | $0 | $0 | $8,000 |
Weller, Jerry | R | $500 | $7,000 | $0 | $0 | $0 | $0 | $0 | $7,500 |
Baird, Brian | D | $0 | $0 | $0 | $0 | $7,150 | $0 | $0 | $7,150 |
Durbin, Dick | D | $0 | $7,000 | $0 | $0 | $0 | $0 | $0 | $7,000 |
Isakson, Johnny | R | $4,000 | $3,000 | $0 | $0 | $0 | $0 | $0 | $7,000 |
Lewis, Jerry | R | $0 | $4,000 | $0 | $0 | $3,000 | $0 | $0 | $7,000 |
Pryce, Deborah | R | $0 | $6,000 | $0 | $0 | $1,000 | $0 | $0 | $7,000 |
Radanovich, George | R | $0 | $7,000 | $0 | $0 | $0 | $0 | $0 | $7,000 |
Rahall, Nick | D | $0 | $4,000 | $0 | $0 | $3,000 | $0 | $0 | $7,000 |
Wyden, Ron | D | $0 | $1,000 | $0 | $0 | $6,000 | $0 | $0 | $7,000 |
Stabenow , Debbie | D | $0 | $5,000 | $0 | $0 | $1,586 | $0 | $0 | $6,586 |
Hobson, David | R | $0 | $6,067 | $0 | $0 | $0 | $0 | $0 | $6,067 |
Brownback, Sam | R | $0 | $1,000 | $0 | $0 | $4,000 | $1,000 | $0 | $6,000 |
Kolbe, Jim | R | $0 | $3,000 | $1,500 | $0 | $1,500 | $0 | $0 | $6,000 |
Chambliss, Saxby | R | $1,000 | $4,500 | $0 | $0 | $0 | $0 | $0 | $5,500 |
Dicks, Norm | D | $0 | $1,500 | $0 | $0 | $4,000 | $0 | $0 | $5,500 |
Feeney, Tom | R | $1,000 | $3,000 | $0 | $0 | $0 | $1,500 | $0 | $5,500 |
Kyl , Jon | R | $0 | $3,000 | $0 | $0 | $2,000 | $500 | $0 | $5,500 |
Tauscher, Ellen | D | $0 | $0 | $500 | $0 | $4,859 | $0 | $0 | $5,359 |
Hastings, Doc | R | $0 | $0 | $0 | $0 | $5,250 | $0 | $0 | $5,250 |
Wilson, Heather | R | $1,000 | $2,000 | $0 | $0 | $2,250 | $0 | $0 | $5,250 |
Ferguson, Mike | R | $1,000 | $0 | $0 | $0 | $2,000 | $2,000 | $0 | $5,000 |
Forbes, J. Randy | R | $1,000 | $4,000 | $0 | $0 | $0 | $0 | $0 | $5,000 |
Hoekstra, Pete | R | $0 | $5,000 | $0 | $0 | $0 | $0 | $0 | $5,000 |
Holden, Tim | D | $0 | $1,000 | $0 | $0 | $4,000 | $0 | $0 | $5,000 |
Lincoln, Blanche | D | $0 | $2,000 | $0 | $0 | $3,000 | $0 | $0 | $5,000 |
Mikulski, Barbara | D | $0 | $5,000 | $0 | $0 | $0 | $0 | $0 | $5,000 |
Pallone, Frank Jr. | D | $0 | $5,000 | $0 | $0 | $0 | $0 | $0 | $5,000 |
Regula, Ralph | R | $1,000 | $4,000 | $0 | $0 | $0 | $0 | $0 | $5,000 |
Waxman, Henry | D | $0 | $1,000 | $1,000 | $0 | $3,000 | $0 | $0 | $5,000 |
Coble, Howard | R | $0 | $0 | $2,000 | $0 | $2,750 | $0 | $0 | $4,750 |
Dodd, Chris | D | $0 | $0 | $1,000 | $0 | $3,750 | $0 | $0 | $4,750 |
Graham, Lindsey | R | $0 | $4,500 | $0 | $0 | $0 | $0 | $0 | $4,500 |
Johnson, Tim | D | $0 | $4,250 | $0 | $0 | $250 | $0 | $0 | $4,500 |
Simmons, Rob | R | $2,250 | $0 | $1,000 | $0 | $1,000 | $250 | $0 | $4,500 |
Thomas, Bill | R | $0 | $3,000 | $500 | $0 | $1,000 | $0 | $0 | $4,500 |
Allard, Wayne | R | $0 | $4,000 | $0 | $0 | $0 | $0 | $0 | $4,000 |
Capito, Shelley Moore | R | $0 | $4,000 | $0 | $0 | $0 | $0 | $0 | $4,000 |
Chabot, Steve | R | $0 | $3,000 | $500 | $0 | $500 | $0 | $0 | $4,000 |
Dingell, John | D | $0 | $2,000 | $0 | $0 | $2,000 | $0 | $0 | $4,000 |
Foley, Mark | R | $2,000 | $1,000 | $0 | $0 | $500 | $500 | $0 | $4,000 |
Granger, Kay | R | $0 | $2,000 | $0 | $0 | $2,000 | $0 | $0 | $4,000 |
Hayes, Robin | R | $0 | $2,000 | $0 | $0 | $1,500 | $500 | $0 | $4,000 |
Johnson, Sam | R | $0 | $2,000 | $0 | $0 | $2,000 | $0 | $0 | $4,000 |
Markey, Ed | D | $0 | $0 | $0 | $0 | $4,000 | $0 | $0 | $4,000 |
Murkowski, Lisa | R | $0 | $3,000 | $0 | $0 | $0 | $1,000 | $0 | $4,000 |
Northup, Anne | R | $0 | $1,000 | $0 | $0 | $3,000 | $0 | $0 | $4,000 |
Oberstar, James | D | $0 | $3,000 | $0 | $0 | $1,000 | $0 | $0 | $4,000 |
Talent, James | R | $2,000 | $1,000 | $0 | $0 | $1,000 | $0 | $0 | $4,000 |
Voinovich, George | R | $0 | $0 | $0 | $0 | $4,000 | $0 | $0 | $4,000 |
Weldon, Curt | R | $1,000 | $1,000 | $0 | $0 | $2,000 | $0 | $0 | $4,000 |
Burr, Richard | R | $0 | $0 | $500 | $0 | $3,250 | $0 | $0 | $3,750 |
Bunning, Jim | R | $1,000 | $0 | $0 | $0 | $2,500 | $0 | $0 | $3,500 |
Conrad, Kent | D | $0 | $3,000 | $500 | $0 | $0 | $0 | $0 | $3,500 |
DeLauro, Rosa | D | $0 | $2,000 | $1,000 | $0 | $500 | $0 | $0 | $3,500 |
Manzullo, Don | R | $0 | $3,500 | $0 | $0 | $0 | $0 | $0 | $3,500 |
Menendez, Bob | D | $0 | $1,000 | $0 | $0 | $2,500 | $0 | $0 | $3,500 |
Shays, Chris | R | $0 | $0 | $3,500 | $0 | $0 | $0 | $0 | $3,500 |
Conyers, John Jr. | D | $0 | $0 | $1,500 | $0 | $1,800 | $0 | $0 | $3,300 |
Keller, Ric | R | $1,000 | $0 | $0 | $0 | $1,250 | $1,000 | $0 | $3,250 |
Otter, Butch | R | $2,000 | $0 | $0 | $0 | $1,250 | $0 | $0 | $3,250 |
Sanchez, Loretta | D | $0 | $500 | $0 | $0 | $2,750 | $0 | $0 | $3,250 |
Saxton, Jim | R | $0 | $3,000 | $0 | $0 | $250 | $0 | $0 | $3,250 |
Bachus, Spencer | R | $0 | $0 | $0 | $0 | $2,000 | $1,000 | $0 | $3,000 |
Boxer, Barbara | D | $0 | $1,000 | $0 | $0 | $2,000 | $0 | $0 | $3,000 |
Cantwell, Maria | D | $0 | $3,000 | $0 | $0 | $0 | $0 | $0 | $3,000 |
Inouye, Daniel | D | $0 | $3,000 | $0 | $0 | $0 | $0 | $0 | $3,000 |
LoBiondo, Frank | R | $1,000 | $0 | $0 | $0 | $0 | $0 | $2,000 | $3,000 |
Lowey, Nita | D | $0 | $1,000 | $0 | $0 | $2,000 | $0 | $0 | $3,000 |
Pastor, Ed | D | $0 | $3,000 | $0 | $0 | $0 | $0 | $0 | $3,000 |
Pelosi, Nancy | D | $0 | $3,000 | $0 | $0 | $0 | $0 | $0 | $3,000 |
Schumer, Chuck | D | $0 | $0 | $0 | $0 | $3,000 | $0 | $0 | $3,000 |
Sununu, John | R | $0 | $3,000 | $0 | $0 | $0 | $0 | $0 | $3,000 |
Thomas, Craig | R | $2,000 | $1,000 | $0 | $0 | $0 | $0 | $0 | $3,000 |
Thompson, Bennie | D | $0 | $3,000 | $0 | $0 | $0 | $0 | $0 | $3,000 |
Bayh, Evan | D | $0 | $0 | $0 | $0 | $2,800 | $0 | $0 | $2,800 |
Dreier, David | R | $0 | $0 | $0 | $0 | $2,750 | $0 | $0 | $2,750 |
Hatch, Orrin | R | $0 | $0 | $250 | $0 | $2,500 | $0 | $0 | $2,750 |
Becerra, Xavier | D | $0 | $2,523 | $0 | $0 | $0 | $0 | $0 | $2,523 |
Baldwin, Tammy | D | $0 | $0 | $0 | $0 | $2,500 | $0 | $0 | $2,500 |
Craig, Larry | R | $0 | $2,500 | $0 | $0 | $0 | $0 | $0 | $2,500 |
Dole, Elizabeth | R | $1,000 | $0 | $0 | $0 | $1,500 | $0 | $0 | $2,500 |
Domenici, Pete | R | $0 | $2,500 | $0 | $0 | $0 | $0 | $0 | $2,500 |
Graves, Sam | R | $0 | $2,000 | $0 | $0 | $0 | $500 | $0 | $2,500 |
Hulshof, Kenny | R | $0 | $0 | $0 | $0 | $2,500 | $0 | $0 | $2,500 |
Larson, John | D | $0 | $1,000 | $1,500 | $0 | $0 | $0 | $0 | $2,500 |
Pomeroy, Earl | D | $0 | $1,500 | $500 | $0 | $500 | $0 | $0 | $2,500 |
Spratt, John | D | $0 | $0 | $0 | $0 | $2,500 | $0 | $0 | $2,500 |
Wolf , Frank | R | $0 | $0 | $0 | $0 | $2,500 | $0 | $0 | $2,500 |
Taylor, Gene | D | $0 | $2,250 | $0 | $0 | $0 | $0 | $0 | $2,250 |
Leahy, Patrick | D | $0 | $1,000 | $0 | $0 | $1,200 | $0 | $0 | $2,200 |
Alexander, Rodney | R | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $2,000 |
Baker, Richard | R | $0 | $0 | $0 | $0 | $2,000 | $0 | $0 | $2,000 |
Boucher, Rick | D | $0 | $0 | $1,500 | $0 | $500 | $0 | $0 | $2,000 |
Brown-Waite, Ginny | R | $0 | $500 | $0 | $0 | $0 | $1,500 | $0 | $2,000 |
Carper, Tom | D | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $2,000 |
Collins, Susan | R | $0 | $0 | $0 | $0 | $2,000 | $0 | $0 | $2,000 |
Cornyn, John | R | $1,000 | $0 | $0 | $0 | $1,000 | $0 | $0 | $2,000 |
Enzi, Mike | R | $1,000 | $0 | $1,000 | $0 | $0 | $0 | $0 | $2,000 |
Evans, Lane | D | $0 | $0 | $0 | $0 | $2,000 | $0 | $0 | $2,000 |
Gerlach, Jim | R | $0 | $0 | $0 | $0 | $2,000 | $0 | $0 | $2,000 |
Harris, Katherine | R | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $2,000 |
Inglis, Bob | R | $0 | $0 | $0 | $0 | $2,000 | $0 | $0 | $2,000 |
Jackson Lee, Sheila | D | $0 | $0 | $500 | $0 | $1,500 | $0 | $0 | $2,000 |
Jefferson, William | D | $0 | $1,000 | $0 | $0 | $1,000 | $0 | $0 | $2,000 |
Jones, Walter | R | $1,000 | $1,000 | $0 | $0 | $0 | $0 | $0 | $2,000 |
Levin, Carl | D | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $2,000 |
Miller, Candice | R | $0 | $0 | $0 | $0 | $2,000 | $0 | $0 | $2,000 |
Nelson, Ben | D | $0 | $0 | $0 | $0 | $2,000 | $0 | $0 | $2,000 |
Nelson, Bill | D | $0 | $0 | $0 | $0 | $2,000 | $0 | $0 | $2,000 |
Nussle, Jim | R | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $2,000 |
Peterson, John | R | $0 | $0 | $500 | $0 | $1,500 | $0 | $0 | $2,000 |
Renzi, Rick | R | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $2,000 |
Schiff, Adam | D | $0 | $0 | $0 | $0 | $2,000 | $0 | $0 | $2,000 |
Shelby, Richard | R | $1,000 | $0 | $0 | $0 | $1,000 | $0 | $0 | $2,000 |
Sweeney, John | R | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $2,000 |
Thune, John | R | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000 |
Tiberi, Patrick | R | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $2,000 |
Udall, Tom | D | $0 | $0 | $2,000 | $0 | $0 | $0 | $0 | $2,000 |
Waters, Maxine | D | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $2,000 |
Tancredo, Tom | R | $0 | $0 | $0 | $0 | $1,750 | $0 | $0 | $1,750 |
Eshoo, Anna | D | $0 | $0 | $0 | $0 | $1,600 | $0 | $0 | $1,600 |
Berman, Howard | D | $0 | $0 | $500 | $0 | $0 | $1,000 | $0 | $1,500 |
Emerson, Jo Ann | R | $0 | $0 | $0 | $0 | $1,500 | $0 | $0 | $1,500 |
Fattah, Chaka | D | $0 | $0 | $1,500 | $0 | $0 | $0 | $0 | $1,500 |
Gallegly, Elton | R | $0 | $1,000 | $0 | $0 | $500 | $0 | $0 | $1,500 |
Gingrey, Phil | R | $500 | $0 | $0 | $0 | $0 | $1,000 | $0 | $1,500 |
Issa, Darrell | R | $0 | $0 | $0 | $0 | $1,000 | $500 | $0 | $1,500 |
Johnson, Nancy | R | $0 | $0 | $500 | $0 | $1,000 | $0 | $0 | $1,500 |
Schakowsky, Jan | D | $0 | $0 | $0 | $0 | $1,500 | $0 | $0 | $1,500 |
Shaw, Clay | R | $0 | $0 | $0 | $0 | $1,500 | $0 | $0 | $1,500 |
Simpson, Mike | R | $1,000 | $0 | $0 | $0 | $500 | $0 | $0 | $1,500 |
Tiahrt, Todd | R | $0 | $0 | $0 | $0 | $1,000 | $500 | $0 | $1,500 |
Tanner, John | D | $0 | $0 | $0 | $0 | $1,255 | $0 | $0 | $1,255 |
Bennett, Bob | R | $0 | $0 | $0 | $0 | $1,250 | $0 | $0 | $1,250 |
Akaka, Daniel | D | $0 | $0 | $1,000 | $200 | $0 | $0 | $0 | $1,200 |
Akin, Todd | R | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Allen, George | R | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Baca, Joe | D | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Berkley, Shelley | D | $0 | $500 | $0 | $0 | $500 | $0 | $0 | $1,000 |
Calvert, Ken | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Castle, Michael | R | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Cole, Tom | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Coleman, Norm | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Crenshaw, Ander | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Cubin, Barbara | R | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
DeWine, Mike | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Etheridge, Bob | D | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Frelinghuysen, Rodney | R | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Garrett, Scott | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Gordon, Bart | D | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Harman, Jane | D | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Hart, Melissa | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Holt, Rush | D | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Hutchison, Kay Bailey | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Jeffords, James | I | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Kennedy, Mark | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Latham, Tom | R | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Levin, Sander | D | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Linder , John | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Lofgren, Zoe | D | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Maloney, Carolyn | D | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Marchant, Kenny | R | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | $1,000 |
Moran, Jim | D | $0 | $0 | $500 | $0 | $500 | $0 | $0 | $1,000 |
Musgrave, Marilyn | R | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Napolitano, Grace | D | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Porter, Jon | R | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | $1,000 |
Price, David | D | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Ramstad, Jim | R | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Rogers, Mike | R | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | $1,000 |
Sensenbrenner, James | R | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Shadegg, John | R | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Sherman, Brad | D | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Shuster, Bill | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Snowe, Olympia | R | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Stark, Pete | D | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Thompson, Mike | D | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Turner, Mike | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Warner, John | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Weldon, Dave | R | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $1,000 |
Wilson, Joe | R | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | $1,000 |
Young, C.W. Bill | R | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 |
Ryan, Paul | R | $949 | $0 | $0 | $0 | $0 | $0 | $0 | $949 |
Pitts, Joe | R | $894 | $0 | $0 | $0 | $0 | $0 | $0 | $894 |
Jenkins, Bill | R | $0 | $0 | $0 | $0 | $500 | $250 | $0 | $750 |
Mollohan, Alan | D | $0 | $0 | $0 | $0 | $750 | $0 | $0 | $750 |
Mack, Connie | R | $0 | $0 | $0 | $0 | $100 | $500 | $0 | $600 |
Aderholt, Robert | R | $0 | $0 | $0 | $0 | $500 | $0 | $0 | $500 |
Blumenauer, Earl | D | $0 | $0 | $0 | $0 | $500 | $0 | $0 | $500 |
Bonner , Jo | R | $0 | $0 | $0 | $0 | $0 | $500 | $0 | $500 |
Brown, Corrine | D | $0 | $0 | $0 | $0 | $500 | $0 | $0 | $500 |
Burgess, Michael | R | $0 | $0 | $0 | $0 | $0 | $500 | $0 | $500 |
Carter, John | R | $0 | $0 | $0 | $0 | $0 | $500 | $0 | $500 |
Cuellar, Henry | D | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $500 |
Davis, Geoff | R | $0 | $0 | $0 | $0 | $0 | $500 | $0 | $500 |
DeMint, James | R | $0 | $0 | $0 | $0 | $500 | $0 | $0 | $500 |
