Difference between revisions of "Khaperkheda power station"
Cshearer19 (talk | contribs) (SW: →Project Details: - add section) |
m (Text replacement - "{{#badges:" to "{{Show badges|") |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Show badges| CoalSwarm|Navbar-Indiacoal}}'''Khaperkheda power station''' is an existing 1340-megawatt (MW) coal plant in Maharashtra, India. |
− | + | ==Location== | |
+ | The plant is located north of Nagpur in Maharashtra. | ||
+ | {{#display_point:21.2818, 79.116|width=600|height=500|type=hybrid|zoom=17}} | ||
+ | |||
+ | ==Background== | ||
+ | Khaperkheda power station has four units:<ref name="Installed">Maharashtra State Power Generation Company, [http://www.mahagenco.in/INSTALLED-CAPACITY-01.shtm "Installed Capacity"], Maharashtra State Power Generation Company website, accessed November 2011.</ref> | ||
+ | * Unit 1 - 210 MW - 1989 | ||
+ | * Unit 2 - 210 MW - 1990 | ||
+ | * Unit 3 - 210 MW - 2000 | ||
+ | * Unit 4 - 210 MW - 2001 | ||
+ | * Unit 5 - 500 MW - 2011 | ||
+ | The plant is owned by the Maharashtra government owned company [[Maharashtra State Power Generation Company]] (MSPGCL). | ||
− | + | According to the India Central Electricity Authority, Unit 5 was "commissioned successfully (Full load)" in August, 2011.<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/aug11/8.pdf "India Central Electricity Authority Monthly Report,"] India Central Electricity Authority, August 2011.</ref> | |
− | |||
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[Maharashtra State Power Generation Company]]<br> | '''Sponsor:''' [[Maharashtra State Power Generation Company]]<br> | ||
− | '''Location:''' Khaperkheda, Nagpur | + | '''Location:''' Khaperkheda village, Nagpur district, Maharashtra<br> |
− | '''Coordinates:''' <br> | + | '''Coordinates:''' 21.2818, 79.116 (exact)<br> |
'''Status:''' Operating<br> | '''Status:''' Operating<br> | ||
− | '''Nameplate capacity:''' | + | '''Nameplate capacity:''' 1340 MW<br> |
− | '''Type:''' <br> | + | '''Type:''' Subcritical<br> |
− | '''Projected in service:''' | + | '''Projected in service:''' Unit 5 commissioned August 2011<br> |
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> | ||
Line 26: | Line 36: | ||
*[[India and coal]] | *[[India and coal]] | ||
*[[Proposed coal plants in India]] | *[[Proposed coal plants in India]] | ||
+ | |||
+ | |||
+ | ===External resources=== | ||
+ | |||
+ | |||
+ | ===External articles=== | ||
{{#display_points: | {{#display_points: | ||
− | + | center=22,82.43 | |
|width=400 | |width=400 | ||
|height=350 | |height=350 | ||
Line 45: | Line 61: | ||
13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | 13.09,80.27~Proposed coal plants in Tamil Nadu~Click '''[[:Category:Proposed coal plants in Tamil Nadu|here]]''' for more information.; | ||
26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | 26.85,80.91~Proposed coal plants in Uttar Pradesh~Click '''[[:Category:Proposed coal plants in Uttar Pradesh|here]]''' for more information.; | ||
− | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. | + | 22.57,88.27~Proposed coal plants in West Bengal~Click '''[[:Category:Proposed coal plants in West Bengal|here]]''' for more information. |
|zoom=4 | |zoom=4 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]] | [[category:India]] [[category:mining]][[Category: Proposed coal plants in Maharashtra]][[Category: India and coal]][[Category: Proposed coal plants in India]][[Category: Proposed coal plants in Asia]] |
Latest revision as of 18:03, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Khaperkheda power station is an existing 1340-megawatt (MW) coal plant in Maharashtra, India.
Contents
Location
The plant is located north of Nagpur in Maharashtra.
Background
Khaperkheda power station has four units:[1]
- Unit 1 - 210 MW - 1989
- Unit 2 - 210 MW - 1990
- Unit 3 - 210 MW - 2000
- Unit 4 - 210 MW - 2001
- Unit 5 - 500 MW - 2011
The plant is owned by the Maharashtra government owned company Maharashtra State Power Generation Company (MSPGCL).
According to the India Central Electricity Authority, Unit 5 was "commissioned successfully (Full load)" in August, 2011.[2]
Project Details
Sponsor: Maharashtra State Power Generation Company
Location: Khaperkheda village, Nagpur district, Maharashtra
Coordinates: 21.2818, 79.116 (exact)
Status: Operating
Nameplate capacity: 1340 MW
Type: Subcritical
Projected in service: Unit 5 commissioned August 2011
Coal Type:
Coal Source:
Estimated annual CO2: 2,956,850
Source of financing:
Resources
References
- ↑ Maharashtra State Power Generation Company, "Installed Capacity", Maharashtra State Power Generation Company website, accessed November 2011.
- ↑ "India Central Electricity Authority Monthly Report," India Central Electricity Authority, August 2011.
Related SourceWatch articles