Difference between revisions of "Chandrapur Thermal Power Station"
(map fix) |
m (Text replacement - "{{#badges:" to "{{Show badges|") |
||
(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Show badges| CoalSwarm|Navbar-Indiacoal}} |
+ | '''Chandrapur Thermal Power Station''' is a 2,920-megawatt (MW) power station in Maharashtra, India. | ||
==Location== | ==Location== | ||
− | The map below shows the location of the plant approximately six | + | The map below shows the location of the plant, approximately six kilometers from the city of Chandrapur.<ref>[http://chanda.nic.in/htmldocs/ctps.html "Chandrapur Super Thermal Power Station"], Collector Office, Chandrapur website, accessed December 2011.</ref> |
− | {{# | + | {{#display_map:20.0063,79.29|width=600|height=500|type=hybrid|zoom=17}} |
==Background== | ==Background== | ||
+ | The power station is owned by [[Maharashtra State Power Generation Company]] (MSPGCL), a Maharashtra government owned company.<ref name="Installed">Maharashtra State Power Generation Company, [http://www.mahagenco.in/INSTALLED-CAPACITY-01.shtm "Installed Capacity"], Maharashtra State Power Generation Company website, accessed November 2011.</ref> | ||
− | + | The original power station comprised Units 1-4 (210MW each) and units 5-7 (500MW each).<ref name="Installed"/> | |
− | + | Units 1-2 were retired in 2016, after units 8-9 went online.<ref>[http://www.cea.nic.in/reports/others/planning/pdm/chandrapur_retirement.pdf "Retirement of old & inefficient thermal units by supercritical units- Decommissioning & retirement of Mahagenco's 2*210MW units -1 & 2 of CSTPS Chandrapur,"] India CEA, Oct 21, 2016</ref> | |
− | + | ==Unit 8-9 Expansion== | |
+ | In 2014 a 1000MW expansion of the plant was underway with the addition of 2 x 500MW units (units 8-9).<ref name=tnn>[http://timesofindia.indiatimes.com/city/nagpur/CSTPS-begins-induction-of-500MW-unit/articleshow/32991066.cms "CSTPS begins induction of 500MW unit,"] TNN, Mar 31, 2014.</ref> Units 8 & 9 were expected to be commissioned by June 2014 and January 2015 respectively,<ref name=broad>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf Monthly Report on Broad Status of Thermal Power Projects in the Country,] Central Electricity Authority, February 2014</ref> later pushed to November 2014 for unit 8 and March 2015 for unit 9.<ref name=june>[http://www.cea.nic.in/reports/proj_mon/broad_status.pdf Monthly Report on Broad Status of Thermal Power Projects in the Country,] Central Electricity Authority, June 2014</ref> | ||
+ | Unit 8 was synchronized in January 2015 and planned for commissioning in March 2015.<ref>[http://timesofindia.indiatimes.com/city/nagpur/CSTPS-new-500MW-unit-synchronized/articleshow/45846419.cms "CSTPS new 500MW unit synchronized,"] Times of India, Jan 12, 2015</ref> Unit 8 completed a trial run in May 2015.<ref>[http://timesofindia.indiatimes.com/city/nagpur/New-Koradi-Chanda-power-units-to-start-soon/articleshow/47313010.cms "New Koradi, Chanda power units to start soon,"] Times of India, May 17, 2015</ref> | ||
− | ==Project | + | According to the India Ministry of Power, Unit 9 is planned for June 2015,<ref>[http://www.mahagenco.in/index.php/projects "Projects,"] Maharashtra State Power Generation Company website, accessed April 2015</ref> later pushed to January 2016.<ref>[http://powermin.nic.in/upload/loksabhatable/pdf/LS23072015_Eng.pdf "Supply of coal to Power Plants,"] India Ministry of Power, July 23, 2015</ref> It was commissioned in March 2016.<ref>[http://cea.nic.in/reports/monthly/broadstatus/2016/broad_status-03.pdf "Monthly Report on Broad Status of Thermal Power Projects in the Country,"] Government of India Ministry of Power, March 2016</ref> |
+ | |||
+ | ===Coal supply=== | ||
+ | In April 2015 Western Coalfields Limited agreed to supply coal to the new Chandrapur unit 8 on a temporary basis until it gets a permanent linkage. Of the six recently commissioned units by Mahagenco, there is no permanent linkage for five of them, as Mahagenco's captive mines in Odisha - Machchhakatta and Mahanadi - have been de-allocated following the orders of Supreme Court.<ref>Ashish Roy, [http://timesofindia.indiatimes.com/city/nagpur/WCL-to-give-coal-for-two-new-Genco-units/articleshow/46972938.cms "WCL to give coal for two new Genco units,"] Times of India, Apr 19, 2015</ref> | ||
+ | |||
+ | ==Project details for Units 8-9== | ||
'''Sponsor:''' [[Maharashtra State Power Generation Company]]<br> | '''Sponsor:''' [[Maharashtra State Power Generation Company]]<br> | ||
− | '''Location:''' Chandrapur | + | '''Location:''' Chandrapur village, Chandrapur district, Maharashtra<br> |
− | '''Coordinates:''' 20.0063,79.29<br> | + | '''Coordinates:''' 20.0063,79.29 (exact)<br> |
− | '''Status:''' | + | '''Status:''' Operating<br> |
− | ''' | + | '''Capacity:''' 1,000 MW (Units 8&9: 500 MW)<br> |
'''Type:''' <br> | '''Type:''' <br> | ||
− | '''Projected in service:''' | + | '''Projected in service:''' 2015 (Unit 8), 2016 (Unit 9)<br> |
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> | ||
'''Estimated annual CO<sub>2</sub>:''' <br> | '''Estimated annual CO<sub>2</sub>:''' <br> | ||
'''Source of financing:''' <br> | '''Source of financing:''' <br> | ||
+ | '''Permits and applications:''' [http://bit.ly/1i5rnOy Environmental Clearance for units 8-9,] India MoEF, January 30, 2009 | ||
==Resources== | ==Resources== |
Latest revision as of 15:48, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Chandrapur Thermal Power Station is a 2,920-megawatt (MW) power station in Maharashtra, India.
Contents
Location
The map below shows the location of the plant, approximately six kilometers from the city of Chandrapur.[1]
Background
The power station is owned by Maharashtra State Power Generation Company (MSPGCL), a Maharashtra government owned company.[2]
The original power station comprised Units 1-4 (210MW each) and units 5-7 (500MW each).[2]
Units 1-2 were retired in 2016, after units 8-9 went online.[3]
Unit 8-9 Expansion
In 2014 a 1000MW expansion of the plant was underway with the addition of 2 x 500MW units (units 8-9).[4] Units 8 & 9 were expected to be commissioned by June 2014 and January 2015 respectively,[5] later pushed to November 2014 for unit 8 and March 2015 for unit 9.[6]
Unit 8 was synchronized in January 2015 and planned for commissioning in March 2015.[7] Unit 8 completed a trial run in May 2015.[8]
According to the India Ministry of Power, Unit 9 is planned for June 2015,[9] later pushed to January 2016.[10] It was commissioned in March 2016.[11]
Coal supply
In April 2015 Western Coalfields Limited agreed to supply coal to the new Chandrapur unit 8 on a temporary basis until it gets a permanent linkage. Of the six recently commissioned units by Mahagenco, there is no permanent linkage for five of them, as Mahagenco's captive mines in Odisha - Machchhakatta and Mahanadi - have been de-allocated following the orders of Supreme Court.[12]
Project details for Units 8-9
Sponsor: Maharashtra State Power Generation Company
Location: Chandrapur village, Chandrapur district, Maharashtra
Coordinates: 20.0063,79.29 (exact)
Status: Operating
Capacity: 1,000 MW (Units 8&9: 500 MW)
Type:
Projected in service: 2015 (Unit 8), 2016 (Unit 9)
Coal Type:
Coal Source:
Estimated annual CO2:
Source of financing:
Permits and applications: Environmental Clearance for units 8-9, India MoEF, January 30, 2009
Resources
References
- ↑ "Chandrapur Super Thermal Power Station", Collector Office, Chandrapur website, accessed December 2011.
- ↑ Jump up to: 2.0 2.1 Maharashtra State Power Generation Company, "Installed Capacity", Maharashtra State Power Generation Company website, accessed November 2011.
- ↑ "Retirement of old & inefficient thermal units by supercritical units- Decommissioning & retirement of Mahagenco's 2*210MW units -1 & 2 of CSTPS Chandrapur," India CEA, Oct 21, 2016
- ↑ "CSTPS begins induction of 500MW unit," TNN, Mar 31, 2014.
- ↑ Monthly Report on Broad Status of Thermal Power Projects in the Country, Central Electricity Authority, February 2014
- ↑ Monthly Report on Broad Status of Thermal Power Projects in the Country, Central Electricity Authority, June 2014
- ↑ "CSTPS new 500MW unit synchronized," Times of India, Jan 12, 2015
- ↑ "New Koradi, Chanda power units to start soon," Times of India, May 17, 2015
- ↑ "Projects," Maharashtra State Power Generation Company website, accessed April 2015
- ↑ "Supply of coal to Power Plants," India Ministry of Power, July 23, 2015
- ↑ "Monthly Report on Broad Status of Thermal Power Projects in the Country," Government of India Ministry of Power, March 2016
- ↑ Ashish Roy, "WCL to give coal for two new Genco units," Times of India, Apr 19, 2015