Difference between revisions of "Khaperkheda power station"
(map fix) |
m (Text replacement - "{{#badges:" to "{{Show badges|") |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Show badges| CoalSwarm|Navbar-Indiacoal}}'''Khaperkheda power station''' is an existing 1340-megawatt (MW) coal plant in Maharashtra, India. |
==Location== | ==Location== | ||
− | The | + | The plant is located north of Nagpur in Maharashtra. |
− | {{#display_point: | + | {{#display_point:21.2818, 79.116|width=600|height=500|type=hybrid|zoom=17}} |
==Background== | ==Background== | ||
− | + | Khaperkheda power station has four units:<ref name="Installed">Maharashtra State Power Generation Company, [http://www.mahagenco.in/INSTALLED-CAPACITY-01.shtm "Installed Capacity"], Maharashtra State Power Generation Company website, accessed November 2011.</ref> | |
+ | * Unit 1 - 210 MW - 1989 | ||
+ | * Unit 2 - 210 MW - 1990 | ||
+ | * Unit 3 - 210 MW - 2000 | ||
+ | * Unit 4 - 210 MW - 2001 | ||
+ | * Unit 5 - 500 MW - 2011 | ||
+ | The plant is owned by the Maharashtra government owned company [[Maharashtra State Power Generation Company]] (MSPGCL). | ||
− | According to the India Central Electricity Authority, | + | According to the India Central Electricity Authority, Unit 5 was "commissioned successfully (Full load)" in August, 2011.<ref>[http://www.cea.nic.in/reports/monthly/executive_rep/aug11/8.pdf "India Central Electricity Authority Monthly Report,"] India Central Electricity Authority, August 2011.</ref> |
==Project Details== | ==Project Details== | ||
'''Sponsor:''' [[Maharashtra State Power Generation Company]]<br> | '''Sponsor:''' [[Maharashtra State Power Generation Company]]<br> | ||
− | '''Location:''' Khaperkheda, Nagpur | + | '''Location:''' Khaperkheda village, Nagpur district, Maharashtra<br> |
− | '''Coordinates:''' 21.2818, 79.116<br> | + | '''Coordinates:''' 21.2818, 79.116 (exact)<br> |
'''Status:''' Operating<br> | '''Status:''' Operating<br> | ||
− | '''Nameplate capacity:''' | + | '''Nameplate capacity:''' 1340 MW<br> |
− | '''Type:''' <br> | + | '''Type:''' Subcritical<br> |
− | '''Projected in service:''' | + | '''Projected in service:''' Unit 5 commissioned August 2011<br> |
'''Coal Type:''' <br> | '''Coal Type:''' <br> | ||
'''Coal Source:''' <br> | '''Coal Source:''' <br> |
Latest revision as of 18:03, 25 December 2019
This article is part of the Coal Issues portal on SourceWatch, a project of Global Energy Monitor and the Center for Media and Democracy. See here for help on adding material to CoalSwarm. |
Khaperkheda power station is an existing 1340-megawatt (MW) coal plant in Maharashtra, India.
Contents
Location
The plant is located north of Nagpur in Maharashtra.
Background
Khaperkheda power station has four units:[1]
- Unit 1 - 210 MW - 1989
- Unit 2 - 210 MW - 1990
- Unit 3 - 210 MW - 2000
- Unit 4 - 210 MW - 2001
- Unit 5 - 500 MW - 2011
The plant is owned by the Maharashtra government owned company Maharashtra State Power Generation Company (MSPGCL).
According to the India Central Electricity Authority, Unit 5 was "commissioned successfully (Full load)" in August, 2011.[2]
Project Details
Sponsor: Maharashtra State Power Generation Company
Location: Khaperkheda village, Nagpur district, Maharashtra
Coordinates: 21.2818, 79.116 (exact)
Status: Operating
Nameplate capacity: 1340 MW
Type: Subcritical
Projected in service: Unit 5 commissioned August 2011
Coal Type:
Coal Source:
Estimated annual CO2: 2,956,850
Source of financing:
Resources
References
- ↑ Maharashtra State Power Generation Company, "Installed Capacity", Maharashtra State Power Generation Company website, accessed November 2011.
- ↑ "India Central Electricity Authority Monthly Report," India Central Electricity Authority, August 2011.
Related SourceWatch articles