DonorsTrust and Donors Capital Fund Grant Recipients

From SourceWatch
Jump to navigation Jump to search

This article is a breakout of the articles on DonorsTrust and Donors Capital Fund. The following information on each fund's grant recipients is based on the organizations' IRS Forms 990.

From 2010 to 2015, Donors Trust distributed a total of $301,546,040 and Donors Capital Fund distributed a total of $270,373,882 for a combined total of $571,919,922.

Koch Wiki

The Koch brothers -- David and Charles -- are the right-wing billionaire co-owners of Koch Industries. As two of the richest people in the world, they are key funders of the right-wing infrastructure, including the American Legislative Exchange Council (ALEC) and the State Policy Network (SPN). In SourceWatch, key articles on the Kochs include: Koch Brothers, Koch Industries, Americans for Prosperity, American Encore, and Freedom Partners.

2017

In 2017, Donors Capital Fund distributed a total of $3,939,888 and DonorsTrust distributed a total of $95,782,100 for a combined total of $99,721,988 (parts of dollars are rounded).

Recipients (2017) Donors Capital Fund[1] DonorsTrust[2] Total
4R Foundation $0 $2,000 $2,000
A Better Chicago $0 $2,000 $2,000
Accuracy In Media $0 $11,000 $11,000
Ace Programs For The Homeless $0 $3,000 $3,000
Acton Institute $0 $1,063,250 $1,063,250
Alabama Policy Institute $0 $9,400 $9,400
Alliance Defending Freedom $0 $2,000 $2,000
Alternative Education Resource Orgainxation $0 $1,000 $1,000
Alternatives $0 $115,500 $115,500
Alternatives Research and Devolopment $0 $1,500 $1,500
America's Future Foundation $0 $5,000 $5,000
American Affairs Foundation $0 $350,000 $350,000
American Anti Vivisaction Society $0 $30,500 $30,500
American Bible Society $0 $1,000 $1,000
American Civil Rights Institute $0 $5,000 $5,000
American Commitment Foundation $0 $2,500 $2,500
American Council of Trustees And Alumni $0 $1,350,000 $1,350,000
American Council on Science & Health $0 $5,000 $5,000
American Enterprise Institute $30,000 $769,000 $799,000
American Federation For Children Growth Fund $0 $4,500 $4,500
American Friends Of Balsheva Dance Compnay $0 $500 $500
American Friends Of Machon Meir $0 $1,000 $1,000
American Friends Of Start-Up National Central $0 $1,000,000 $1,000,000
American Friends Of The Israel Museums $0 $3,000 $3,000
American Heritage Education Foundation $0 $9,900 $9,900
American Immigration Control Foundation $0 $2,000 $2,000
American Islamic Congress $25,000 $0 $25,000
American Jewish Historical Society $0 $500 $500
American Jewish Joint Distribution Committee $0 $10,000 $10,000
American Legislative Exchange Council $0 $422,000 $422,000
American Majority $0 $252,000 $252,000
American Principles Project Foundation $0 $300,000 $300,000
American Private Radio $0 $75,000 $75,000
American Society For The Protection Of Nature In Israel $0 $1,000 $1,000
American Society For Yad Veshem $0 $10,000 $10,000
American Spector Foundation $0 $10,000 $10,000
American Stewards of Liberty $40,000 $2,000 $42,000
American Transparency $0 $250,000 $250,000
Americans For Fair Treatment $0 $10,000 $10,000
Americans For Propserity Foundation $0 $958,700 $958,700
Americans For Tax Reform Foundation $0 $10,000 $10,000
Americans Future Foundation $0 $5,000 $5,000
Americans Majority Foundation $0 $3,000 $3,000
Americans United For Life $0 $2,000 $2,000
Americares Foundation, Inc $5,000 $0 $5,000
Animal Legal Defense Fund $0 $132,500 $132,500
Aquinas College $0 $500 $500
Arlington Food Assitance Center $0 $250 $250
Ashland University $5,000 $2,000 $7,000
Association Of American Educators $0 $4,000 $4,000
Atlas Economic Research Foundation $30,000 $61,100 $91,100
Ayn Rand Insitute $15,000 $0 $15,000
Beacon Center For Tennesse $0 $39,500 $39,500
Beck Fund For Religous Liberty $0 $216,200 $216,200
Beech Acres Parenting Center $0 $1,000 $1,000
Berkshire School $0 $25,000 $25,000
Bill of Rights Institute $25,000 $506,500 $531,500
Black Rock Forest Consortium $0 $5,000 $5,000
Boy Scouts Of America - Council 438 Dan Beard $0 $1,000 $1,000
Brown University $0 $25,022 $25,022
Buckey Institute $0 $819,100 $819,100
California Public Policy Center $0 $36,500 $36,500
Capital Research Center $80,000 $4,000 $84,000
Capitol Hill Crisis Pregancy Center $0 $500 $500
Captial Caring $0 $19,250 $19,250
Cardinal Institute For West Virginia Policy $0 $22,400 $22,400
Carpenter Shelter $0 $1,000 $1,000
Castilleja School $20,000 $0 $20,000
Catholic Association Foundation $0 $4,468,000 $4,468,000
Catholic Information Center $0 $250,000 $250,000
Catholic League For Religous And Civil Rights $0 $1,000 $1,000
Catholic Medical Mission Board $0 $1,000 $1,000
Cato Institute $90,000 $243,600 $333,600
Cause Of Action $0 $750,000 $750,000
Ceasar Rodney Institute $0 $25,000 $25,000
Center For Bio Ethical Reform $0 $2,000 $2,000
Center For Education Reform $10,000 $0 $10,000
Center For Independent Thought $0 $50,000 $50,000
Center for Individual Rights $20,000 $9,500 $29,500
Center For Jewish Community Studies $0 $1,000 $1,000
Center for Security Policy $0 $720,000 $720,000
Center For Urban Renewal And Education $0 $3,500 $3,500
Centeral Fund of Israel $0 $500,000 $500,000
Cerge-Ei Foundation $0 $2,200,000 $2,200,000
Certell Inc $0 $526,000 $526,000
Ceter For Individual Rights $0 $1,000 $1,000
Chapman University $0 $50,000 $50,000
Character Education Partnership $0 $500 $500
Children’s Scholarship Fund $250,000 $0 $250,000
Chippewa Valley Techincal College Foundation $0 $12,000 $12,000
Christchurch School $0 $6,000 $6,000
Christian Monterssori Fellowship $0 $1,000 $1,000
Cincinnati Obseatory Center $0 $200 $200
Citizens For Community Values $0 $25,000 $25,000
Citizens United For Research In Epilespy $0 $1,000 $1,000
Citizens United Foundation $0 $2,000 $2,000
Civil War Trust $50,000 $0 $50,000
Clare Boothe Luce Policy Institute $90,000 $4,500 $94,500
Claremont Institute $10,000 $50,000 $60,000
Claremont Mckenna College $0 $300,000 $300,000
Code.Org $0 $500 $500
Colorado Christian University $0 $19,219 $19,219
Comittee To Reduce Infection Deaths $0 $2,000 $2,000
Commentary Inc $0 $10,000 $10,000
Committee For A Constructive Tomorrow $0 $10,000 $10,000
Commonwealth Foundation For Public Policy Alternative $0 $314,950 $314,950
Compassion And Choices $0 $15,000 $15,000
Comptetive Enterpise Institute $0 $547,000 $547,000
Conservative Agenda Project $0 $120,000 $120,000
Constituting America $0 $50,000 $50,000
Consumer'S Research Inc $0 $720,000 $720,000
Copenhagen Consensus Center $0 $20,000 $20,000
Cornell University $0 $5,000 $5,000
Cornerstone Schools Of Washington Dc $0 $1,000 $1,000
Crestview Academy $0 $25,000 $25,000
Cru $0 $50,000 $53,000
Cufi Church Association $0 $500 $500
Culture Of Freedom Inititative $0 $1,350,000 $1,350,000
Daniel Morgan Academy $0 $5,000,000 $5,000,000
Dartmouth Review $0 $250 $250
David Horowitz Freedom Center $0 $127,600 $127,600
Dc Centeral Kitchen $0 $500 $500
Diestrict Hidebrand Legacy Project $0 $50,500 $50,000
Diocese Of San Jose $0 $500 $500
Direct Relief $0 $50,000 $50,000
Doe Fund $0 $50,000 $50,000
DonorsTrust $1,794,760 $0 $1,794,760
E Foundation For Oklahoma $0 $10,000 $10,000
E Plurbius Unum Films $0 $35,000 $35,000
Eagle Forum Education And Legal Defense Fund $0 $2,000 $2,000
East-West Ministries $2,400 $0 $2,400
Ed Snider Youth Hockey Foundation $0 $10,000 $10,000
Education For Just Peace In The Middle East $0 $2,000 $2,000
Educational Media Foundation $0 $1,000 $1,000
Elephant Care Unchained $0 $5,000 $5,000
Empire Center For Public Policy $0 $4,900 $4,900
Employment Policies Institute Foundation $0 $30,000 $30,000
Empower Missippi Foundation $0 $3,500 $3,500
Energy & Enviormental Legal Institute $0 $77,000 $77,000
Erotic Service Providers Legal Education And Research Project $0 $250 $250
Eternal World Television Network $0 $500 $500
Ethic & Public Policy Center $0 $222,000 $222,000
Fair For American Immigration $0 $2,000 $2,000
Falls Church Anglican $0 $200,400 $200,400
Familes Against Mandatory Minimums Foundation $0 $75,000 $75,000
Family Bridges $0 $135,000 $135,000
Farbretto Childrens Foundation $0 $3,000 $3,000
Federalist Society $0 $5,506,000 $5,506,000
Fellowship Of Christian Athletes $0 $300 $300
First Ammermendment Coaliton $0 $11,100 $11,100
First Book $15,000 $0 $15,000
First Liberty Insitute $0 $2,000 $2,000
First Presbyterian Church, Midland Tx $1,200 $0 $1,200
Florida Sheriffs Youth Ranches $0 $28,000 $28,000
Florida Southern College $0 $75,000 $75,000
Florida State University Foundation $0 $500 $500
Flourishnow $0 $71,150 $71,150
Foundation For Accountabilty And Civic Trust $0 $1,000,000 $1,000,000
Foundation For Cultural Review $0 $260,000 $250,000
Foundation For Economic Education $0 $105,000 $155,000
Foundation For Individual Rights In Education $75,000 $512,000 $587,000
Foundation For Teaching Economics $0 $47,600 $47,600
Foundation For The Defense Of Democracies $0 $5,000 $5,000
Foundations For Government Acountabilty $0 $1,450,000 $1,450,000
Franciscan University Of Sledubenville $0 $2,250 $2,250
Franklin Center $0 $219,168 $229,668
Free The People Fight The Power Foundation $5,000 $0 $5,000
Freedom Alliance $0 $1,000 $1,000
Freedom Foundation $5,000 $17,000 $22,000
Freedom Foundation Of Minnesota $0 $3,500 $3,500
Freedom Of The Press Foundation $0 $400 $400
Freedown Works Foundation $0 $275,600 $275,600
Friedman Foundation For Educational Choice $0 $4,000 $4,000
Friends Of Israel Center For Social And Economic Progree $0 $5,000 $5,000
Frontier Lab $0 $313,000 $313,000
Fund For American Studies $0 $321,200 $321,200
Garden State Initiative $0 $78,300 $78,300
George Mark Children’s Fund $15,000 $0 $15,000
George Mason Enviormental Law Clinic $0 $200,000 $200,000
George W Bush Presidential Center $0 $10,000 $10,000
Georgetown University $0 $15,000 $15,000
Georgia Center For Oppurtunity $0 $36,900 $36,900
Geratric Dental Group $0 $20,000 $20,000
Girls Scouts In The Heart Of Pennsylvania $0 $100 $100
Give Directy $0 $500 $500
Gmu Foundation $0 $4,611,000 $4,611,000
Goldwater Institute $0 $603,500 $603,500
Goodman Institute For Public Policy Research $0 $10,000 $10,000
Grassroot Institute Of Hawaiii $0 $25,552 $25,552
Greenwhich Land Trust $0 $1,000 $1,000
Gun Owners Foundation $0 $2,000 $2,000
Hampshire College $0 $3,417,000 $3,417,000
Harambe Enterpreneur Alliances $0 $5,000 $5,000
Harmony Foundation International $0 $7,000 $7,000
Haven Rest Minitries Inc $0 $10,000 $10,000
Heartland Insititute $0 $1,865,000 $1,865,000
Heifer Project International $0 $2,000 $2,000
Henry Jackson Society. Inc $0 $45,000 $45,000
Heritage Foundation $0 $37,100 $77,100
Hillsdale College $0 $56,500 $56,500
Hollywood Senior Center $0 $4,000 $4,000
Hoover Institution-Stanford University $0 $5,500 $5,500
Hospice Of The Valley $0 $5,000 $5,000
Houston Baptist University $0 $100,000 $100,000
Howard Center $0 $40,000 $40,000
Hudson Institute $0 $115,000 $115,000
Human Rights Foundation $0 $110,000 $110,000
Idaho Freedom Foundation $0 $3,500 $3,500
Illnois Policy Insititute $0 $15,000 $15,000
Imagine Science Films $0 $12,000 $12,000
Incollegiate Studies Insititute $0 $10,000 $10,000
Indepencence Institute $0 $24,302 $24,302
Independent Feature Project $0 $12,500 $12,500
Independent Women's Forum $0 $792,000 $792,000
Indiana University Foundation $0 $3,000 $3,000
Insight For The Blind $10,000 $0 $10,000
Institute For Free Speech $0 $722,600 $722,600
Institute For Humane Studies $0 $476,600 $476,600
Institute For Justice $140,000 $111,600 $151,600
Institute on Religon and Democracy $0 $350,000 $350,000
Intellegence Squared Us Foundation $0 $62,500 $62,500
Intercollegiate Studies Institute $0 $66,500 $66,500
International Policy Network $0 $1,000 $1,000
Intervarsity Christian Fellowship $0 $250 $250
Invest In Education Foundation $0 $450,000 $450,000
Irish Rover $0 $4,100 $4,100
Jack Kemp Foundation $0 $1,000 $1,000
James G. Martin Center For Academic Renewal $0 $5,000 $5,000
James Madison Institute For Public Policy $0 $57,300 $57,300
Jefferson Symphony Association $0 $3,000 $3,000
Jerusalem Institute Of Justice $0 $5,000 $5,000
Jerusalem Institute For Market Studies $0 $55,000 $55,000
Jerusalem Institute For Market Studies $275,000 $55,000 $330,000
Jesse Helms Center Foundation $0 $2,000 $2,000
Jewish Insitute For National Security Affairs $0 $200,000 $200,000
John Locke Foundation $0 $1,000 $1,000
John W. Pope Civitas Insititute $0 $15,000 $15,000
Jose Mateo Ballet Theatre $0 $10,000 $10,000
Judical Education Project $0 $8,790,000 $8,790,000
Judical Watch $0 $18,000 $18,000
Jupiter Medical Center Foundation $0 $1,000 $1,000
Kanakuk Minstries $1,710 $0 $1,710
Kansas Policy Institute $0 $14,500 $14,500
Keren Yehoshua Yisrael Foundation $0 $1,000 $1,000
KU Endowment $0 $2,000 $2,000
Lake Forest College $0 $10,000 $10,000
Landmark Legal Foundation $0 $42,000 $42,000
Langley School $0 $5,000 $5,000
Law Enforcement Against Prohibition $0 $500 $500
Leadership Insititute $50,000 $0 $128,700
Legacy Foundation $0 $100,000 $100,000
Legionaries Of Christ $0 $2,000 $2,000
Lewis & Clark College $0 $10,000 $10,000
Libertas Institute $0 $2,000 $2,000
Liberty Counsel $0 $2,000 $2,000
Life Legal Defense Foundation $0 $2,000 $2,000
Lincoln Network $0 $130,000 $130,000
Lucy Burns Institute $0 $2,500,000 $2,500,000
Ludwig Von Mises Institute $0 $5,000 $5,000
MacIver Institute $0 $2,500 $2,500
Mackinac Center For Public Policy $0 $1,041,800 $1,041,800
Manhattan Institute For Policy Research $0 $154,615 $154,615
Marijuana Policy Project $0 $160,000 $160,000
Market Research Foundation $0 $400,000 $400,000
Maryland Public Policy Insitute $0 $10,000 $10,000
Mayo Performing Arts Center $0 $25,000 $25,000
Mclean Presbyterian Church $0 $2,500 $2,500
Media Research Center $0 $77,700 $77,700
Mercatus Center $0 $145,000 $145,000
Michigan State University $0 $170,500 $170,500
Middle East Forum $0 $1,425,000 $1,425,000
Midland- Odessa Symphony & Chorale $3,625 $0 $3,625
Miss Dc Womens Leadership Foundation $0 $300,000 $300,000
Mountain States Legal Foundation $105,000 $14,000 $119,000
Moving Picture Insititute $0 $174,000 $174,000
National Center For Public Policy Research $45,000 $0 $45,000
National Civic Art Society $0 $50,000 $50,000
National Consitution Center $0 $50,000 $50,000
National Council For Adoption $0 $15,000 $15,000
National Legal & Policy Center $40,000 $19,000 $59,000
National Review Insititute $0 $212,750 $212,750
National Right To Work Legal Defense $0 $70,000 $70,000
National Taxpayer Union Foundation $0 $8,300 $8,300
Network of Enlightned Women $0 $15,000 $15,000
Neveda Policy Research Institute $0 $20,600 $20,600
New Genesis $0 $1,000 $1,000
New Harvest $0 $180,000 $180,000
New York Hall Of Science $0 $10,000 $10,000
New York University $0 $5,000 $5,000
Next Generation Freedom Fund $0 $50,000 $50,000
Noisebridge $0 $500 $500
Northwest Center $0 $1,000 $1,000
Northwest Children Outreach $0 $20,000 $20,000
Objectivist Center, Atlas Society $0 $5,000 $5,000
Ohio State University Foundation $0 $2,000 $2,000
Ohio State Urban Renewal And Education $0 $250 $250
Ohio University Foundation $0 $250 $250
Oklahoma Council Of Public Affairs $0 $26,500 $26,500
One Generation Away $0 $950,000 $950,000
Openai $0 $100,000 $100,000
Oregon Capital Watch Foundation $0 $225,000 $225,000
Oregon East Symphony $0 $5,000 $5,000
Our Lady Of Mount Carmel Catholic Church $0 $1,000 $1,000
Over The Horizon $0 $10,000 $10,000
Pacific Justice Insitute $0 $1,000 $1,000
Pacific Legal Foundation $70,000 $13,000 $83,000
Pacific Research Institute $0 $35,000 $35,000
Palmetto Promise Insititute $0 $1,000 $1,000
Partnership For The Homeless $0 $1,000 $1,000
Payment Solution $0 $28,610 $28,610
Peace Through Commerce $0 $10,000 $10,000
Pelican Institute For Public Policy $0 $121,000 $121,000
PERC $0 $1,000 $1,000
Petconnect Rescue $0 $50,000 $50,000
Philadelphia Society $0 $1,000 $1,000
Philanthropy Roundatable $0 $240,623 $240,623
Physician Commitee For Responsible Medicine $0 $4,000 $4,000
Pioneer Institute For Public Policy Research $0 $3,900 $3,900
Platte Institute For Economic Research $0 $7,900 $7,900
Polwarth Ministries $1,200 $0 $1,200
Potluck In The Park $0 $35,500 $35,500
Potomac Presbyterian Church $0 $2,500 $2,500
Prager University Foundation $0 $35,540 $35,540
Presbyterian Church $0 $350 $350
Presidents And Fellows Of Harvard College $0 $50,000 $50,000
Priestly Fraternity Of Saint Peter $0 $4,000 $4,000
Princeton Prospect Foundation $0 $6,100 $6,100
Pro Musica Hebraica $0 $500 $500
Pro-Life Action League $0 $2,000 $2,000
Project On Fair Representation $0 $25,000 $25,000
Project Six $0 $532,013 $532,013
Project Veritas $0 $2,436,000 $2,436,000
Promethus Institute $0 $7,000 $7,000
Property Rights Foundation Of America $0 $2,000 $2,000
Public Interest Legal Foundation $0 $200,000 $200,000
Purdue University $0 $80,000 $80,000
Real Clear Foundation $0 $2,000,000 $2,000,000
Reason Foundation $0 $301,000 $301,000
Reason Individual Freedom $30,000 $0 $30,000
Reconcilation Outreach Ministries $393 $0 $393
Red Feather Development Group $0 $2,500 $2,500
Regents Of The University Of California $0 -$2,138 -$2,138
Relevant Radio $0 $500 $500
Religous Sisters Of Mercy $0 $500 $500
Rio Grande Foundation $0 $12,200 $12,200
Rutgers University Foundation $0 $2,500 $2,500
Sacred Heart Academy $0 $500 $500
Sacred Heart of Jesus Parish $0 $11,000 $11,000
Salvation Army $0 $650,000 $650,000
Salvation Army Midwest Division $0 $40,000 $40,000
Sammy's Place $0 $4,000 $4,000
Santa Clara University $0 $26,000 $26,000
Schuykill Center For Enviormental Education $0 $15,000 $15,000
Seminar Network Trust $0 $100,000 $100,000
Sex Workers Outreach Project $0 $20,000 $20,000
Show-Me Institute $0 $2,000 $2,000
Shriners Hospital For Children $0 $1,100 $1,100
Smile Train Inc $0 $2,000 $2,000
Smithsonian Insitution $0 $173,233 $173,233
So Others Might Eat $0 $250 $250
Soho Playhouse $0 $6,000 $6,000
Southeastern Legal Foundation $0 $2,000 $2,000
Spark Freeedom $0 $15,500 $15,500
St. Albans School $0 $60,000 $60,000
St. Ann's Roman Catholic Church $0 $1,000 $1,000
St. Cecilla Congregation $0 $500 $500
St. Frances Carbrine Catholic Church $0 $1,500 $1,500
St. Francis Of Assist Catholic Church $0 $20,000 $20,000
St. John The Beloved Roman Catholic Church $0 $1,000 $1,000
St. John The Divine $0 $300 $300
St. Joseph Foundation $0 $1,000 $1,000
Stand Together $0 $100,000 $100,000
Stanford University $0 $100,000 $100,000
State Policy Network $0 $5,750,800 $5,790,800
Steamboat Institute $0 $600 $600
Step Up For Students $0 $4,000 $4,000
Stepping Stones $0 $1,000 $1,000
Student Achievement And Advocay Servies $0 $15,000 $15,000
Student For Fair Admissions $0 $724,950 $724,950
Student Free Press Association $0 $102,000 $102,000
Students For Liberty $0 $99,000 $134,000
Students For Sensible Drug Policy $0 $180,000 $180,000
Sucess Academcy Charter Schools $0 $54,000 $54,000
Supporters of Hillsboro Senior Community $0 $24,000 $24,000
Supporters of Senior Community Center $0 $25,000 $25,000
Survivors $0 $2,000 $2,000
Sutherland Insititute $0 $282,000 $282,000
Synapse School $0 $3,000 $3,000
Talladega College $0 $10,000 $10,000
Taxpayer Foundation Of Oregon $0 $250,000 $250,000
Tea Party Patriots Foundation $0 $100,000 $100,000
Team Rubicon $0 $1,000 $1,000
Teen F.L.O.W. Youth Ministries $1,200 $0 $1,200
Teneo Inc $0 $15,000 $15,000
Texas Public Policy Foundation $0 $183,000 $183,000
Texas Watchdog $0 $600,000 $600,000
The Barnes Foundation $0 $2,500 $2,500
The Crayon Initative $0 $15,000 $15,000
The David Project $0 $10,000 $10,000
The Fairness Center $0 $225,500 $225,500
The Foundation For Consitutional Government $0 $100,000 $100,000
The Gentle Barn Foundation $0 $250 $250
The Jewish Federation Of North America $0 $250,000 $250,000
The Kinds Academy $0 $1,250,000 $1,250,000
The Lawfare Project $0 $18,000 $18,000
The Navigators $0 $100 $100
The Policy Circle $0 $12,000 $12,000
The Spectator $0 $2,000 $2,000
The Writers Room $0 $10,000 $10,000
Think Freely Media $0 $350,000 $350,000
Thomase More Society $0 $8,000 $8,000
Together Rising $0 $2,600 $2,600
Tor Project $0 $500 $500
Torah Academy Of Minneapolis $0 $11,500 $11,500
Trinity School Midland Texas $2,500 $0 $2,500
True The Vote $0 $50,000 $50,000
Trustees of The University Of Pennsylvania $0 $5,000 $5,000
Turning Point Usa $0 $25,000 $25,000
Uc San Diego Foundation $0 $15,000 $15,000
Ucsf Foundation $0 $2,030,000 $2,030,000
Uja Federation Of New York $0 $500,000 $500,000
Ulysses S. Grant Association $25,000 $0 $25,000
United Lubavich Youth Yeshiva $0 $500 $500
United Poultry Concerns $0 $5,000 $5,000
University of Arizona Foundation $0 $8,000 $8,000
University Of Colorado Foundation $0 $20,000 $20,000
University Of Notre Dame $0 $2,000 $2,000
University Of San Diego $0 $119,000 $119,000
University Of St. Mary Of The Lake $0 $1,000 $1,000
University Of Texas Law School Foundation $0 $10,000 $10,000
University Of The Cumberlands $0 $5,000 $5,000
University Of Wisconsin Eau Claire Foundation $0 $73,500 $73,500
Univesity Of Minnesota Hillel Foundation $0 $1,000 $1,000
Urban Promise Ministries $0 $1,000 $1,000
Us Foundation For Liberty And Human Rights $0 $50,000 $50,000
Vanderbilt Communications $0 $1,000 $1,000
Vanderbilt University $0 $525,000 $525,000
Vanguard Charitable Endowment Programs $0 $183,091 $183,091
Vegas Pbs $0 $10,000 $10,000
Verde Valley Miltray Service $0 $5,000 $5,000
Virginia Insititute For Public Policy $0 $1,000 $1,000
Virginia Tech Foundation $0 $100,000 $100,000
Vittoria Ensemble $0 $3,000 $3,000
Washington Legal Foundation $40,000 $0 $40,000
Washington Policy Center $0 $17,000 $17,000
West Virginina University Foundation $0 $18,750 $18,750
Westchester Fold Association Caddle $0 $25,000 $25,000
Wwg Initiative For Studying Public Affairs $0 $1,500 $1,500
Widlife Associates $0 $5,000 $5,000
Wikimedia Foundation $0 $1,000 $1,000
William F. Buckley Jr. Program $0 $17,000 $17,000
Wisconsin Right To Life Education Fund $0 $2,000 $2,000
World Science Foundation $0 $30,000 $30,000
Wyoming Catholic College $0 $6,200 $6,200
Wyoming Liberty Group $0 $1,035,000 $1,035,000
Yankee Insititute $0 $197,500 $197,500
Yes Prep Public Schools $0 $100 $100
Young American’s Foundation $60,000 $0 $60,000
Young American’s Foundation $0 $9,400 $69,400
Young Americans For Libery Foundation $0 $425,000 $425,000
Young American's Foundation $0 $9,400 $9,400
Young Life $2,400 $0 $2,400
Young Voices $0 $5,000 $5,000
Youth Christ International $0 $1,500 $1,500
Zyphr Institute $0 $275,000 $275,000
Total $3,939,888 $95,782,100 $99,721,988

2015

In 2015, DonorsTrust distributed a total of $64,720,050 and Donors Capital Fund distributed a total of $62,131,014 for a combined total of $126,851,064 (parts of dollars are rounded). Note that these totals do not match the contribution totals on line 8 of the DonorsTrust 2015 Form 990 or the Donors Capital Fund 2015 Form 990. The published totals here were reached by adding up the individual grants listed in each 2015 Form 990.

Recipients (2015) Donors Capital Fund[3] DonorsTrust[4] Total
Acton Institute $1,050,000 $33,200 $1,083,200
Advance Arkansas Institute $46,500 $0 $46,500
AHA Foundation $100,000 $0 $100,000
Alabama Policy Institute $47,000 $0 $47,000
Alliance Defending Freedom $330,000 $5,250 $335,250
Alliance for School Choice $0 $8,500 $8,500
Alpha USA $0 $177,000 $177,000
Am Yisrael Chai Foundation $75,000 $0 $75,000
American Anti-Vivisection Society $0 $120,500 $120,500
American Council of Trustees and Alumni $1,682,000 $0 $1,682,000
American Diplomacy Foundation $0 $7,000 $7,000
American Enterprise Institute $1,840,000 $104,300 $1,944,300
American Freedom Defense Initiative $0 $45,000 $45,000
American Freedom Law Center $0 $100,000 $100,000
American Himalayan Foundation $0 $5,000 $5,000
American Islamic Congress $25,000 $0 $25,000
American Legislative Exchange Council $276,800 $0 $276,800
American Majority $500,000 $0 $500,000
American Media Institute $2,500,000 $139,800 $2,639,800
American Museum of Natural History $0 $15,000 $15,000
American Prairie Reserve $0 $25,200 $25,200
American Private Radio $0 $100,000 $100,000
American Spectator Foundation $20,000 $20,000 $40,000
American Stewards of Liberty $30,000 $0 $30,000
American Transparency $250,000 $0 $250,000
AmeriCares Foundation Inc $5,000 $0 $5,000
America's Future Foundation $250,000 $0 $250,000
Americans for Lawful Unionism $0 $45,000 $45,000
Americans for Prosperity Foundation $0 $5,658,000 $5,658,000
Americans for Tax Reform Foundation $0 $54,500 $54,500
America's Majority Foundation $10,000 $0 $10,000
Animal Legal Defense Fund $0 $19,000 $19,000
Arizona State University Foundation $0 $205,000 $205,000
Asante Africa Foundation $0 $21,000 $21,000
Ashland University $10,000 $0 $10,000
Atlas Economic Research Foundation $40,000 $328,250 $368,250
Audubon Society North Carolina $0 $10,000 $10,000
Ayn Rand Institute $70,000 $0 $70,000
Beacon Center for Tennessee $439,700 $0 $439,700
Becket Fund for Religious Liberty $0 $130,200 $130,200
Berkshire School $0 $75,000 $75,000
Best Friends Animal Society $0 $20,000 $20,000
Bicycle Coalition of Greater Philadelphia $0 $6,100 $6,100
Bill of Rights Institute $20,000 $0 $20,000
Blain Motorsports Foundation $0 $20,000 $20,000
Bluegrass Institute $25,000 $0 $25,000
Board of Regents of the University of Wisconsin System $0 $96,925 $96,925
Buckeye Institute $564,600 $15,000 $579,600
California Institute of Technology $0 $100,000 $100,000
California Public Policy Center $120,000 $0 $120,000
Capital Research Center $63,000 $0 $63,000
Cardinal Institute for West Virginia $38,500 $0 $38,500
Castleton Festival $0 $10,000 $10,000
Catholic Association Foundation $425,000 $1,275,000 $1,700,000
Catholic University of America $530,125 $0 $530,125
Cato Institute $103,000 $60,175 $163,175
Cause of Action $100,000 $4,900,000 $5,000,000
Center for Class Action Fairness $170,000 $0 $170,000
Center for Competitive Politics $521,500 $290,000 $811,500
Center for Education Reform $20,000 $0 $20,000
Center for Independent Thought $100,000 $15,000 $115,000
Center for Individual Rights $30,000 $294,500 $324,500
Center for Neighborhood Enterprise $0 $10,000 $10,000
Center for Organizational Research and Education $62,002 $0 $62,002
Center for Security Policy $0 $127,500 $127,500
Center for Urban Renewal and Education $0 $2,500 $2,500
Central Fund of Israel $500,000 $0 $500,000
Centro de Investigacion Y Politica Publica $7,500 $0 $7,500
CERGE EI Foundation $1,700,000 $0 $1,700,000
Certerll Inc $0 $900,000 $900,000
Children's Scholarship Fund $175,000 $0 $175,000
Civil War Trust $25,000 $0 $25,000
Clare Boothe Luce Policy Institute $40,000 $0 $40,000
Claremont Institute $70,000 $0 $70,000
Cold Spring Harbor Laboratory Development Office $0 $10,000 $10,000
College of the Holy Cross $0 $75,000 $75,000
Commentary Inc $0 $55,000 $55,000
[[Committee for Accuracy in Middle East Reporting in America $0 $6,000 $6,000
Committee for a Constructive Tomorrow $50,000 $6,000 $56,000
Common Good Institute $0 $6,000 $6,000
Commonwealth Foundation for Public Policy Alternative $57,350 $1,500,500 $1,557,850
Compassion & Choices $0 $15,000 $15,000
Compete 360 $0 $10,000 $10,000
Competitive Enterprise Institute $0 $1,629,850 $1,629,850
Conjuring Arts Research Center $0 $12,000 $12,000
Conservative Agenda Project $0 $205,000 $205,000
Constituting America $0 $20,000 $20,000
Consumer's Research Inc $100,000 $1,785,000 $1,885,000
Council for National Policy $0 $70,000 $70,000
Cru $3,000 $0 $3,000
Daily Caller News Foundation $0 $70,000 $70,000
Daniel Morgan Academy $0 $200,000 $200,000
Dartmouth Review $0 $10,000 $10,000
David Horowitz Freedom Center $81,000 $0 $81,000
The David Project $0 $10,000 $10,000
Dietrich Von Hildenbrand Legacy Project $0 $20,000 $20,000
Discovery Institute $0 $750,500 $750,500
Doe Fund $0 $50,000 $50,000
