DonorsTrust and Donors Capital Fund Grant Recipients
This article is a breakout of the articles on DonorsTrust and Donors Capital Fund. The following information on each fund's grant recipients is based on the organizations' IRS Forms 990.
From 2010 to 2015, Donors Trust distributed a total of $301,546,040 and Donors Capital Fund distributed a total of $270,373,882 for a combined total of $571,919,922.
Koch Wiki |
---|
The Koch brothers -- David and Charles -- are the right-wing billionaire co-owners of Koch Industries. As two of the richest people in the world, they are key funders of the right-wing infrastructure, including the American Legislative Exchange Council (ALEC) and the State Policy Network (SPN). In SourceWatch, key articles on the Kochs include: Koch Brothers, Koch Industries, Americans for Prosperity, American Encore, and Freedom Partners. |
2017
In 2017, Donors Capital Fund distributed a total of $3,939,888 and DonorsTrust distributed a total of $95,782,100 for a combined total of $99,721,988 (parts of dollars are rounded).
2015
In 2015, DonorsTrust distributed a total of $64,720,050 and Donors Capital Fund distributed a total of $62,131,014 for a combined total of $126,851,064 (parts of dollars are rounded). Note that these totals do not match the contribution totals on line 8 of the DonorsTrust 2015 Form 990 or the Donors Capital Fund 2015 Form 990. The published totals here were reached by adding up the individual grants listed in each 2015 Form 990.
Recipients (2015) | Donors Capital Fund[3] | DonorsTrust[4] | Total |
---|---|---|---|
Acton Institute | $1,050,000 | $33,200 | $1,083,200 |
Advance Arkansas Institute | $46,500 | $0 | $46,500 |
AHA Foundation | $100,000 | $0 | $100,000 |
Alabama Policy Institute | $47,000 | $0 | $47,000 |
Alliance Defending Freedom | $330,000 | $5,250 | $335,250 |
Alliance for School Choice | $0 | $8,500 | $8,500 |
Alpha USA | $0 | $177,000 | $177,000 |
Am Yisrael Chai Foundation | $75,000 | $0 | $75,000 |
American Anti-Vivisection Society | $0 | $120,500 | $120,500 |
American Council of Trustees and Alumni | $1,682,000 | $0 | $1,682,000 |
American Diplomacy Foundation | $0 | $7,000 | $7,000 |
American Enterprise Institute | $1,840,000 | $104,300 | $1,944,300 |
American Freedom Defense Initiative | $0 | $45,000 | $45,000 |
American Freedom Law Center | $0 | $100,000 | $100,000 |
American Himalayan Foundation | $0 | $5,000 | $5,000 |
American Islamic Congress | $25,000 | $0 | $25,000 |
American Legislative Exchange Council | $276,800 | $0 | $276,800 |
American Majority | $500,000 | $0 | $500,000 |
American Media Institute | $2,500,000 | $139,800 | $2,639,800 |
American Museum of Natural History | $0 | $15,000 | $15,000 |
American Prairie Reserve | $0 | $25,200 | $25,200 |
American Private Radio | $0 | $100,000 | $100,000 |
American Spectator Foundation | $20,000 | $20,000 | $40,000 |
American Stewards of Liberty | $30,000 | $0 | $30,000 |
American Transparency | $250,000 | $0 | $250,000 |
AmeriCares Foundation Inc | $5,000 | $0 | $5,000 |
America's Future Foundation | $250,000 | $0 | $250,000 |
Americans for Lawful Unionism | $0 | $45,000 | $45,000 |
Americans for Prosperity Foundation | $0 | $5,658,000 | $5,658,000 |
Americans for Tax Reform Foundation | $0 | $54,500 | $54,500 |
America's Majority Foundation | $10,000 | $0 | $10,000 |
Animal Legal Defense Fund | $0 | $19,000 | $19,000 |
Arizona State University Foundation | $0 | $205,000 | $205,000 |
Asante Africa Foundation | $0 | $21,000 | $21,000 |
Ashland University | $10,000 | $0 | $10,000 |
Atlas Economic Research Foundation | $40,000 | $328,250 | $368,250 |
Audubon Society North Carolina | $0 | $10,000 | $10,000 |
Ayn Rand Institute | $70,000 | $0 | $70,000 |
Beacon Center for Tennessee | $439,700 | $0 | $439,700 |
Becket Fund for Religious Liberty | $0 | $130,200 | $130,200 |
Berkshire School | $0 | $75,000 | $75,000 |
Best Friends Animal Society | $0 | $20,000 | $20,000 |
Bicycle Coalition of Greater Philadelphia | $0 | $6,100 | $6,100 |
Bill of Rights Institute | $20,000 | $0 | $20,000 |
Blain Motorsports Foundation | $0 | $20,000 | $20,000 |
Bluegrass Institute | $25,000 | $0 | $25,000 |
Board of Regents of the University of Wisconsin System | $0 | $96,925 | $96,925 |
Buckeye Institute | $564,600 | $15,000 | $579,600 |
California Institute of Technology | $0 | $100,000 | $100,000 |
California Public Policy Center | $120,000 | $0 | $120,000 |
Capital Research Center | $63,000 | $0 | $63,000 |
Cardinal Institute for West Virginia | $38,500 | $0 | $38,500 |
Castleton Festival | $0 | $10,000 | $10,000 |
Catholic Association Foundation | $425,000 | $1,275,000 | $1,700,000 |
Catholic University of America | $530,125 | $0 | $530,125 |
Cato Institute | $103,000 | $60,175 | $163,175 |
Cause of Action | $100,000 | $4,900,000 | $5,000,000 |
Center for Class Action Fairness | $170,000 | $0 | $170,000 |
Center for Competitive Politics | $521,500 | $290,000 | $811,500 |
Center for Education Reform | $20,000 | $0 | $20,000 |
Center for Independent Thought | $100,000 | $15,000 | $115,000 |
Center for Individual Rights | $30,000 | $294,500 | $324,500 |
Center for Neighborhood Enterprise | $0 | $10,000 | $10,000 |
Center for Organizational Research and Education | $62,002 | $0 | $62,002 |
Center for Security Policy | $0 | $127,500 | $127,500 |
Center for Urban Renewal and Education | $0 | $2,500 | $2,500 |
Central Fund of Israel | $500,000 | $0 | $500,000 |
Centro de Investigacion Y Politica Publica | $7,500 | $0 | $7,500 |
CERGE EI Foundation | $1,700,000 | $0 | $1,700,000 |
Certerll Inc | $0 | $900,000 | $900,000 |
Children's Scholarship Fund | $175,000 | $0 | $175,000 |
Civil War Trust | $25,000 | $0 | $25,000 |
Clare Boothe Luce Policy Institute | $40,000 | $0 | $40,000 |
Claremont Institute | $70,000 | $0 | $70,000 |
Cold Spring Harbor Laboratory Development Office | $0 | $10,000 | $10,000 |
College of the Holy Cross | $0 | $75,000 | $75,000 |
Commentary Inc | $0 | $55,000 | $55,000 |
[[Committee for Accuracy in Middle East Reporting in America | $0 | $6,000 | $6,000 |
Committee for a Constructive Tomorrow | $50,000 | $6,000 | $56,000 |
Common Good Institute | $0 | $6,000 | $6,000 |
Commonwealth Foundation for Public Policy Alternative | $57,350 | $1,500,500 | $1,557,850 |
Compassion & Choices | $0 | $15,000 | $15,000 |
Compete 360 | $0 | $10,000 | $10,000 |
Competitive Enterprise Institute | $0 | $1,629,850 | $1,629,850 |
Conjuring Arts Research Center | $0 | $12,000 | $12,000 |
Conservative Agenda Project | $0 | $205,000 | $205,000 |
Constituting America | $0 | $20,000 | $20,000 |
Consumer's Research Inc | $100,000 | $1,785,000 | $1,885,000 |
Council for National Policy | $0 | $70,000 | $70,000 |
Cru | $3,000 | $0 | $3,000 |
Daily Caller News Foundation | $0 | $70,000 | $70,000 |
Daniel Morgan Academy | $0 | $200,000 | $200,000 |
Dartmouth Review | $0 | $10,000 | $10,000 |
David Horowitz Freedom Center | $81,000 | $0 | $81,000 |
The David Project | $0 | $10,000 | $10,000 |
Dietrich Von Hildenbrand Legacy Project | $0 | $20,000 | $20,000 |
Discovery Institute | $0 | $750,500 | $750,500 |
Doe Fund | $0 | $50,000 | $50,000 |
Donors Trust | $13,552,830 | $0 | $13,552,830 |
Drug Policy Alliance | $0 | $5,000 | $5,000 |
E Plumbus Unum Films | $25,000 | $0 | $25,000 |
East-West Ministries International | $2,400 | $0 | $2,400 |
Empire Center for Public Policy Inc | $132,700 | $0 | $132,700 |
Employment Policies Institute Foundation | $30,000 | $75,500 | $105,500 |
Empower Mississippi Foundation | $27,350 | $25,000 | $52,350 |
E Pluribus Unum Films | $0 | $8,000 | $8,000 |
Erotic Service Providers Legal Education and Research Project | $0 | $25,000 | $25,000 |
Ethics and Public Policy Center | $15,000 | $0 | $15,000 |
Evangelical Philosophical Society | $0 | $18,500 | $18,500 |
Falls Church, Anglican | $0 | $283,367 | $283,367 |
Falmouth Heritage Renewal | $0 | $10,000 | $10,000 |
Families Against Mandatory Minimums | $0 | $150,000 | $150,000 |
Federalist Society | $1,394,620 | $4,472,000 | $5,866,620 |
First Book | $15,000 | $0 | $15,000 |
First Presbyterian Church Midland Texas | $14,500 | $0 | $14,500 |
Florida Sheriffs Youth Ranches Inc | $0 | $6,000 | $6,000 |
Florida Southern College | $0 | $25,000 | $25,000 |
Florida State University Foundation | $0 | $117,305 | $117,305 |
Focus on the Family | $600 | $0 | $600 |
Foundation for Accountability and Civic Trust | $0 | $500,000 | $500,000 |
Foundation for American Freedom | $0 | $500,000 | $500,000 |
Foundation for Constitutional Government | $0 | $100,000 | $100,000 |
Foundation for Cultural Review | $0 | $15,000 | $15,000 |
Foundation for Economic Education | $208,150 | $0 | $208,150 |
Foundation for Government Accountability | $427,700 | $540,452 | $968,152 |
Foundation for Individual Rights in Education | $515,000 | $21,500 | $536,500 |
Foundation for Teaching Economics | $0 | $23,200 | $23,200 |
Fractured Atlas | $0 | $14,000 | $14,000 |
Franklin Center | $589,400 | $480,000 | $1,069,400 |
Free to Choose Network | $900,000 | $152,000 | $1,052,000 |
Freedom and Virtue Institute | $0 | $15,000 | $15,000 |
Freedom Foundation | $20,000 | $14,300 | $34,300 |
Freedom Foundation of Minnesota | $5,000 | $0 | $5,000 |
Freedom of Conscience Defense Fund | $0 | $100,000 | $100,000 |
Freedom Works Foundation | $25,000 | $303,000 | $328,000 |
Friedman Foundation for Educational Choice | $0 | $12,000 | $12,000 |
Friends of Zo Artzeinu Inc | $75,000 | $0 | $75,000 |
Frontier Lab | $308,000 | $0 | $308,000 |
Fund for American Studies | $10,000 | $266,100 | $276,100 |
Furman University | $0 | $15,000 | $15,000 |
Gabriella Foundation | $0 | $100 | $100 |
Galen Institute | $0 | $200,000 | $200,000 |
Generation Opportunity Institute | $0 | $100,000 | $100,000 |
George Mark Children's Fund | $25,000 | $0 | $25,000 |
George Mason Environmental Law Clinic | $0 | $450,000 | $450,000 |
Georgia Center for Opportunity | $140,550 | $0 | $140,550 |
Georgia Public Policy Foundation | $2,000 | $0 | $2,000 |
Georgetown University | $0 | $171,000 | $171,000 |
Give2Asia | $0 | $5,000 | $5,000 |
GMU Foundation | $0 | $500 | $500 |
GMU Foundation School of Law | $2,885,500 | $0 | $2,885,500 |
Goldwater Institute | $17,500 | $124,500 | $142,000 |
Government Accountability Institute | $0 | $500,000 | $500,000 |
Grace Medical Home | $25,000 | $0 | $25,000 |
Grassroot Institute of Hawaii | $0 | $42,668 | $42,668 |
Harambe Entrepeneur Alliance | $0 | $5,500 | $5,500 |
Heartland Institute | $1,800,000 | $0 | $1,800,000 |
Hebrew Union College Jewish Institute of Religion | $0 | $5,400 | $5,400 |
Henry Jackson Society Inc | $0 | $20,000 | $20,000 |
Heritage Foundation | $40,000 | $92,000 | $132,000 |
Hillsdale College | $0 | $33,500 | $33,500 |
Himalayan Healthcare Inc | $0 | $5,500 | $5,500 |
Home School Foundation | $0 | $110,000 | $110,000 |
Hudson River Museum of Westchester | $0 | $100,000 | $100,000 |
Human Rights Foundation | $500,000 | $29,000 | $529,000 |
Idaho Freedom Foundation | $59,400 | $0 | $59,400 |
Illinois Policy Institute | $35,250 | $1,250 | $36,500 |
Illinois Taxpayer Education Foundation | $50,000 | $0 | $50,000 |
Imagine Science Films | $0 | $15,000 | $15,000 |
Independence Institute | $91,700 | $0 | $91,700 |
Independent Institute | $0 | $5,000 | $5,000 |
Independent Women's Forum | $0 | $145,000 | $145,000 |
Indiana University Foundation | $0 | $7,000 | $7,000 |
Indiana University School of Law | $0 | $2,000 | $2,000 |
Intellectual Takeout | $0 | $30,800 | $30,800 |
Intercollegiate Studies Institute | $0 | $45,600 | $45,600 |
International Policy Network | $0 | $165,000 | $165,000 |
International Society for Individual Liberty | $0 | $29,100 | $29,100 |
Institute for Applied Tinkering | $0 | $25,000 | $25,000 |
Institute for Energy Research | $0 | $275,000 | $275,000 |
Institute for Faith, Works, and Economics | $0 | $3,000,000 | $3,000,000 |
Institute for Humane Studies | $0 | $870,250 | $870,250 |
Institute for Justice | $150,000 | $564,815 | $714,815 |
Institute on Religion and Democracy | $250,000 | $0 | $250,000 |
Institute on Religion and Public Life | $0 | $5,336 | $5,336 |
Irving Bible Church | $400 | $0 | $400 |
James Madison Institute for Public Policy | $81,000 | $0 | $81,000 |
Jerusalem Institute for Market Studies | $375,000 | $0 | $375,000 |
John Hancock Committee for the States | $1,500,000 | $0 | $1,500,000 |
John Locke Foundation | $9,000 | $0 | $9,000 |
John W Pope Civitas Institute | $16,750 | $0 | $16,750 |
Jose Mateo Ballet Theatre | $0 | $7,000 | $7,000 |
Judicial Education Project | $2,000,000 | $7,523,000 | $9,523,000 |
Judicial Watch | $5,000 | $39,000 | $44,000 |
Kanakuk Ministries | $1,665 | $0 | $1,665 |
Kansas Policy Institute | $29,500 | $34,000 | $63,500 |
Keystone Community Hope | $0 | $40,000 | $40,000 |
Lake Forest College | $0 | $10,000 | $10,000 |
Landmark Legal Foundation | $0 | $45,000 | $45,000 |
Langley School | $0 | $30,000 | $30,000 |
Law Enforcement Against Prohibition | $0 | $5,500 | $5,500 |
Leadership Institute | $50,000 | $39,000 | $89,000 |
Leadership Network | $195,000 | $0 | $195,000 |
Leadership Project for America Foundation | $35,000 | $0 | $35,000 |
Lewis and Clark College Law School | $0 | $10,000 | $10,000 |
Libre Initiative | $0 | $250,000 | $250,000 |
Lincoln Institute of Public Opinion Research | $20,000 | $0 | $20,000 |
Lincoln Network Inc | $0 | $25,000 | $25,000 |
Loras College | $0 | $19,875 | $19,875 |
Lucy Burns Institute | $3,470,000 | $135,000 | $3,605,000 |
MacIver Institute | $3,500 | $0 | $3,500 |
Mackinac Center for Public Policy | $1,598,750 | $0 | $1,598,750 |
Maine Heritage Policy Center | $25,000 | $0 | $25,000 |
Manhattan Institute for Policy Research | $0 | $92,500 | $92,500 |
Marijuana Policy Project Foundation | $0 | $708,000 | $708,000 |
Market Research Foundation | $2,162,750 | $0 | $2,162,750 |
Maryland Public Policy Institute | $17,500 | $0 | $17,500 |
Mastermedia | $600 | $0 | $600 |
Mayo Performing Arts Center | $0 | $50,000 | $50,000 |
Media Research Center | $0 | $65,500 | $65,500 |
Mercatus Center GMU | $90,000 | $4,711,400 | $4,801,400 |
Middle East Forum | $1,925, 000 | $50,000 | $1,975,000 |
Middle East Media Research Forum | $0 | $3,600 | $3,600 |
Middle East Research Institute | $0 | $3,600 | $3,600 |
Midland Odessa Symphony and Chorale | $5,125 | $0 | $5,125 |
Midland Community Theatre | $1,200 | $0 | $1,200 |
Midland Young Life Building Foundation | $2,000 | $0 | $2,000 |
Mississippi Center for Public Policy | $39,500 | $0 | $39,500 |
[[Montana Policy Institute | $94,500 | $0 | $94,500 |
Montana State University Foundation | $0 | $20,000 | $20,000 |
Mountain States Legal Foundation | $60,000 | $159,500 | $219,500 |
Moving Picture Institute | $25,000 | $7,500 | $32,500 |
Museum of Mathematics | $0 | $15,000 | $15,000 |
National Association of Scholars | $0 | $10,000 | $10,000 |
National Center for Public Policy Research Inc | $55,000 | $0 | $55,000 |
National Civic Art Society | $0 | $10,000 | $10,000 |
National Constitution Center | $0 | $100,000 | $100,000 |
National Council for Adoption | $0 | $25,000 | $25,000 |
National Dance Institute | $0 | $10,000 | $10,000 |
National Legal and Policy Center | $30,000 | $24,000 | $54,000 |
National Review Institute | $227,550 | $11,101 | $238,651 |
National Right to Work Legal Defense Foundation Inc | $10,000 | $74,000 | $84,000 |
Nevada Policy Research Institute | $26,500 | $0 | $26,500 |
New Hampshire Center for Economic Policy | $28,500 | $0 | $28,500 |
New Harvest | $0 | $160,000 | $160,000 |
NFIB Small Business Legal Center | $15,000 | $245,000 | $260,000 |
Noisebridge | $0 | $8,500 | $8,500 |
Oklahoma Council of Public Affairs | $161,350 | $0 | $161,350 |
One Nation Under God Foundation | $120,000 | $0 | $120,000 |
Oregon Capital Watch Foundation | $0 | $250,000 | $250,000 |
Orlando Health Foundation | $50,000 | $0 | $50,000 |
Our Lady of the Mountains Catholic Church | $0 | $500 | $500 |
One Generation Way | $0 | $650,000 | $650,000 |
Over the Horizon | $0 | $10,000 | $10,000 |
Pacific Legal Foundation | $60,000 | $1,650 | $61,650 |
Pacific Research Institute | $0 | $104,500 | $104,500 |
Palmetto Promise Institute | $92,100 | $0 | $92,100 |
Paradisus Dei | $185,000 | $0 | $185,000 |
Partners Relief and Development | $1,620 | $0 | $1,620 |
Patrick Henry College | $0 | $120,000 | $120,000 |
Peace Through Commerce | $0 | $25,000 | $25,000 |
Pelican Institute for Public Policy | $2,500 | $0 | $2,500 |
Pennsylvania Society for the Prevention of Cruelty to Animals | $0 | $7,000 | $7,000 |
PERC | $0 | $12,000 | $12,000 |
PetConnect Rescue | $0 | $96,000 | $96,000 |
Philadelphia Museum of Art | $0 | $510,000 | $510,000 |
Philadelphia School Partnership | $0 | $50,000 | $50,000 |
Philanthropy Roundtable | $200,450 | $15,500 | $215,950 |
Pioneer Institute for Public Policy Research | $6,500 | $0 | $6,500 |
Platte Institute for Economic Research | $73,000 | $0 | $73,000 |
Polwarth Ministries | $1,200 | $0 | $1,200 |
Pomfret School | $0 | $11,000 | $11,000 |
Practice Ministries | $300 | $0 | $300 |
President and Fellows of Harvard College | $0 | $100,000 | $100,000 |
Project on Fair Representation | $0 | $250,000 | $250,000 |
Project Liberty Inc | $0 | $411,150 | $411,150 |
Project Veritas | $10,000 | $1,195,502 | $1,205,502 |
Public Service Research Foundation | $0 | $0 | $0 |
Purdue University Research Foundation | $0 | $80,000 | $80,000 |
Reason Foundation | $0 | $367,950 | $367,950 |
Reason, Individualism, Freedom Institute | $30,000 | $0 | $30,000 |
Regents of the University of California UCSB | $0 | $190,091 | $190,091 |
Renaissance Charitable Foundation | $0 | $223,622 | $223,622 |
Rhode Island Center for Freedom and Prosperity | $1,500 | $0 | $1,500 |
Rio Grande Foundation | $20,000 | $0 | $20,000 |
Roman Catholic Diocese of Phoenix | $120,000 | $0 | $120,000 |
Roots and Wings Foundation | $0 | $25,000 | $25,000 |
Randolph Bourne Institute | $0 | $15,000 | $15,000 |
Sacred Heart of Jesus Parish | $0 | $7,000 | $7,000 |
Safe Streets Alliance | $0 | $500,000 | $500,000 |
Salvation Army | $0 | $40,000 | $40,000 |
Samasource Inc | $0 | $35,000 | $35,000 |
Santa Clare University | $0 | $25,000 | $25,000 |
Sante Fe Institute | $0 | $6,000 | $6,000 |
Sapling Foundation | $0 | $46,000 | $46,000 |
Sex Workers Outreach Project | $0 | $10,000 | $10,000 |
Show Me Institute | $38,350 | $50,000 | $88,350 |
Shinners Hospital for Children | $10,000 | $0 | $10,000 |
Skeptics Society | $0 | $10,000 | $10,000 |
Smithsonian Institution | $0 | $109,719 | $109,719 |
Southern Methodist University | $0 | $50,000 | $50,000 |
Spark Freedom | $353, 550 | $0 | $353,550 |
St. Jude Children's Research Hospital | $10,000 | $0 | $10,000 |
St. Matthew Catholic School | $10,000 | $0 | $10,000 |
Stanford Review | $0 | $10,000 | $10,000 |
Stanford University | $0 | $66,848 | $66,848 |
State Budget Solutions | $596,500 | $0 | $596,500 |
State Policy Network | $3,996,860 | $851,083 | $4,847,943 |
Strata Policy | $0 | $564,000 | $564,000 |
Student Achievement and Advocacy Services | $0 | $22,000 | $22,000 |
Student Free Press Association | $100,000 | $0 | $100,000 |
Student News Daily | $25,000 | $0 | $25,000 |
Students for Fair Admissions | $0 | $7,000 | $7,000 |
Students for Liberty | $0 | $634,000 | $634,000 |
Students for Sensible Drug Policy Foundation | $0 | $125,000 | $125,000 |
Sutherland Institute | $8,000 | $225,000 | $233,000 |
Taxpayer Foundation of Oregon | $0 | $200,000 | $200,000 |
Teen FLOW Youth Ministries | $1,200 | $0 | $1,200 |
Teneo Inc | $0 | $10,000 | $10,000 |
Texas Public Policy Foundation | $247,500 | $460,516 | $708,016 |
Texas Water Future Foundation | $0 | $25,000 | $25,000 |
The Bakken | $0 | $10,000 | $10,000 |
The Crayon Initiative | $0 | $10,000 | $10,000 |
The Fairness Center | $0 | $230,000 | $230,000 |
The James Partnership | $0 | $77,500 | $77,500 |
The Jewish Federation of North America | $500,000 | $0 | $500,000 |
The Lawfare Project | $0 | $18,000 | $18,000 |
The Remembrance Project | $0 | $4,000 | $4,000 |
The Science Network | $0 | $4,500 | $4,500 |
The Science Project | $0 | $10,000 | $10,000 |
Thomas More Law Center | $0 | $6,000 | $6,000 |
Tides Center | $0 | $10,000 | $10,000 |
Trinity School of Midland Texas | $18,667 | $0 | $18,667 |
Triskeles Foundation | $0 | $25,000 | $25,000 |
UJA Federation of New York | $500,000 | $0 | $500,000 |
Ulysses S Grant Association | $50,000 | $0 | $50,000 |
University of Arizona Foundation | $0 | $7,000 | $7,000 |
UCLA Foundation | $0 | $35,000 | $35,000 |
UCLA Foundation School of Law | $0 | $15,000 | $15,000 |
University of Chicago | $0 | $100,000 | $100,000 |
University of Colorado Foundation | $0 | $20,000 | $20,000 |
UC San Diego Foundation | $0 | $50,000 | $50,000 |
University of Montana Foundation | $0 | $10,000 | $10,000 |
University of Notre Dame Law School | $0 | $22,000 | $22,000 |
University of Southern California The Institute for Visual History and Education | $0 | $10,000 | $10,000 |
University of St. Thomas | $0 | $10,000 | $10,000 |
University of Texas Foundation | $0 | $85,000 | $85,000 |
USC Shoah Foundation Institute for Visual History and Education | $0 | $5,000 | $5,000 |
US English Foundation | $50,000 | $0 | $50,000 |
Vanderbilt University | $0 | $350,000 | $350,000 |
Vanguard Charitable Endowment Program | $180,000 | $0 | $180,000 |
Veterans for Veterans | $0 | $15,000 | $15,000 |
Washington Legal Foundation | $40,000 | $0 | $40,000 |
Washington Policy Center | $30,000 | $0 | $30,000 |
West Virginia University Foundation | $0 | $79,950 | $79,950 |
WHWG Initiative for Studying Public Policy | $0 | $17,600 | $17,600 |
William F. Buckley, Jr. Program | $0 | $7,000 | $7,000 |
World Central Kitchen | $0 | $10,000 | $10,000 |
World Monuments Fund | $0 | $250,000 | $250,000 |
World Mountains Fund | $0 | $5,000 | $5,000 |
World Youth Alliance | $0 | $10,000 | $10,000 |
Writers Room | $0 | $11,000 | $11,000 |
Wyoming Catholic College | $0 | $10,000 | $10,000 |
Wyoming Liberty Group | $0 | $25,000 | $25,000 |
Yankee Institute | $242,450 | $0 | $242,450 |
Yellowstone Park Foundation | $0 | $30,000 | $30,000 |
Young America's Foundation | $90,000 | $0 | $90,000 |
Young Americans for Liberty Foundation | $0 | $1,955,000 | $1,955,000 |
Young Life | $2,400 | $0 | $2,400 |
Total: | $62,131,014 | $64,720,050 | $126,851,064 |
2014
In 2014, DonorsTrust distributed a total of $54,133,993 and Donors Capital Fund distributed a total of $48,729,735 for a combined total of $102,863,728 (parts of dollars are rounded). Note that these totals do not match the contribution totals on line 8 of the DonorsTrust 2014 Form 990 or the Donors Capital Fund 2014 Form 990. The published totals here were reached by adding up the individual grants listed in each 2014 Form 990.
Recipients (2014) | Donors Capital Fund[5] | DonorsTrust[6] | Total |
---|---|---|---|
Abraham Lincoln Foundation of the Union League of Philadelphia | $0 | $15,000 | $15,000 |
Acton Institute | $1,100,000 | $25,700 | $1,125,700 |
ActRight Legal Foundation | $0 | $250,000 | $250,000 |
Advance Arkansas Institute | $43,500 | $0 | $43,500 |
Alabama Policy Institute | $53,500 | $0 | $53,500 |
Alliance for School Choice | $0 | $10,000 | $10,000 |
American Council of Trustees and Alumni | $1,375,000 | $0 | $1,375,000 |
American Council on Science and Health | $0 | $8,000 | $8,000 |
American Enterprise Institute | $1,816,970 | $69,750 | $1,886,720 |
American Freedom Defense Initiative | $0 | $10,000 | $10,000 |
American Friends of IEA | $0 | $10,000 | $10,000 |
American Islamic Congress | $25,000 | $0 | $25,000 |
American Legislative Exchange Council | $144,000 | $6,300 | $150,300 |
American Majority | $0 | $129,000 | $129,000 |
American Media Institute | $200,000 | $324,500 | $524,500 |
American Spectator Foundation | $15,000 | $0 | $15,000 |
Americans for Limited Government Research Foundation | $125,000 | $0 | $125,000 |
Americans for Prosperity Foundation | $0 | $6,960,000 | $6,960,000 |
Americans for Tax Reform Foundation | $0 | $40,000 | $40,000 |
American Principles Project | $0 | $100,000 | $100,000 |
American Red Cross | $0 | $10,000 | $10,000 |
American Technion Society | $0 | $10,000 | $10,000 |
American Transparency | $300,000 | $70,000 | $370,000 |
AmeriCares Foundation, Inc. | $5,000 | $0 | $5,000 |
America's Future Foundation | $80,000 | $10,000 | $90,000 |
Appropriate Infrastructure Development Group | $0 | $6,000 | $6,000 |
Arendell Parrot Academy | $25,000 | $0 | $25,000 |
Arizona State University Foundation | $0 | $20,500 | $20,500 |
Asante Africa Foundation | $0 | $25,000 | $25,000 |
Ashland University | $10,000 | $0 | $10,000 |
Atlas Economic Research Foundation | $45,000 | $261,000 | $306,000 |
Austin Institute for the Study of Family and Culture | $0 | $75,000 | $75,000 |
Ayn Rand Institute | $56,000 | $0 | $56,000 |
Bar-llan University | ($7,557,752) | $0 | ($7,557,752) |
Beacon Center of Tennessee | $42,250 | $0 | $42,250 |
Becket Fund for Religious Liberty | $0 | $210,200 | $210,200 |
Best Friends Animal Society | $0 | $5,500 | $5,500 |
Bethany Baptist Church | $2,500 | $0 | $2,500 |
Bill of Rights Institute | $20,000 | $10,000 | $30,000 |
Bluegrass Institute | $25,000 | $0 | $25,000 |
Brookings Institution | $0 | $15,000 | $15,000 |
Brotherhood Organization of a New Destiny | $5,000 | $0 | $5,000 |
Buckeye Institute | $151,850 | $50,000 | $201,850 |
California Public Policy Center | $34,250 | $0 | $34,250 |
Calvin Cooledge Presidential Foundation | $0 | $30,000 | $30,000 |
Candid American Foundation | $0 | $9,500 | $9,500 |
Capital Research Center | $40,000 | $16,000 | $56,000 |
Carnegie Institution of Washington | $0 | $7,000 | $7,000 |
Cascade Policy Institute | $20,000 | $0 | $20,000 |
Catholic Association Foundation | $90,000 | $575,000 | $665,000 |
Catholic University of America | $0 | $146,873 | $146,873 |
Cato Institute | $100,000 | $252,800 | $352,800 |
Cause of Action | $0 | $4,000,000 | $4,000,000 |
Center for America | $1,000,000 | $0 | $1,000,000 |
Center for Arizona Policy | $0 | $35,000 | $35,000 |
Center for Class Action Fairness | $150,000 | $100,000 | $250,000 |
Center for Competitive Politics | $675,000 | $165,000 | $840,000 |
Center for Consumer Freedom | $30,000 | $0 | $30,000 |
Center for Education Reform | $20,000 | $0 | $20,000 |
Center for Environmental Science Accuracy and Reliability | $0 | $10,000 | $10,000 |
Center for Independent Employees | $0 | $75,000 | $75,000 |
Center for Independent Thought | $100,000 | $15,000 | $115,000 |
Center for Individual Rights | $30,000 | $1,113,500 | $1,143,500 |
Center for Neighborhood Enterprise | $0 | $15,000 | $15,000 |
Center for Organizational Research and Education | $119,123 | $0 | $119,123 |
Center for Security Policy | $150,000 | $126,000 | $276,000 |
Center for Union Facts | $0 | $204,500 | $204,500 |
Central Florida Ballet | $0 | $15,000 | $15,000 |
Central Fund of Israel | $1,000,000 | $0 | $1,000,000 |
CERGE-El Foundation | $1,700,000 | $0 | $1,700,000 |
Children's Scholarship Fund | $175,000 | $0 | $175,000 |
Civil War Trust | $40,000 | $0 | $40,000 |
Clare Boothe Luce Policy Institute | $40,000 | $5,500 | $45,500 |
Claremont Institute | $59,593 | $76,250 | $135,843 |
College of the Holy Cross | $0 | $100,000 | $100,000 |
College of the Ozarks | $0 | $8,000 | $8,000 |
Colorado Christian University | $0 | $195,000 | $195,000 |
Columbia Business School | $0 | $100,000 | $100,000 |
Commentary, Inc | $0 | $50,000 | $50,000 |
Commonwealth Foundation for Public Policy Alternative | $37,050 | $2,580,750 | $2,617,800 |
Competitive Enterprise Institute | $200,000 | $1,193,850 | $1,393,850 |
Conservative Agenda Project | $0 | $194,500 | $194,500 |
Consumers' Research Inc. | $0 | $745,000 | $745,000 |
Council for National Policy | $0 | $75,000 | $75,000 |
Cru | $3,000 | $0 | $3,000 |
Daily Caller News Foundation | $0 | $60,000 | $60,000 |
