Category:Proposed coal plants in Liaoning
Jump to navigation
Jump to search
{{#badges: CoalSwarm|Navbar-Proposedcoalplants}}
Loading map...
Table 1: Proposed coal-fired power plants in Liaoning (updated July 2016)
Unit | Chinese Name | Sponsor | Parent | Capacity (MW) | Status | Location |
---|---|---|---|---|---|---|
Anshan North 1 | China Guodian Corp | China Guodian | 300 | Shelved | Lingshan - Anshan City | |
Anshan North 2 | China Guodian Corp | China Guodian | 300 | Shelved | Lingshan - Anshan City | |
Anshan North 3 | China Guodian Corp | China Guodian | 300 | Shelved | Lingshan - Anshan City | |
Anshan North 4 | China Guodian Corp | China Guodian | 300 | Shelved | Lingshan - Anshan City | |
Anshan South 1 | China Guodian Corp | China Guodian | 300 | Shelved | Lohutun - Anshan City | |
Anshan South 2 | China Guodian Corp | China Guodian | 300 | Shelved | Lohutun - Anshan City | |
Anshan South 3 | China Guodian Corp | China Guodian | 300 | Shelved | Lohutun - Anshan City | |
Anshan South 4 | China Guodian Corp | China Guodian | 300 | Shelved | Lohutun - Anshan City | |
Benxi Cogen 1 | CPI Northeast Power Co | CPI | 350 | Construction | Benxi City | |
Benxi Cogen 2 | CPI Northeast Power Co | CPI | 350 | Construction | Benxi City | |
Changxing Island 1 | Gd Power Development Co Ltd | China Guodian | 350 | Cancelled | Changxing Island | |
Changxing Island 2 | Gd Power Development Co Ltd | China Guodian | 350 | Cancelled | Changxing Island | |
Changxing Island power station Unit 1 | Dalian Nishinakajima Energy Limited | 50 | Pre-permit development | Changxing Island | ||
Changxing Island power station Unit 2 | Dalian Nishinakajima Energy Limited | 50 | Pre-permit development | Changxing Island | ||
Changxing Island power station Unit 3 | Dalian Nishinakajima Energy Limited | 50 | Pre-permit development | Changxing Island | ||
Chaoyang GDP power station Unit 3 | GD Power Development Co Ltd | China Guodian | 350 | Construction | Dongsanjia Village | |
Chaoyang GDP power station Unit 4 | GD Power Development Co Ltd | China Guodian | 350 | Construction | Dongsanjia Village | |
Chaoyang Yanshanhu 3 | CPI Northeast Power Co. | CPI | 1000 | Cancelled | Wangloushan | |
Chaoyang Yanshanhu 4 | CPI Northeast Power Co. | CPI | 1000 | Cancelled | Wangloushan | |
Chaoyang Yanshanhu 5 | CPI Northeast Power Co. | CPI | 1000 | Cancelled | Wangloushan | |
Chaoyang Yanshanhu 6 | CPI Northeast Power Co. | CPI | 1000 | Cancelled | Wangloushan | |
Hunnan Power Plant Unit 1 | CR Power | China Resources | 350 | Shelved | Yaoqianhu- Laohuchong | |
Hunnan Power Plant Unit 2 | CR Power | China Resources | 350 | Shelved | Yaoqianhu- Laohuchong | |
Dangtang Shendong power station Unit 1 | Datang Liaoning | China Datang | 350 | Construction | Guogongzhai Village, Shenjingzi | |
Dangtang Shendong power station Unit 2 | Datang Liaoning | China Datang | 350 | Construction | Guogongzhai Village, Shenjingzi | |
Datang Huludao Unit 1 | Datang International Liaoning | China Datang | 350 | Construction | Beigang | |
Datang Huludao Unit 2 | Datang International Liaoning | China Datang | 350 | Construction | Beigang | |
Fengcheng Shougang 1 | China Datang Corp | China Datang | 350 | Cancelled | Fengcheng County - Dandong City | |
Fengcheng Shougang 2 | China Datang Corp | China Datang | 350 | Cancelled | Fengcheng County - Dandong City | |
Fushun Zhongji 1 | Fushun Mining Group Co Ltd& CSEEC | Fushun Mining Group | 300 | Construction | Yanwu Street | |
Fushun Zhongji 2 | Fushun Mining Group Co Ltd& CSEEC | Fushun Mining Group | 300 | Construction | Yanwu Street | |
Fuxin Ethanol plant | Datang International Power | China Datang | 400 | Cancelled | Fuxin City | |
Guodian Zhuanghe power station Unit 3 | Gd Power Development Co Ltd | China Guodian | 1000 | Cancelled | Heidao | |
Guodian Zhuanghe power station Unit 4 | Gd Power Development Co Ltd | China Guodian | 1000 | Cancelled | Heidao | |
Huadian Zhangwu 1 | Huadian Yunnan Power Gen Corp | China Huadian | 600 | Cancelled | Zhangwu County - Fuxin City | |
Huadian Zhangwu 2 | Huadian Yunnan Power Gen Corp | China Huadian | 600 | Cancelled | Zhangwu County - Fuxin City | |
Huaneng Xianrendao 1 | Huaneng Power International | China Huaneng | 50 | Construction | Xianrendao | |
Huaneng Xianrendao 2 | Huaneng Power International | China Huaneng | 50 | Construction | Xianrendao | |
Liaoyang Guocheng 2 | Beifang Yatai Energy Co | Beifang Yatai Energy | 50 | Construction | ||
Pulandian Cogen 1 | GD Power Development Co Ltd | China Guodian | 350 | Pre-permit development | Pulandian- Dalian | |
Pulandian Cogen 2 | GD Power Development Co Ltd | China Guodian | 350 | Pre-permit development | Pulandian- Dalian | |
Tanggangzi power station Unit 1 | China Power International Development Limited | CPI | 350 | Announced | Anshan | |
Tanggangzi power station Unit 2 | China Power International Development Limited | CPI | 350 | Announced | Anshan |
Pages in category "Proposed coal plants in Liaoning"
The following 38 pages are in this category, out of 38 total.